Overall
| Ice Breaker Triathlon | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 439 | Anthony | Marengo | Men 20-29 | 23 | M | 1:08:15.691 |
| 2 | 420 | Keegan | Worcester | Men 20-29 | 28 | M | 1:09:46.559 |
| 3 | 407 | Tyler | Spangler | Men 30-39 | 35 | M | 1:11:39.067 |
| 4 | 421 | Joe | Young | Men 20-29 | 25 | M | 1:12:02.859 |
| 5 | 432 | Gabe | Salazar | Men 10-19 | 18 | M | 1:14:10.513 |
| 6 | 369 | Tocher | Kellom | Men 40-49 | 43 | M | 1:14:58.434 |
| 7 | 373 | Matthew | Lear | Men 30-39 | 33 | M | 1:17:12.491 |
| 8 | 437 | Dom | Hill | Men 20-29 | 28 | M | 1:17:51.737 |
| 9 | 374 | Hayden | Lewis | Men 20-29 | 26 | M | 1:17:54.545 |
| 10 | 417 | Rich | Warner | Men 40-49 | 45 | M | 1:18:27.915 |
| 11 | 349 | Thomas tadeu | De souza | Men 30-39 | 38 | M | 1:18:41.961 |
| 12 | 333 | Graham | Bailey | Men 50-59 | 53 | M | 1:18:49.256 |
| 13 | 329 | Alan | Abbs | Men 50-59 | 56 | M | 1:19:21.248 |
| 14 | 356 | Marc | Flores | Men 50-59 | 53 | M | 1:20:46.705 |
| 15 | 370 | Tommy | Konwinski | Men 40-49 | 41 | M | 1:20:58.099 |
| 16 | 428 | Adam | Kaplan | Men 40-49 | 44 | M | 1:21:07.680 |
| 17 | 398 | Connor | Shellito | Clydesdale | 32 | M | 1:21:55.707 |
| 18 | 403 | Kevin | Smith | Men 50-59 | 51 | M | 1:22:31.253 |
| 19 | 357 | Marie | Foucher | Women 40-49 | 42 | F | 1:23:38.514 |
| 20 | 392 | Luke | Price | Men 20-29 | 27 | M | 1:23:44.387 |
| 21 | 368 | Vincent | Jones | Men 50-59 | 51 | M | 1:24:19.678 |
| 22 | 348 | Dakota | Davis | Men 20-29 | 28 | M | 1:24:33.929 |
| 23 | 363 | Devin | Harris | Men 40-49 | 41 | M | 1:24:35.177 |
| 24 | 332 | Adam | Andreadakis | Men 40-49 | 47 | M | 1:24:36.838 |
| 25 | 351 | Ryan | Diener | Men 40-49 | 41 | M | 1:25:04.763 |
| 26 | 343 | Warren | Coulam | Men 50-59 | 56 | M | 1:25:20.931 |
| 27 | 435 | Theautis | Persons | Men 50-59 | 51 | M | 1:26:15.587 |
| 28 | 396 | Fabio | Sartori | Men 50-59 | 55 | M | 1:26:17.255 |
| 29 | 362 | Connor | Harris | Men 10-19 | 17 | M | 1:26:27.106 |
| 30 | 338 | Parker | Broyles | Women 10-19 | 15 | F | 1:27:27.424 |
| 31 | 367 | Tommy | Hoptry | Men 20-29 | 20 | M | 1:27:39.179 |
| 32 | 344 | Stacey | Crowley | Women 50-59 | 54 | F | 1:28:29.843 |
| 33 | 336 | Albert | Bocharov | Men 10-19 | 17 | M | 1:29:05.489 |
| 34 | 433 | Debra | Kustic | Women 50-59 | 56 | F | 1:29:23.059 |
| 35 | 345 | Tim | Crowley | Men 50-59 | 57 | M | 1:29:39.549 |
| 36 | 394 | Steve | Ronderos | Men 40-49 | 40 | M | 1:31:00.870 |
| 37 | 340 | David | Canepa | Men 50-59 | 52 | M | 1:31:30.827 |
| 38 | 360 | Mykola | Gubich | Men 20-29 | 26 | M | 1:31:33.807 |
| 39 | 434 | Christopher | Avila | Men 30-39 | 33 | M | 1:32:02.797 |
| 40 | 410 | Jesse | Terranova | Men 30-39 | 32 | M | 1:32:21.297 |
| 41 | 406 | Manny | Sousa | Men 50-59 | 53 | M | 1:33:04.812 |
| 42 | 436 | Matthew | Botting | Men 50-59 | 59 | M | 1:33:31.244 |
| 43 | 400 | Aleksandr | Siniy | Men 20-29 | 29 | M | 1:33:44.491 |
| 44 | 388 | Aaron | Miller | Clydesdale | 52 | M | 1:35:33.761 |
| 45 | 382 | Steve | Maxey | Men 30-39 | 37 | M | 1:36:07.761 |
| 46 | 415 | Dmytro | Vyshnevskyy | Men 20-29 | 26 | M | 1:36:56.819 |
| 47 | 423 | Dmytro | Zhdanyuk | Men 20-29 | 25 | M | 1:36:59.191 |
| 48 | 426 | Sergey | Chayka | Men 40-49 | 40 | M | 1:37:19.290 |
| 49 | 376 | Carter | Maldonado | Men 10-19 | 19 | M | 1:37:30.566 |
| 50 | 404 | Camille | Soloaga | Women 20-29 | 25 | F | 1:37:46.170 |
| 51 | 331 | Beverley | Anderson-Abbs | Women 60-69 | 61 | F | 1:38:06.626 |
| 52 | 378 | Julia | Manning | Relay Female | 39 | F | 1:38:35.952 |
| 53 | 383 | Lisa | May | Women 40-49 | 43 | F | 1:38:38.476 |
| 54 | 354 | Bashir | Eghbali | Men 40-49 | 45 | M | 1:38:42.280 |
| 55 | 430 | Ken | Hale | Men 50-59 | 57 | M | 1:39:26.796 |
| 56 | 402 | Mark | Skallet | Men 30-39 | 35 | M | 1:39:32.036 |
| 57 | 390 | Jesse | Ortiz | Men 50-59 | 56 | M | 1:39:38.259 |
| 58 | 334 | Cadence | Batchelor | Men 20-29 | 28 | M | 1:40:14.519 |
| 59 | 408 | Scott | Swoboda | Clydesdale | 55 | M | 1:40:44.042 |
| 60 | 385 | Otto | Melara | DNF | 39 | M | 1:41:03.188 |
| 61 | 399 | Matt | Sidener | Men 60-69 | 60 | M | 1:42:43.126 |
| 62 | 381 | Roman | Matviychuk | Men 20-29 | 26 | M | 1:42:56.138 |
| 63 | 350 | Georgia | DeRungs | Women 20-29 | 20 | F | 1:42:58.946 |
| 64 | 391 | Maddie | Pineo | Women 20-29 | 22 | F | 1:45:06.978 |
| 65 | 377 | Troy | Maldonado | Men 20-29 | 27 | M | 1:45:36.909 |
| 66 | 342 | Tyler | Chang | Men 20-29 | 20 | M | 1:47:06.607 |
| 67 | 405 | Isabel | Soloaga | Women 20-29 | 28 | F | 1:48:13.130 |
| 68 | 419 | Kayla | Winter | Women 30-39 | 32 | F | 1:52:13.036 |
| 69 | 427 | Michael | Fargusson | Men 30-39 | 39 | M | 1:52:31.172 |
| 70 | 418 | Addison | Wilhite | Women 10-19 | 18 | F | 1:53:11.975 |
| 71 | 346 | Edgar Adrian | Cuadros | Clydesdale | 24 | M | 1:53:12.989 |
| 72 | 347 | Jonathan | Dale | Men 40-49 | 42 | M | 1:53:18.212 |
| 73 | 387 | Erik | Mikisch | Men 60-69 | 63 | M | 1:54:20.440 |
| 74 | 339 | Madie | Butler | Athena | 30 | F | 1:54:35.025 |
| 75 | 409 | Whitney | Tabares | Women 40-49 | 42 | F | 1:57:36.765 |
| 76 | 330 | Thomas | Ami | Men 50-59 | 51 | M | 1:58:33.110 |
| 77 | 386 | Isaacc | Mendoza | Men 40-49 | 42 | M | 1:58:48.375 |
| 78 | 353 | Robert | Dwyer | Men 50-59 | 50 | M | 1:58:50.512 |
| 79 | 352 | Keith | Downie | Men 60-69 | 61 | M | 2:00:03.000 |
| 80 | 411 | Ronald | Towns | Men 30-39 | 39 | M | 2:00:49.385 |
| 81 | 335 | Sergio | Bautista | Men 30-39 | 36 | M | 2:10:53.313 |
| 82 | 366 | Jim | Henry | Men 60-69 | 62 | M | 2:17:08.178 |
| TBD | 371 | George | Lamore | DNS | 60 | M | TBD |
| TBD | 358 | Michael | Ginsburg | DNS | 63 | M | TBD |
| TBD | 341 | Timothy | Cervantes | DNF | 33 | M | TBD |
| TBD | 412 | Melanie | Tracy | DNS | 46 | F | TBD |
| TBD | 355 | Kenneth | Fernandes | DNS | 44 | M | TBD |
| TBD | 401 | Dominic | Sinnott | DNF | 49 | M | TBD |
| TBD | 389 | Jose | Muro | DNS | 49 | M | TBD |
| TBD | 372 | Dustan | Langston | DNS | 52 | M | TBD |
| TBD | 393 | Anthony | Ricalde | DNF | 45 | M | TBD |
| TBD | 361 | Rod | Hallam | DNF | 73 | M | TBD |
| TBD | 365 | Jessica | Hawley | DNS | 48 | F | TBD |
| TBD | 395 | Rafael | Santos | DNS | 38 | M | TBD |
| TBD | 375 | Matthew | Lopez | DNS | 39 | M | TBD |
| TBD | 359 | David | Gladysh | DNS | 28 | M | TBD |
| TBD | 413 | Armando | Velarde | DNF | 30 | M | TBD |
| TBD | 414 | Lianne | Vicchio | DNS | 35 | F | TBD |
| TBD | 379 | Anthony | Margelowsky | DNS | 34 | M | TBD |
| TBD | 364 | Noah | Harris | DNS | 24 | M | TBD |
| TBD | 337 | Vadim | Brichuk | DNS | 31 | M | TBD |
| Ice Breaker Dash | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 287 | William | Vannucci | Men 20-29 | 23 | M | 0:46:09.820 |
| 2 | 326 | Adam | Wiesner | Men 30-39 | 36 | M | 0:46:53.615 |
| 3 | 144 | Colton | Bryan | Men 30-39 | 35 | M | 0:51:00.535 |
| 4 | 431 | Leo | Salazar | Men 50-59 | 56 | M | 0:55:06.493 |
| 5 | 7 | Alyssa | Ballardo | Women 20-29 | 24 | F | 0:56:40.316 |
| 6 | 328 | Todd | Wise | Men 60-69 | 60 | M | 0:58:27.510 |
| 7 | 178 | Casey | Delang | Women 30-39 | 31 | F | 1:00:13.531 |
| 8 | 185 | Tim | Forslund | Men 50-59 | 57 | M | 1:00:55.013 |
| 9 | 397 | Perry | Seltz | Men 60-69 | 69 | M | 1:02:24.843 |
| 10 | 156 | Emma | Chapman | Women 20-29 | 20 | F | 1:03:59.726 |
| 11 | 208 | Nikki | Harshman | Women 40-49 | 47 | F | 1:08:08.675 |
| 12 | 146 | Bryce | Burrow | Men 20-29 | 28 | M | 1:08:24.039 |
| 13 | 191 | Maya | Gonzalez Paredes | Women 20-29 | 26 | F | 1:11:17.792 |
| 14 | 221 | Cassidy | Marchini | Women 20-29 | 29 | F | 1:11:44.237 |
| 15 | 143 | Hannah | Bradford | Women 20-29 | 29 | F | 1:13:51.393 |
| 16 | 220 | Loring | Lynch | Men 70-79 | 72 | M | 1:14:32.724 |
| 17 | 217 | Natasha | Lydon | Women 30-39 | 38 | F | 1:18:06.109 |
| 18 | 215 | Anthony | Koya | Men 30-39 | 34 | M | 1:19:18.661 |
| 19 | 232 | Madison | Perry | Women 30-39 | 32 | F | 1:20:03.832 |
| 20 | 424 | Stephen | Martinez | Men 30-39 | 38 | M | 1:20:37.862 |
| 21 | 425 | Ryan | Miller | Men 30-39 | 33 | M | 1:20:39.938 |
| 22 | 279 | Zitlhali | Reyes | Women 30-39 | 35 | F | 1:20:41.797 |
| 23 | 280 | Valerie | St James | Women 60-69 | 69 | F | 1:20:44.874 |
| 24 | 224 | Haley | Marchini | Women 30-39 | 32 | F | 1:21:59.785 |
| 25 | 225 | John | Marchini | Men 50-59 | 57 | M | 1:22:01.591 |
| TBD | 429 | Ken | Hale | DNF | 57 | M | TBD |
| TBD | 327 | Daniel | Williams | DNS | 42 | M | TBD |
| TBD | 160 | Christine | Collaco | DNS | 62 | F | TBD |
| TBD | 250 | David | Reed | DNS | 37 | M | TBD |
| TBD | 209 | Matthew | Jones | DNS | 32 | M | TBD |
| TBD | 195 | Dwayne | Hannah | DNS | 73 | M | TBD |
| TBD | 12 | Julie | Bergman | DNS | 50 | F | TBD |
| TBD | 296 | Andrew | Wehunt | DNS | 35 | M | TBD |
| TBD | 231 | Lisa | Neill | DNS | 50 | F | TBD |
| TBD | 199 | Jennifer | Hannah | DNS | 65 | F | TBD |
| Ice Breaker Aquathon | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 384 | Isaac | McClellan | All Men | 51 | M | 0:52:26.370 |
| 2 | 438 | Chris | Strutz | All Men | 65 | M | 0:58:38.163 |
| 3 | 380 | Mitchell | Marriott | All Men | 64 | M | 1:08:53.447 |
| 4 | 422 | Brian | Zenger | All Men | 65 | M | 1:16:38.898 |
| TBD | 416 | Caroline | Wallace | DNS | 50 | F | TBD |
Total Racers: 110 To finish: 0