Overall
Folsom Lake Sprint |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
---|
1 | 42 | Luis | Barraza | Men 30-39 | 38 | M | 1:19:01.002 |
2 | 119 | Joshua | O'Brien | Men 10-19 | 17 | M | 1:21:38.754 |
3 | 132 | Lacy | Smith | Women 10-19 | 16 | F | 1:24:27.572 |
4 | 142 | Daniel | Toberman | Men 30-39 | 35 | M | 1:24:31.249 |
5 | 70 | Meggie | Elledge | Women 30-39 | 39 | F | 1:24:41.630 |
6 | 77 | Marc | Flores | Men 50-59 | 53 | M | 1:25:20.900 |
7 | 84 | Brooke | Geyer | Women 20-29 | 25 | F | 1:28:33.633 |
8 | 168 | Oleksandr | Chebanik | Men 20-29 | 29 | M | 1:29:26.876 |
9 | 165 | Cara | Martinez | Women 30-39 | 39 | F | 1:29:46.741 |
10 | 143 | Mitchell | Todd | Men 50-59 | 58 | M | 1:30:55.558 |
11 | 131 | Christopher | Smith | Men 40-49 | 42 | M | 1:31:26.512 |
12 | 121 | Breanne | Patterson | Women 40-49 | 42 | F | 1:31:56.986 |
13 | 59 | Andrew | Craft | Men 20-29 | 26 | M | 1:32:36.594 |
14 | 148 | Rochelle | Walter | Women 40-49 | 41 | F | 1:34:42.900 |
15 | 67 | Neal | Davis | Men 50-59 | 50 | M | 1:35:08.692 |
16 | 103 | Alexandra | Lang | Women 20-29 | 27 | F | 1:35:55.014 |
17 | 86 | Trevor | Hanson | Men 30-39 | 37 | M | 1:36:11.760 |
18 | 55 | Kevin | Chiang | Men 20-29 | 28 | M | 1:36:58.297 |
19 | 51 | Amir | Cackovic | Men 50-59 | 52 | M | 1:38:26.422 |
20 | 112 | Toussaint | Mears-Clarke | Men 30-39 | 37 | M | 1:38:47.803 |
21 | 129 | Timothy | Sargeant | Men 40-49 | 46 | M | 1:38:53.369 |
22 | 157 | Alexander Jake (AJ) | Yuan | Men 10-19 | 16 | M | 1:39:10.714 |
23 | 63 | Greta | Davis | Women 20-29 | 20 | F | 1:39:12.988 |
24 | 81 | Marie | Foucher | Women 40-49 | 41 | F | 1:39:30.131 |
25 | 64 | Kerrie | Davis | Women 40-49 | 48 | F | 1:40:40.665 |
26 | 62 | Mark | Daigre | Men 50-59 | 51 | M | 1:40:52.864 |
27 | 117 | Melissa | Noble | Women 40-49 | 46 | F | 1:41:38.380 |
28 | 82 | Stephen | Fullard | Men 40-49 | 49 | M | 1:42:16.768 |
29 | 104 | Gregory | Lang | Men 60-69 | 62 | M | 1:42:24.894 |
30 | 43 | Bryce | Becker | Men 30-39 | 37 | M | 1:42:31.379 |
31 | 78 | Nick | Ford | Men 30-39 | 37 | M | 1:44:49.823 |
32 | 97 | Gary | Klein | Men 50-59 | 59 | M | 1:45:20.594 |
33 | 54 | Hayden | Charles | Clydesdale | 26 | M | 1:45:24.290 |
34 | 123 | Matt | Pesenti | Men 40-49 | 47 | M | 1:47:34.395 |
35 | 75 | Monica | Ferreira | Women 50-59 | 50 | F | 1:48:30.026 |
36 | 89 | Allison | Hoppe | Women 40-49 | 43 | F | 1:48:33.286 |
37 | 72 | Samantha | Ettinger | Women 30-39 | 31 | F | 1:48:33.587 |
38 | 120 | Amanda | Ott | Women 40-49 | 40 | F | 1:48:54.266 |
39 | 95 | Michele | Kennedy | Women 40-49 | 49 | F | 1:49:37.542 |
40 | 65 | Kira | Davis | Women 20-29 | 25 | F | 1:49:55.246 |
41 | 66 | Merrill | Davis | Men 20-29 | 24 | M | 1:49:55.806 |
42 | 98 | Matty | Kwong | Women 40-49 | 40 | F | 1:50:05.399 |
43 | 144 | Yuri | Tupaz | Men 10-19 | 14 | M | 1:50:12.293 |
44 | 125 | Sarah | Powers | Women 30-39 | 33 | F | 1:51:18.029 |
45 | 46 | Chelsea | Bills | Women 40-49 | 41 | F | 1:51:42.340 |
46 | 101 | Michael | Lambert | Men 30-39 | 34 | M | 1:52:08.150 |
47 | 99 | Avery | Lambert | Women 20-29 | 23 | F | 1:52:08.151 |
48 | 69 | Sorcha | Dundas | Women 30-39 | 35 | F | 1:52:38.571 |
49 | 122 | Derek | Perkins | Men 40-49 | 41 | M | 1:54:02.051 |
50 | 68 | Dan | DiBenedetto | Men 50-59 | 50 | M | 1:54:16.502 |
51 | 146 | Kelcie | Vilain | Women 30-39 | 37 | F | 1:54:53.998 |
52 | 159 | Christopher | Zheng | Clydesdale | 28 | M | 1:55:35.262 |
53 | 74 | Marcia | Faustin | Women 40-49 | 40 | F | 1:57:11.503 |
54 | 149 | Carter | Welch | Men 60-69 | 62 | M | 1:57:17.966 |
55 | 102 | Cody | Lane | Men 20-29 | 28 | M | 1:58:30.692 |
56 | 56 | Penny | Chow | Women 40-49 | 49 | F | 1:58:32.554 |
57 | 45 | Kelly | Berndt | Women 20-29 | 25 | F | 1:58:52.759 |
58 | 80 | Tim | Forslund | Men 50-59 | 57 | M | 1:58:59.883 |
59 | 114 | Muriel | Morelli | Women 30-39 | 38 | F | 2:00:30.776 |
60 | 79 | Richard | Ford | Men 70-79 | 72 | M | 2:00:32.670 |
61 | 58 | Morgan | Conner | Women 30-39 | 37 | F | 2:00:39.523 |
62 | 152 | Jamie | Wong | Women 40-49 | 40 | F | 2:00:41.067 |
63 | 105 | Anna | Lee | Athena | 27 | F | 2:00:43.749 |
64 | 153 | Adam | Wood | Men 40-49 | 43 | M | 2:01:13.145 |
65 | 71 | Jeffrey | Ettinger | Men 60-69 | 69 | M | 2:02:29.871 |
66 | 167 | ken | Hale | Men 50-59 | 57 | M | 2:02:54.381 |
67 | 164 | Priscilla | Gravel Rojas | Women 30-39 | 38 | F | 2:03:32.901 |
68 | 110 | Scott | McDonald | Men 40-49 | 48 | M | 2:04:16.736 |
69 | 163 | Jaybal | Nadar | Men 60-69 | 60 | M | 2:04:39.407 |
70 | 61 | Jefferson | Da Cruz | Men 30-39 | 35 | M | 2:05:44.863 |
71 | 115 | Emma | Musgrove | DNF | 51 | F | 2:05:52.077 |
72 | 108 | Chad | Lutz | Men 40-49 | 48 | M | 2:07:00.334 |
73 | 154 | Absalom | Yemane | Men 30-39 | 31 | M | 2:08:21.297 |
74 | 44 | Tessa | Berg | Women 50-59 | 53 | F | 2:09:46.942 |
75 | 111 | Emma | Mckeogh | Women 40-49 | 40 | F | 2:10:25.020 |
76 | 126 | Rachel | Prandini | Women 40-49 | 41 | F | 2:10:57.607 |
77 | 60 | Laura | Croome | Women 50-59 | 54 | F | 2:11:19.101 |
78 | 41 | Sean | Averette | Men 30-39 | 32 | M | 2:12:06.575 |
79 | 96 | Manik | Khanna | Men 30-39 | 39 | M | 2:12:18.149 |
80 | 158 | Juliana | Zatz-Watkins | Women 20-29 | 29 | F | 2:12:59.260 |
81 | 169 | Chris | Strutz | Men 60-69 | 64 | M | 2:13:37.972 |
82 | 133 | Sam | Sonntag | Women 70-79 | 70 | F | 2:14:04.378 |
83 | 73 | Leland | Faust | Men 70-79 | 79 | M | 2:15:09.548 |
84 | 107 | Hoi Ning | Liu | Women 30-39 | 31 | F | 2:15:32.481 |
85 | 137 | Whitney | Tabares | Women 40-49 | 41 | F | 2:16:46.363 |
86 | 47 | Brennan | Blatter | Women 20-29 | 25 | F | 2:17:00.965 |
87 | 147 | Kirsten | Vitrikas | Women 50-59 | 52 | F | 2:18:28.764 |
88 | 124 | Sara | Pollack | Women 30-39 | 38 | F | 2:23:39.303 |
89 | 100 | Katie | Lambert | Athena | 42 | F | 2:25:51.022 |
90 | 91 | Renee | Ju | Women 40-49 | 49 | F | 2:26:47.529 |
91 | 49 | Christopher | Bringgold | Clydesdale | 31 | M | 2:27:54.284 |
92 | 106 | Mark | LePage | Men 30-39 | 32 | M | 2:32:56.351 |
93 | 145 | Hannah | Tutt | Women 20-29 | 28 | F | 2:33:57.895 |
94 | 135 | Dana | Stevenson | Women 50-59 | 57 | F | 2:35:12.428 |
95 | 52 | Derek | Carthy | Clydesdale | 36 | M | 2:35:48.064 |
96 | 76 | Emma | Finklang | Women 20-29 | 28 | F | 3:04:44.394 |
TBD | 150 | Sian | Williams | Women 40-49 | 47 | F | TBD |
TBD | 50 | Cori | Burns | DNF | 55 | F | TBD |
TBD | 151 | Zakiyah | Williams | Athena | 34 | F | TBD |
TBD | 139 | Bowen | Tang | DNS | 16 | M | TBD |
TBD | 134 | Esteban | Soto | DNS | 44 | M | TBD |
TBD | 116 | Dennis | Niles | DNS | 80 | M | TBD |
TBD | 39 | Chris | Alston | DNS | 52 | M | TBD |
TBD | 138 | Aidan | Tang | DNS | 16 | M | TBD |
TBD | 83 | Christina | Gabe | DNS | 48 | F | TBD |
TBD | 130 | Austin | Seawright | DNS | 37 | M | TBD |
TBD | 87 | Darah | Hartman | DNS | 21 | F | TBD |
TBD | 90 | Raheem | Huseinbhai | DNS | 34 | M | TBD |
TBD | 53 | Kathryn | Caucci Gates | DNS | 54 | F | TBD |
TBD | 94 | Soph | Keenan | DNS | 26 | F | TBD |
TBD | 156 | Ryder | York | DNS | 19 | M | TBD |
TBD | 136 | Modather | Suliman | DNS | 41 | M | TBD |
TBD | 48 | Lily | Borgeson | DNS | 41 | F | TBD |
TBD | 128 | Joseph | Rodriguez | DNS | 32 | M | TBD |
TBD | 93 | Sricharan | Kasetti | DNS | 49 | M | TBD |
TBD | 141 | Landan | Tang | DNS | 16 | M | TBD |
TBD | 85 | Harper | Gideons | DNS | 19 | F | TBD |
TBD | 155 | Jamie | Yoo | DNS | 38 | M | TBD |
TBD | 127 | Amy | Reichert | DNS | 44 | F | TBD |
TBD | 92 | Nick | Kakavas | DNS | 37 | M | TBD |
TBD | 140 | Landan | Tang | DNS | 16 | M | TBD |
TBD | 113 | Jeff | Moore | DNS | 57 | M | TBD |
TBD | 109 | Thomas | McCoin | DNS | 59 | M | TBD |
TBD | 40 | Megan | Andrews | DNS | 41 | F | TBD |
Folsom Lake Super Sprint |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
---|
1 | 5 | Parker | Broyles | Women 10-19 | 14 | F | 0:44:25.160 |
2 | 25 | William | Nichols | Men 50-59 | 51 | M | 0:45:52.427 |
3 | 36 | Rozel | Tupaz | Men 50-59 | 50 | M | 0:48:41.552 |
4 | 10 | Milana | Dolezal | Women 50-59 | 55 | F | 0:49:38.954 |
5 | 15 | Colby | Haynes | Men 40-49 | 45 | M | 0:50:37.845 |
6 | 162 | Laura | Bell | Women 30-39 | 32 | F | 0:52:59.105 |
7 | 160 | Rafael | De La Santos | DNF | 39 | M | 0:55:17.031 |
8 | 166 | Ken | Hale | Men 50-59 | 57 | M | 0:56:45.371 |
9 | 9 | Anthony | Cordova | Men 30-39 | 37 | M | 0:58:37.473 |
10 | 37 | Isabel | Weatherall | Women 10-19 | 14 | F | 0:59:46.605 |
11 | 28 | Jeremy | Phen | Men 20-29 | 26 | M | 1:00:14.930 |
12 | 21 | Greg | Mandler | Men 60-69 | 62 | M | 1:00:36.490 |
13 | 13 | Jake | Hawkins | Men 40-49 | 44 | M | 1:02:10.715 |
14 | 161 | Mio | Suzuki | Women 40-49 | 42 | F | 1:03:55.178 |
15 | 1 | Melissa | Akers | Women 60-69 | 61 | F | 1:05:13.365 |
16 | 34 | Michelle | Terrell | Women 50-59 | 50 | F | 1:05:51.374 |
17 | 17 | Gerardo | Hernandez-Barba | Men 40-49 | 41 | M | 1:06:30.985 |
18 | 2 | Ryan | Alvarez | Men 20-29 | 29 | M | 1:07:37.113 |
19 | 29 | Hernan | Ramirez Guerrero | Men 30-39 | 39 | M | 1:08:02.299 |
20 | 26 | Serim | Park | Women 30-39 | 37 | F | 1:08:11.400 |
21 | 33 | Stephanie | Swim | Women 40-49 | 41 | F | 1:09:21.085 |
22 | 30 | Chloe | Sears | Women 20-29 | 24 | F | 1:10:06.451 |
23 | 23 | Andrew | Nguyen | Men 10-19 | 13 | M | 1:10:46.959 |
24 | 24 | Alexander | Nichols | Men 10-19 | 18 | M | 1:17:45.046 |
25 | 20 | Susan | Madrigal | Women 30-39 | 33 | F | 1:20:14.399 |
26 | 118 | Sherry | Nugent | Women 50-59 | 58 | F | 1:20:15.233 |
27 | 8 | Catherine | Conner | Women 60-69 | 68 | F | 1:21:09.718 |
28 | 57 | Christine | Collaco | Women 60-69 | 62 | F | 1:21:43.571 |
29 | 16 | Tracy | Hemmenway | Athena | 53 | F | 1:24:03.174 |
30 | 27 | Aneri | Patel | Women 20-29 | 25 | F | 1:24:10.363 |
31 | 11 | Candice | Ferris | Women 50-59 | 55 | F | 1:27:52.238 |
32 | 6 | Kim | Burns | Women 50-59 | 57 | F | 1:40:18.576 |
33 | 19 | Denise | Loo | Women 50-59 | 59 | F | 1:40:19.463 |
34 | 3 | Renee | Auradou | Women 40-49 | 45 | F | 1:40:20.396 |
35 | 38 | Curtis | Williamson | Clydesdale | 39 | M | 1:47:15.037 |
36 | 88 | Sara | Haynes | Women 40-49 | 43 | F | 1:55:31.268 |
TBD | 32 | Trina | Sickler | DNS | 51 | F | TBD |
TBD | 14 | Crystal | Hayes | DNS | 30 | F | TBD |
TBD | 31 | Michael | Sickler | DNS | 14 | M | TBD |
TBD | 35 | Emily | Trueblood | DNS | 34 | F | TBD |
TBD | 12 | Catherine | Forman | DNS | 47 | F | TBD |
TBD | 22 | Demi | Marine | DNS | 27 | F | TBD |
TBD | 7 | Kristine | Clarke | DNS | 33 | F | TBD |
TBD | 18 | Ahmad | Khan | DNS | 29 | M | TBD |
TBD | 4 | Andrew | Bracci | DNS | 29 | M | TBD |
Total Racers: 132 To finish: 2