All Men
| Short Course | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 311 | Gary | Hartmann | All Men | 60 | M | 1:06:39.481 |
| 2 | 306 | Justin | Egkan | All Men | 35 | M | 1:10:12.517 |
| 3 | 304 | Warren | Coulam | All Men | 56 | M | 1:10:49.946 |
| 4 | 323 | Jon | Sutter | All Men | 28 | M | 1:11:56.536 |
| 5 | 329 | Chris | Strutz | All Men | 65 | M | 1:13:09.835 |
| 6 | 310 | Neil | Hartman | All Men | 44 | M | 1:14:41.861 |
| 7 | 325 | Cam | Villa | All Men | 48 | M | 1:30:52.533 |
| 8 | 328 | Niki | Brown | All Men | 42 | M | 1:31:02.410 |
| 9 | 314 | Joe | Kaniewski | All Men | 60 | M | 1:35:58.326 |
| 10 | 312 | Pedro | Hernandez | All Men | 31 | M | 1:36:18.245 |
| 11 | 321 | Max | Reck | All Men | 58 | M | 1:36:53.769 |
| 12 | 300 | Luke | Andrachek | All Men | 29 | M | 2:10:02.963 |
| Long Course | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 258 | Seth | Davis | All Men | 55 | M | 1:37:16.256 |
| 2 | 252 | Brent | Austin | All Men | 53 | M | 1:39:43.998 |
| 3 | 280 | Adam | Ross | All Men | 46 | M | 1:46:22.637 |
| 4 | 271 | Casey | Mills | All Men | 47 | M | 1:53:11.269 |
| 5 | 272 | Jordan | Moncrief | All Men | 39 | M | 1:55:04.031 |
| 6 | 251 | Brad | Alexander | All Men | 42 | M | 1:56:10.691 |
| 7 | 277 | Luke | Shaffer | All Men | 31 | M | 1:58:24.548 |
| 8 | 260 | Sean | Fitzpatrick | All Men | 54 | M | 1:58:55.098 |
| 9 | 276 | Dane | Schweitzer | All Men | 54 | M | 2:03:18.633 |
| 10 | 279 | John | Hannon | All Men | 59 | M | 2:07:09.399 |
| 11 | 259 | Rob | Edmondson | All Men | 55 | M | 2:11:13.622 |
| 12 | 270 | Patti | McMurdie | All Men | 59 | M | 2:30:08.228 |
Total Racers: 24 To finish: 0