All Women
| Short Course | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 313 | Kim | Herrera | All Women | 34 | F | 1:09:20.376 |
| 2 | 315 | Claudia | Karell | All Women | 46 | F | 1:17:28.110 |
| 3 | 309 | Dani | Gary | All Women | 33 | F | 1:24:24.558 |
| 4 | 302 | Beth | Brisson | All Women | 21 | F | 1:28:52.973 |
| 5 | 316 | Mikaela | Kerkman | All Women | 35 | F | 1:31:54.945 |
| 6 | 317 | Kristine | Malinowski | All Women | 28 | F | 2:08:16.815 |
| 7 | 308 | Genevieve | Everhart | All Women | 30 | F | 2:08:23.128 |
| Long Course | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 266 | Karen | Horvath | All Women | 37 | F | 1:43:10.037 |
| 2 | 265 | Daniela | Hernandez | All Women | 46 | F | 1:48:26.381 |
| 3 | 267 | Maria | Kaimana | All Women | 36 | F | 1:50:42.825 |
| 4 | 264 | Zoe | Hartfield | All Women | 23 | F | 1:54:19.125 |
| 5 | 263 | Joanne | Gilchrist | All Women | 56 | F | 1:55:43.445 |
| 6 | 254 | Karen | Brisson | All Women | 58 | F | 1:57:37.143 |
| TBD | 256 | Katie | Byrne | All Women | 36 | F | TBD |
Total Racers: 14 To finish: 1