DNF
| Gold Rush Growler 10 Mile | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 430 | Edwin | Tale | DNF | 28 | M | 0:55:49.916 |
| Gold Rush Growler MTB 40 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 223 | Cisco | Rodriguez | DNF | 51 | M | 2:40:00.163 |
| TBD | 224 | Jesse | Moore | DNF | 52 | M | TBD |
| TBD | 5 | Nick | Harlan | DNF | 43 | M | TBD |
| TBD | 25 | Chris | Stewart | DNF | 52 | M | TBD |
| Gold Rush Growler MTB 30 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| TBD | 172 | Christopher | Myers | DNF | 48 | M | TBD |
| TBD | 235 | Chappy | Wood | DNF | 54 | M | TBD |
| TBD | 199 | David "CSPAN F3" | Green | DNF | 58 | M | TBD |
| TBD | 138 | Paul | Cipriano | DNF | 59 | M | TBD |
| TBD | 237 | Markoff | Sam | DNF | 27 | M | TBD |
| TBD | 216 | Matt | Pruden | DNF | 48 | M | TBD |
| TBD | 163 | Craig | Manning | DNF | 59 | M | TBD |
| Gold Rush Growler MTB 20 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 156 | Brett | Jones | DNF | 44 | M | 1:43:13.358 |
| TBD | 125 | James | Bates | DNF | 47 | M | TBD |
Total Racers: 0 To finish: 0