| Gold Rush Growler 5k | ||||||
|---|---|---|---|---|---|---|
| Men 19 & Under | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 391 | Evan | Espinosa | 13 | M | 0:24:32.132 |
| 2 | 441 | James | Connolly | 12 | M | 0:29:48.041 |
| Men 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 393 | Tyler | French | 38 | M | 0:45:50.162 |
| Men 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 421 | David | Robbins | 40 | M | 0:28:52.449 |
| Men 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 417 | William | Nichols | 51 | M | 0:26:34.041 |
| 2 | 380 | David | Caya | 57 | M | 0:44:03.196 |
| 3 | 437 | Frank | Williams | 52 | M | 1:10:11.091 |
| Men 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 444 | Mark | Pace | 64 | M | 0:32:06.826 |
| 2 | 419 | John | Pyle | 68 | M | 0:35:44.344 |
| 3 | 388 | Jeff | Council | 65 | M | 0:44:03.026 |
| Men 70 & Over | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 442 | Terry | Daubert | 76 | M | 0:46:14.606 |
| Women 19 & Under | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 427 | Ariel | Soares | 18 | F | 0:21:20.220 |
| 2 | 446 | Chrissy | Youtsey | 15 | F | 0:29:19.343 |
| 3 | 415 | Victoria | Nichols | 7 | F | 0:39:41.324 |
| Women 20-29 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 443 | Faith | Grossman | 21 | F | 0:38:15.291 |
| 2 | 413 | Rachael | Nichols | 22 | F | 0:39:53.432 |
| 3 | 396 | Hailey | Gilmore | 22 | F | 0:49:54.260 |
| 4 | 398 | Kailee | Griffis | 21 | F | 0:49:54.686 |
| Women 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 407 | Kelsey | Martin | 30 | F | 0:31:54.775 |
| 2 | 392 | Paulina | Espinosa | 37 | F | 0:33:55.956 |
| 3 | 371 | Elizabeth | Aiello | 30 | F | 1:06:58.025 |
| 4 | 449 | Tina | Audisio | 39 | F | 1:07:07.983 |
| Women 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 429 | Desiree | Swift | 45 | F | 0:30:58.727 |
| 2 | 418 | Cynthia | O'Connell | 43 | F | 0:32:34.877 |
| 3 | 372 | Lacey | Amaral | 43 | F | 0:33:38.813 |
| 4 | 445 | Jenn | Richards | 45 | F | 0:34:51.040 |
| 5 | 447 | Mary | Youtsey | 47 | F | 0:46:14.348 |
| Women 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 375 | Gay | Bawanan | 52 | F | 0:39:09.045 |
| 2 | 434 | Kirsten | Vitrikas | 53 | F | 0:40:21.112 |
| 3 | 439 | Josephine | Ygay | 52 | F | 0:42:35.282 |
| 4 | 423 | Karen | Sarafian | 59 | F | 0:49:29.780 |
| 5 | 440 | Marilyn | Yu | 59 | F | 0:49:30.267 |
| 6 | 381 | Geralyn | Chin | 59 | F | 0:49:31.503 |
| Women 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 450 | Theresa | Hartman | 61 | F | 0:57:18.310 |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 416 | William | Nichols | 17 | M | TBD |
| TBD | 384 | Warren | Cook | 60 | M | TBD |
| TBD | 408 | Daniela | Martinez | 41 | F | TBD |
| TBD | 414 | Spenser | Nichols | 17 | M | TBD |
| TBD | 385 | Delilah | Cotto | 13 | F | TBD |
| TBD | 386 | Kelli | Cotto Pellot | 43 | F | TBD |
| Gold Rush Growler 10 Mile | ||||||
| Men 19 & Under | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 406 | Carter | Maldonado | 19 | M | 1:36:55.222 |
| Men 20-29 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 424 | Ellis | Shaw | 27 | M | 1:27:06.417 |
| 2 | 452 | Cole | Maldonado | 24 | M | 1:32:29.622 |
| 3 | 377 | Noah | Borchelt | 29 | M | 1:37:09.063 |
| 4 | 433 | Ervin | Velasquez | 24 | M | 1:44:31.525 |
| Men 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 409 | Jordan | Mathews | 38 | M | 1:20:11.059 |
| 2 | 428 | Matthew | Stank | 39 | M | 1:22:01.394 |
| 3 | 448 | Oleksandr | Chebanik | 30 | M | 1:22:08.029 |
| 4 | 389 | Xavier | Duarte | 35 | M | 1:28:51.390 |
| 5 | 379 | Jordan | Buckingham | 37 | M | 2:00:01.445 |
| TBD | 425 | Jaycob | Simpao | 31 | M | TBD |
| TBD | 438 | Noah | Williams | 30 | M | TBD |
| Men 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 451 | Braden | Boice | 43 | M | 1:21:27.250 |
| 2 | 383 | Joel | Consuegra | 42 | M | 1:37:03.797 |
| 3 | 394 | Hugo | Gallegos | 46 | M | 1:44:21.334 |
| 4 | 426 | Seiha | Sky | 41 | M | 1:47:42.228 |
| 5 | 399 | Jacob | Grossman | 40 | M | 2:13:36.020 |
| 6 | 402 | Jason | Hagenow | 40 | M | 2:14:29.895 |
| Men 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 403 | Tim | Johnson | 51 | M | 1:23:53.120 |
| 2 | 382 | David | Chu | 53 | M | 1:29:20.290 |
| 3 | 387 | Warren | Coulam | 56 | M | 1:36:44.367 |
| 4 | 400 | Alex | Gutierrez | 55 | M | 1:44:10.451 |
| 5 | 410 | Kevin | McCormick | 59 | M | 1:49:55.795 |
| Men 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 412 | John | Nichols | 61 | M | 1:44:52.326 |
| 2 | 378 | Robert | Brownell | 60 | M | 1:47:47.938 |
| 3 | 374 | Robert | Bardini | 68 | M | 2:13:17.761 |
| Women 20-29 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 401 | Lupita | Gutierrez | 29 | F | 2:16:27.554 |
| Women 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 431 | Sonia | Thompson | 42 | F | 1:48:39.543 |
| 2 | 405 | Allison | Lewis | 43 | F | 1:51:29.003 |
| 3 | 404 | Macy | Juhola | 44 | F | 1:53:03.408 |
| 4 | 435 | Kassandra | Voigt | 47 | F | 2:09:39.766 |
| 5 | 395 | Maria | Gallegos | 41 | F | 2:10:25.807 |
| 6 | 376 | Shyla | Benson | 40 | F | 2:11:05.136 |
| 7 | 373 | Jessica | Ballou | 44 | F | 2:34:11.342 |
| Women 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 420 | Nicole | Ridgeway | 57 | F | 1:50:06.343 |
| 2 | 411 | Sena | Minshew | 51 | F | 1:50:23.214 |
| 3 | 422 | Alicia | Rodriguez | 57 | F | 2:24:03.690 |
| TBD | 432 | Juliette | Torres | 50 | F | TBD |
| Women 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 436 | Danielle | Walters | 61 | F | 2:31:38.810 |
| DNF | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 430 | Edwin | Tale | 28 | M | 0:55:49.916 |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 390 | Sarb | Dulai | 42 | M | TBD |
| TBD | 397 | James | Grande | 33 | M | TBD |
| Gold Rush Growler MTB 40 Mile | ||||||
| Gravel | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 146 | Yoann | Foucher | 49 | M | 3:05:03.877 |
| Men 29 & Under | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 236 | Daniel | Lewin | 18 | M | 2:56:55.749 |
| 2 | 171 | Jim | Murphy | 25 | M | 3:42:43.298 |
| 3 | 80 | Kekoa | Hanson | 17 | M | 3:57:43.192 |
| 4 | 91 | Jaiden | Ramiro | 21 | M | 4:08:43.036 |
| Men 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 67 | Tim | Jannisse | 31 | M | 2:58:02.780 |
| 2 | 148 | Connor | Gonzales | 34 | M | 3:08:22.605 |
| 3 | 151 | Charlie | Hollman | 36 | M | 3:11:39.402 |
| 4 | 170 | Vince | Murdock | 35 | M | 3:13:15.931 |
| 5 | 69 | Steven | Zulim | 32 | M | 3:13:51.102 |
| 6 | 169 | Nathan | Murcia | 32 | M | 3:26:28.602 |
| 7 | 71 | George | Muldoon | 37 | M | 3:41:08.104 |
| 8 | 64 | Derek | Guthrie | 37 | M | 3:49:11.601 |
| 9 | 75 | Salvador | Espitia | 39 | M | 4:41:32.157 |
| Men 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 128 | Todd | Boothe | 48 | M | 2:48:25.124 |
| 2 | 1 | Casey | Lee | 45 | M | 3:02:04.144 |
| 3 | 14 | Matt | Young | 49 | M | 3:05:12.035 |
| 4 | 222 | Scott | Williams | 41 | M | 3:19:31.695 |
| 5 | 124 | Christopher | Atkinson | 42 | M | 3:24:42.047 |
| 6 | 231 | Caleb | Guest | 43 | M | 3:26:47.805 |
| 7 | 15 | Michael | Hartlaub | 47 | M | 3:44:06.874 |
| 8 | 36 | Joshua | Ross | 49 | M | 3:55:18.835 |
| 9 | 12 | Jered | Poloa | 43 | M | 4:02:53.201 |
| 10 | 8 | Daniel | Ferraro | 40 | M | 4:07:18.047 |
| Men 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 185 | Bob | Shebest | 52 | M | 2:56:47.838 |
| 2 | 47 | Sean | Haidet | 56 | M | 3:06:32.944 |
| 3 | 162 | Jeremy | Lancaster | 54 | M | 3:33:31.928 |
| 4 | 42 | Bryan | Berry | 55 | M | 3:33:47.146 |
| 5 | 193 | Aaron | Albor | 57 | M | 4:06:53.070 |
| Men 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 188 | Dave | Thibeault | 64 | M | 3:10:20.785 |
| 2 | 24 | Tony | Smith | 60 | M | 3:23:15.680 |
| 3 | 155 | Tim | Johnston | 60 | M | 3:38:05.916 |
| 4 | 19 | Allen | Wulczynski | 63 | M | 3:48:01.139 |
| 5 | 22 | Robert | Martinez | 64 | M | 4:03:45.443 |
| Pro Female | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 243 | Julie | Young | 52 | F | 3:15:32.610 |
| 2 | 160 | Eva | Komar | 15 | F | 3:39:14.183 |
| Pro Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 238 | Lief | Yergensen | 21 | M | 2:46:02.501 |
| 2 | 252 | Ryder | Williams | 19 | M | 2:47:33.864 |
| 3 | 168 | Lachlan | Morton | 34 | M | 2:54:32.949 |
| 4 | 253 | Nick | Spano | 37 | M | 3:03:57.104 |
| 5 | 106 | Christopher | Bachman | 19 | M | 3:04:05.567 |
| Single Speed Expert Female | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 184 | Laura | Schweitzer | 57 | F | 4:01:08.278 |
| Women 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 111 | Kim | Meredith | 57 | F | 4:10:19.642 |
| Women 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 49 | Sue | Lautze | 62 | F | 4:05:13.608 |
| DNF | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 223 | Cisco | Rodriguez | 51 | M | 2:40:00.163 |
| TBD | 5 | Nick | Harlan | 43 | M | TBD |
| TBD | 224 | Jesse | Moore | 52 | M | TBD |
| TBD | 25 | Chris | Stewart | 52 | M | TBD |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 56 | Krissy | Knight | 38 | F | TBD |
| TBD | 81 | Anthony | Lee | 18 | M | TBD |
| TBD | 175 | Sean | Perry | 37 | M | TBD |
| TBD | 6 | Gabriel | Ricce | 41 | M | TBD |
| TBD | 161 | Joanne | Kovac-Roberts | 55 | F | TBD |
| TBD | 105 | Marco | Soldano | 56 | M | TBD |
| TBD | 52 | Melissa | Wonders | 48 | F | TBD |
| Gold Rush Growler MTB 30 Mile | ||||||
| Men 29 & Under | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 77 | Enzo | Yevdayev | 17 | M | 2:30:36.330 |
| 2 | 123 | John | Anderson | 23 | M | 3:32:52.071 |
| Men 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 72 | Justin | Crooks | 38 | M | 3:03:42.950 |
| Men 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 167 | Joseph | Miller | 47 | M | 2:22:34.891 |
| 2 | 194 | Mark | Alvarez | 44 | M | 2:50:12.858 |
| 3 | 147 | Jhonny | Garcia | 49 | M | 3:16:14.522 |
| Men 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 129 | Michael | Boyd | 56 | M | 2:34:33.111 |
| 2 | 244 | Tom | Campeau | 58 | M | 2:46:05.825 |
| 3 | 249 | Jeff | Dunkle | 56 | M | 2:59:06.309 |
| 4 | 190 | Captain | Von Awesome | 50 | M | 3:11:28.813 |
| 5 | 122 | Kemal | Abuhan | 59 | M | 3:15:27.846 |
| 6 | 183 | Erick | Schultz | 55 | M | 3:20:33.363 |
| 7 | 165 | Jon | Messamer | 56 | M | 3:31:55.754 |
| 8 | 132 | Sean | Burns | 58 | M | 3:36:59.221 |
| Men 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 187 | Raymond | Spore | 65 | M | 3:03:32.025 |
| 2 | 202 | Victor | Mao | 60 | M | 3:07:32.815 |
| 3 | 191 | Rob | Wassmer | 65 | M | 3:15:23.645 |
| 4 | 215 | Kevin | Pendergraft | 67 | M | 3:46:54.973 |
| 5 | 189 | Henry | Tominaga | 65 | M | 3:59:28.417 |
| Women 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 130 | Brittany | Breaux | 43 | F | 3:01:39.276 |
| 2 | 178 | Lani | Raspen | 44 | F | 3:03:07.201 |
| 3 | 219 | Adelina | Sanders | 45 | F | 3:27:30.250 |
| DNF | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 163 | Craig | Manning | 59 | M | TBD |
| TBD | 216 | Matt | Pruden | 48 | M | TBD |
| TBD | 237 | Markoff | Sam | 27 | M | TBD |
| TBD | 199 | David "CSPAN F3" | Green | 58 | M | TBD |
| TBD | 172 | Christopher | Myers | 48 | M | TBD |
| TBD | 235 | Chappy | Wood | 54 | M | TBD |
| TBD | 138 | Paul | Cipriano | 59 | M | TBD |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 133 | Chris | Butcher | 49 | M | TBD |
| TBD | 179 | Lani | Raspen | 44 | F | TBD |
| Gold Rush Growler MTB 20 Mile | ||||||
| Clydesdale | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 269 | Mike | Stinson | 62 | M | 1:54:48.259 |
| 2 | 154 | Darin | Jesberg | 58 | M | 1:59:25.603 |
| 3 | 192 | Steve | Watson | 51 | M | 2:45:49.542 |
| 4 | 251 | Madd | Nelsen | 60 | M | 2:50:37.011 |
| Men 29 & Under | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 142 | Carson | Fahner | 15 | M | 1:48:11.789 |
| 2 | 139 | Kyle | DeGuzman | 25 | M | 2:00:48.934 |
| 3 | 126 | Kayden | Bates | 23 | M | 2:05:13.936 |
| 4 | 204 | Jonah | McKinney | 21 | M | 2:14:07.560 |
| 5 | 166 | Jordan | Meyers | 27 | M | 2:15:32.742 |
| 6 | 137 | Kevin | Chavez | 26 | M | 2:57:54.790 |
| Men 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 195 | Michael | Ascarrunz | 38 | M | 1:46:02.677 |
| 2 | 157 | Tobias | Kistler | 36 | M | 1:52:56.574 |
| 3 | 127 | Sean | Blottie | 39 | M | 2:51:21.833 |
| 4 | 134 | Ralph | Casas | 31 | M | 3:51:24.723 |
| Men 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 177 | Blake | Rariden | 48 | M | 2:48:23.979 |
| Men 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 136 | Pippin | Cavagnaro | 55 | M | 1:51:49.925 |
| 2 | 164 | Chad | Martin | 55 | M | 2:05:34.809 |
| 3 | 152 | John | Hughes | 59 | M | 2:39:19.943 |
| Men 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 140 | Greg | Dudley | 63 | M | 2:15:09.813 |
| 2 | 201 | John | Hover | 65 | M | 2:18:33.921 |
| 3 | 197 | Mark | Bonta | 67 | M | 2:29:57.087 |
| Women 29 & Under | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 250 | Bebel | Neilson | 19 | F | 1:52:28.107 |
| 2 | 135 | Coral | Cavagnaro | 14 | F | 1:53:05.340 |
| DNF | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 156 | Brett | Jones | 44 | M | 1:43:13.358 |
| TBD | 125 | James | Bates | 47 | M | TBD |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 176 | Ronald | Raade | 64 | M | TBD |
| TBD | 180 | Daniel | Regalado | 40 | M | TBD |
| Gold Rush Growler MTB 10 Mile | ||||||
| Beginner Female | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 229 | Shelly | Mitchell | 53 | F | TBD |
| Beginner Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 239 | Connor | Craven | 17 | M | 0:51:10.475 |
| 2 | 248 | Cristian | Tale | 31 | M | 0:52:34.607 |
| 3 | 245 | Omar | Reyes | 37 | M | 0:52:56.267 |
| 4 | 241 | Caleb | Craven | 20 | M | 0:55:12.915 |
| 5 | 141 | Edgar | Espinosa | 37 | M | 0:55:35.154 |
| 6 | 182 | Daniel | Rubio | 35 | M | 1:02:21.161 |
| 7 | 153 | Darrel | James | 63 | M | 1:12:59.112 |
| 8 | 174 | Nick | Outin | 45 | M | 1:17:17.270 |
| 9 | 173 | Marcel | Nieto | 49 | M | 1:38:26.978 |
| 10 | 198 | John | Fayad | 67 | M | 1:46:09.815 |
| 11 | 143 | David | Fatino | 41 | M | 2:12:19.952 |
| TBD | 158 | Dietrich | Kleefeld | 15 | M | TBD |
| Junior 11-12 Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 242 | Harvey | Edmonds | 11 | M | 0:56:04.758 |
| 2 | 131 | Nathan | Breaux | 11 | M | 1:04:33.093 |
| 3 | 144 | Gabriel | Foucher | 12 | M | 1:04:53.979 |
| 4 | 196 | Fish | Bevard | 11 | M | 1:15:14.623 |
| 5 | 186 | Mason | Silva | 12 | M | 1:24:47.340 |
| TBD | 150 | Quentin | Hartlaub | 11 | M | TBD |
| Junior 13-14 Female | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 159 | Ember | Kleefeld | 14 | F | 1:28:12.995 |
| Junior 13-14 Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 145 | Simon | Foucher | 13 | M | 0:54:33.958 |
| 2 | 220 | Brennan | Werner | 14 | M | 0:54:38.005 |
| 3 | 121 | Reece | Abbot | 13 | M | 1:13:20.886 |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 149 | James | Grande | 33 | M | TBD |
| TBD | 208 | Sam | Mitchell | 52 | M | TBD |
| TBD | 181 | Travis | Robertson | 22 | M | TBD |
Total Racers: 185 To finish: 6