Folsom Lake Sprint |
---|
Athena |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 105 | Anna | Lee | 27 | F | 2:00:43.749 |
2 | 100 | Katie | Lambert | 42 | F | 2:25:51.022 |
TBD | 151 | Zakiyah | Williams | 34 | F | TBD |
Clydesdale |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 54 | Hayden | Charles | 26 | M | 1:45:24.290 |
2 | 159 | Christopher | Zheng | 28 | M | 1:55:35.262 |
3 | 49 | Christopher | Bringgold | 31 | M | 2:27:54.284 |
4 | 52 | Derek | Carthy | 36 | M | 2:35:48.064 |
Men 10-19 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 119 | Joshua | O'Brien | 17 | M | 1:21:38.754 |
2 | 157 | Alexander Jake (AJ) | Yuan | 16 | M | 1:39:10.714 |
3 | 144 | Yuri | Tupaz | 14 | M | 1:50:12.293 |
Men 20-29 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 168 | Oleksandr | Chebanik | 29 | M | 1:29:26.876 |
2 | 59 | Andrew | Craft | 26 | M | 1:32:36.594 |
3 | 55 | Kevin | Chiang | 28 | M | 1:36:58.297 |
4 | 66 | Merrill | Davis | 24 | M | 1:49:55.806 |
5 | 102 | Cody | Lane | 28 | M | 1:58:30.692 |
Men 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 42 | Luis | Barraza | 38 | M | 1:19:01.002 |
2 | 142 | Daniel | Toberman | 35 | M | 1:24:31.249 |
3 | 86 | Trevor | Hanson | 37 | M | 1:36:11.760 |
4 | 112 | Toussaint | Mears-Clarke | 37 | M | 1:38:47.803 |
5 | 43 | Bryce | Becker | 37 | M | 1:42:31.379 |
6 | 78 | Nick | Ford | 37 | M | 1:44:49.823 |
7 | 101 | Michael | Lambert | 34 | M | 1:52:08.150 |
8 | 61 | Jefferson | Da Cruz | 35 | M | 2:05:44.863 |
9 | 154 | Absalom | Yemane | 31 | M | 2:08:21.297 |
10 | 41 | Sean | Averette | 32 | M | 2:12:06.575 |
11 | 96 | Manik | Khanna | 39 | M | 2:12:18.149 |
12 | 106 | Mark | LePage | 32 | M | 2:32:56.351 |
Men 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 131 | Christopher | Smith | 42 | M | 1:31:26.512 |
2 | 129 | Timothy | Sargeant | 46 | M | 1:38:53.369 |
3 | 82 | Stephen | Fullard | 49 | M | 1:42:16.768 |
4 | 123 | Matt | Pesenti | 47 | M | 1:47:34.395 |
5 | 122 | Derek | Perkins | 41 | M | 1:54:02.051 |
6 | 153 | Adam | Wood | 43 | M | 2:01:13.145 |
7 | 110 | Scott | McDonald | 48 | M | 2:04:16.736 |
8 | 108 | Chad | Lutz | 48 | M | 2:07:00.334 |
Men 50-59 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 77 | Marc | Flores | 53 | M | 1:25:20.900 |
2 | 143 | Mitchell | Todd | 58 | M | 1:30:55.558 |
3 | 67 | Neal | Davis | 50 | M | 1:35:08.692 |
4 | 51 | Amir | Cackovic | 52 | M | 1:38:26.422 |
5 | 62 | Mark | Daigre | 51 | M | 1:40:52.864 |
6 | 97 | Gary | Klein | 59 | M | 1:45:20.594 |
7 | 68 | Dan | DiBenedetto | 50 | M | 1:54:16.502 |
8 | 80 | Tim | Forslund | 57 | M | 1:58:59.883 |
9 | 167 | ken | Hale | 57 | M | 2:02:54.381 |
Men 60-69 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 104 | Gregory | Lang | 62 | M | 1:42:24.894 |
2 | 149 | Carter | Welch | 62 | M | 1:57:17.966 |
3 | 71 | Jeffrey | Ettinger | 69 | M | 2:02:29.871 |
4 | 163 | Jaybal | Nadar | 60 | M | 2:04:39.407 |
5 | 169 | Chris | Strutz | 64 | M | 2:13:37.972 |
Men 70-79 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 79 | Richard | Ford | 72 | M | 2:00:32.670 |
2 | 73 | Leland | Faust | 79 | M | 2:15:09.548 |
Women 10-19 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 132 | Lacy | Smith | 16 | F | 1:24:27.572 |
Women 20-29 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 84 | Brooke | Geyer | 25 | F | 1:28:33.633 |
2 | 103 | Alexandra | Lang | 27 | F | 1:35:55.014 |
3 | 63 | Greta | Davis | 20 | F | 1:39:12.988 |
4 | 65 | Kira | Davis | 25 | F | 1:49:55.246 |
5 | 99 | Avery | Lambert | 23 | F | 1:52:08.151 |
6 | 45 | Kelly | Berndt | 25 | F | 1:58:52.759 |
7 | 158 | Juliana | Zatz-Watkins | 29 | F | 2:12:59.260 |
8 | 47 | Brennan | Blatter | 25 | F | 2:17:00.965 |
9 | 145 | Hannah | Tutt | 28 | F | 2:33:57.895 |
10 | 76 | Emma | Finklang | 28 | F | 3:04:44.394 |
Women 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 70 | Meggie | Elledge | 39 | F | 1:24:41.630 |
2 | 165 | Cara | Martinez | 39 | F | 1:29:46.741 |
3 | 72 | Samantha | Ettinger | 31 | F | 1:48:33.587 |
4 | 125 | Sarah | Powers | 33 | F | 1:51:18.029 |
5 | 69 | Sorcha | Dundas | 35 | F | 1:52:38.571 |
6 | 146 | Kelcie | Vilain | 37 | F | 1:54:53.998 |
7 | 114 | Muriel | Morelli | 38 | F | 2:00:30.776 |
8 | 58 | Morgan | Conner | 37 | F | 2:00:39.523 |
9 | 164 | Priscilla | Gravel Rojas | 38 | F | 2:03:32.901 |
10 | 107 | Hoi Ning | Liu | 31 | F | 2:15:32.481 |
11 | 124 | Sara | Pollack | 38 | F | 2:23:39.303 |
Women 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 121 | Breanne | Patterson | 42 | F | 1:31:56.986 |
2 | 148 | Rochelle | Walter | 41 | F | 1:34:42.900 |
3 | 81 | Marie | Foucher | 41 | F | 1:39:30.131 |
4 | 64 | Kerrie | Davis | 48 | F | 1:40:40.665 |
5 | 117 | Melissa | Noble | 46 | F | 1:41:38.380 |
6 | 89 | Allison | Hoppe | 43 | F | 1:48:33.286 |
7 | 120 | Amanda | Ott | 40 | F | 1:48:54.266 |
8 | 95 | Michele | Kennedy | 49 | F | 1:49:37.542 |
9 | 98 | Matty | Kwong | 40 | F | 1:50:05.399 |
10 | 46 | Chelsea | Bills | 41 | F | 1:51:42.340 |
11 | 74 | Marcia | Faustin | 40 | F | 1:57:11.503 |
12 | 56 | Penny | Chow | 49 | F | 1:58:32.554 |
13 | 152 | Jamie | Wong | 40 | F | 2:00:41.067 |
14 | 111 | Emma | Mckeogh | 40 | F | 2:10:25.020 |
15 | 126 | Rachel | Prandini | 41 | F | 2:10:57.607 |
16 | 137 | Whitney | Tabares | 41 | F | 2:16:46.363 |
17 | 91 | Renee | Ju | 49 | F | 2:26:47.529 |
TBD | 150 | Sian | Williams | 47 | F | TBD |
Women 50-59 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 75 | Monica | Ferreira | 50 | F | 1:48:30.026 |
2 | 44 | Tessa | Berg | 53 | F | 2:09:46.942 |
3 | 60 | Laura | Croome | 54 | F | 2:11:19.101 |
4 | 147 | Kirsten | Vitrikas | 52 | F | 2:18:28.764 |
5 | 135 | Dana | Stevenson | 57 | F | 2:35:12.428 |
Women 70-79 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 133 | Sam | Sonntag | 70 | F | 2:14:04.378 |
DNF |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 115 | Emma | Musgrove | 51 | F | 2:05:52.077 |
TBD | 50 | Cori | Burns | 55 | F | TBD |
DNS |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
TBD | 93 | Sricharan | Kasetti | 49 | M | TBD |
TBD | 83 | Christina | Gabe | 48 | F | TBD |
TBD | 87 | Darah | Hartman | 21 | F | TBD |
TBD | 92 | Nick | Kakavas | 37 | M | TBD |
TBD | 48 | Lily | Borgeson | 41 | F | TBD |
TBD | 113 | Jeff | Moore | 57 | M | TBD |
TBD | 156 | Ryder | York | 19 | M | TBD |
TBD | 136 | Modather | Suliman | 41 | M | TBD |
TBD | 128 | Joseph | Rodriguez | 32 | M | TBD |
TBD | 109 | Thomas | McCoin | 59 | M | TBD |
TBD | 141 | Landan | Tang | 16 | M | TBD |
TBD | 155 | Jamie | Yoo | 38 | M | TBD |
TBD | 116 | Dennis | Niles | 80 | M | TBD |
TBD | 127 | Amy | Reichert | 44 | F | TBD |
TBD | 140 | Landan | Tang | 16 | M | TBD |
TBD | 40 | Megan | Andrews | 41 | F | TBD |
TBD | 85 | Harper | Gideons | 19 | F | TBD |
TBD | 90 | Raheem | Huseinbhai | 34 | M | TBD |
TBD | 139 | Bowen | Tang | 16 | M | TBD |
TBD | 39 | Chris | Alston | 52 | M | TBD |
TBD | 134 | Esteban | Soto | 44 | M | TBD |
TBD | 138 | Aidan | Tang | 16 | M | TBD |
TBD | 130 | Austin | Seawright | 37 | M | TBD |
TBD | 94 | Soph | Keenan | 26 | F | TBD |
TBD | 53 | Kathryn | Caucci Gates | 54 | F | TBD |
Total Racers: 97 To finish: 2