Folsom Lake Super Sprint |
---|
Athena |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 16 | Tracy | Hemmenway | 53 | F | 1:24:03.174 |
Clydesdale |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 38 | Curtis | Williamson | 39 | M | 1:47:15.037 |
Men 10-19 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 23 | Andrew | Nguyen | 13 | M | 1:10:46.959 |
2 | 24 | Alexander | Nichols | 18 | M | 1:17:45.046 |
Men 20-29 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 28 | Jeremy | Phen | 26 | M | 1:00:14.930 |
2 | 2 | Ryan | Alvarez | 29 | M | 1:07:37.113 |
Men 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 9 | Anthony | Cordova | 37 | M | 0:58:37.473 |
2 | 29 | Hernan | Ramirez Guerrero | 39 | M | 1:08:02.299 |
Men 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 15 | Colby | Haynes | 45 | M | 0:50:37.845 |
2 | 13 | Jake | Hawkins | 44 | M | 1:02:10.715 |
3 | 17 | Gerardo | Hernandez-Barba | 41 | M | 1:06:30.985 |
Men 50-59 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 25 | William | Nichols | 51 | M | 0:45:52.427 |
2 | 36 | Rozel | Tupaz | 50 | M | 0:48:41.552 |
3 | 166 | Ken | Hale | 57 | M | 0:56:45.371 |
Men 60-69 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 21 | Greg | Mandler | 62 | M | 1:00:36.490 |
Women 10-19 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 5 | Parker | Broyles | 14 | F | 0:44:25.160 |
2 | 37 | Isabel | Weatherall | 14 | F | 0:59:46.605 |
Women 20-29 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 30 | Chloe | Sears | 24 | F | 1:10:06.451 |
2 | 27 | Aneri | Patel | 25 | F | 1:24:10.363 |
Women 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 162 | Laura | Bell | 32 | F | 0:52:59.105 |
2 | 26 | Serim | Park | 37 | F | 1:08:11.400 |
3 | 20 | Susan | Madrigal | 33 | F | 1:20:14.399 |
Women 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 161 | Mio | Suzuki | 42 | F | 1:03:55.178 |
2 | 33 | Stephanie | Swim | 41 | F | 1:09:21.085 |
3 | 3 | Renee | Auradou | 45 | F | 1:40:20.396 |
4 | 88 | Sara | Haynes | 43 | F | 1:55:31.268 |
Women 50-59 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 10 | Milana | Dolezal | 55 | F | 0:49:38.954 |
2 | 34 | Michelle | Terrell | 50 | F | 1:05:51.374 |
3 | 118 | Sherry | Nugent | 58 | F | 1:20:15.233 |
4 | 11 | Candice | Ferris | 55 | F | 1:27:52.238 |
5 | 6 | Kim | Burns | 57 | F | 1:40:18.576 |
6 | 19 | Denise | Loo | 59 | F | 1:40:19.463 |
Women 60-69 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 1 | Melissa | Akers | 61 | F | 1:05:13.365 |
2 | 8 | Catherine | Conner | 68 | F | 1:21:09.718 |
3 | 57 | Christine | Collaco | 62 | F | 1:21:43.571 |
DNF |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 160 | Rafael | De La Santos | 39 | M | 0:55:17.031 |
DNS |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
TBD | 35 | Emily | Trueblood | 34 | F | TBD |
TBD | 12 | Catherine | Forman | 47 | F | TBD |
TBD | 22 | Demi | Marine | 27 | F | TBD |
TBD | 7 | Kristine | Clarke | 33 | F | TBD |
TBD | 18 | Ahmad | Khan | 29 | M | TBD |
TBD | 4 | Andrew | Bracci | 29 | M | TBD |
TBD | 32 | Trina | Sickler | 51 | F | TBD |
TBD | 14 | Crystal | Hayes | 30 | F | TBD |
TBD | 31 | Michael | Sickler | 14 | M | TBD |
Total Racers: 35 To finish: 0