| Ice Breaker Triathlon | ||||||
|---|---|---|---|---|---|---|
| Athena | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 339 | Madie | Butler | 30 | F | 1:54:35.025 |
| Clydesdale | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 398 | Connor | Shellito | 32 | M | 1:21:55.707 |
| 2 | 388 | Aaron | Miller | 52 | M | 1:35:33.761 |
| 3 | 408 | Scott | Swoboda | 55 | M | 1:40:44.042 |
| 4 | 346 | Edgar Adrian | Cuadros | 24 | M | 1:53:12.989 |
| Men 10-19 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 432 | Gabe | Salazar | 18 | M | 1:14:10.513 |
| 2 | 362 | Connor | Harris | 17 | M | 1:26:27.106 |
| 3 | 336 | Albert | Bocharov | 17 | M | 1:29:05.489 |
| 4 | 376 | Carter | Maldonado | 19 | M | 1:37:30.566 |
| Men 20-29 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 439 | Anthony | Marengo | 23 | M | 1:08:15.691 |
| 2 | 420 | Keegan | Worcester | 28 | M | 1:09:46.559 |
| 3 | 421 | Joe | Young | 25 | M | 1:12:02.859 |
| 4 | 437 | Dom | Hill | 28 | M | 1:17:51.737 |
| 5 | 374 | Hayden | Lewis | 26 | M | 1:17:54.545 |
| 6 | 392 | Luke | Price | 27 | M | 1:23:44.387 |
| 7 | 348 | Dakota | Davis | 28 | M | 1:24:33.929 |
| 8 | 367 | Tommy | Hoptry | 20 | M | 1:27:39.179 |
| 9 | 360 | Mykola | Gubich | 26 | M | 1:31:33.807 |
| 10 | 400 | Aleksandr | Siniy | 29 | M | 1:33:44.491 |
| 11 | 415 | Dmytro | Vyshnevskyy | 26 | M | 1:36:56.819 |
| 12 | 423 | Dmytro | Zhdanyuk | 25 | M | 1:36:59.191 |
| 13 | 334 | Cadence | Batchelor | 28 | M | 1:40:14.519 |
| 14 | 381 | Roman | Matviychuk | 26 | M | 1:42:56.138 |
| 15 | 377 | Troy | Maldonado | 27 | M | 1:45:36.909 |
| 16 | 342 | Tyler | Chang | 20 | M | 1:47:06.607 |
| Men 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 407 | Tyler | Spangler | 35 | M | 1:11:39.067 |
| 2 | 373 | Matthew | Lear | 33 | M | 1:17:12.491 |
| 3 | 349 | Thomas tadeu | De souza | 38 | M | 1:18:41.961 |
| 4 | 434 | Christopher | Avila | 33 | M | 1:32:02.797 |
| 5 | 410 | Jesse | Terranova | 32 | M | 1:32:21.297 |
| 6 | 382 | Steve | Maxey | 37 | M | 1:36:07.761 |
| 7 | 402 | Mark | Skallet | 35 | M | 1:39:32.036 |
| 8 | 427 | Michael | Fargusson | 39 | M | 1:52:31.172 |
| 9 | 411 | Ronald | Towns | 39 | M | 2:00:49.385 |
| 10 | 335 | Sergio | Bautista | 36 | M | 2:10:53.313 |
| Men 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 369 | Tocher | Kellom | 43 | M | 1:14:58.434 |
| 2 | 417 | Rich | Warner | 45 | M | 1:18:27.915 |
| 3 | 370 | Tommy | Konwinski | 41 | M | 1:20:58.099 |
| 4 | 428 | Adam | Kaplan | 44 | M | 1:21:07.680 |
| 5 | 363 | Devin | Harris | 41 | M | 1:24:35.177 |
| 6 | 332 | Adam | Andreadakis | 47 | M | 1:24:36.838 |
| 7 | 351 | Ryan | Diener | 41 | M | 1:25:04.763 |
| 8 | 394 | Steve | Ronderos | 40 | M | 1:31:00.870 |
| 9 | 426 | Sergey | Chayka | 40 | M | 1:37:19.290 |
| 10 | 354 | Bashir | Eghbali | 45 | M | 1:38:42.280 |
| 11 | 347 | Jonathan | Dale | 42 | M | 1:53:18.212 |
| 12 | 386 | Isaacc | Mendoza | 42 | M | 1:58:48.375 |
| Men 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 333 | Graham | Bailey | 53 | M | 1:18:49.256 |
| 2 | 329 | Alan | Abbs | 56 | M | 1:19:21.248 |
| 3 | 356 | Marc | Flores | 53 | M | 1:20:46.705 |
| 4 | 403 | Kevin | Smith | 51 | M | 1:22:31.253 |
| 5 | 368 | Vincent | Jones | 51 | M | 1:24:19.678 |
| 6 | 343 | Warren | Coulam | 56 | M | 1:25:20.931 |
| 7 | 435 | Theautis | Persons | 51 | M | 1:26:15.587 |
| 8 | 396 | Fabio | Sartori | 55 | M | 1:26:17.255 |
| 9 | 345 | Tim | Crowley | 57 | M | 1:29:39.549 |
| 10 | 340 | David | Canepa | 52 | M | 1:31:30.827 |
| 11 | 406 | Manny | Sousa | 53 | M | 1:33:04.812 |
| 12 | 436 | Matthew | Botting | 59 | M | 1:33:31.244 |
| 13 | 430 | Ken | Hale | 57 | M | 1:39:26.796 |
| 14 | 390 | Jesse | Ortiz | 56 | M | 1:39:38.259 |
| 15 | 330 | Thomas | Ami | 51 | M | 1:58:33.110 |
| 16 | 353 | Robert | Dwyer | 50 | M | 1:58:50.512 |
| Men 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 399 | Matt | Sidener | 60 | M | 1:42:43.126 |
| 2 | 387 | Erik | Mikisch | 63 | M | 1:54:20.440 |
| 3 | 352 | Keith | Downie | 61 | M | 2:00:03.000 |
| 4 | 366 | Jim | Henry | 62 | M | 2:17:08.178 |
| Relay Female | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 378 | Julia | Manning | 39 | F | 1:38:35.952 |
| Women 10-19 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 338 | Parker | Broyles | 15 | F | 1:27:27.424 |
| 2 | 418 | Addison | Wilhite | 18 | F | 1:53:11.975 |
| Women 20-29 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 404 | Camille | Soloaga | 25 | F | 1:37:46.170 |
| 2 | 350 | Georgia | DeRungs | 20 | F | 1:42:58.946 |
| 3 | 391 | Maddie | Pineo | 22 | F | 1:45:06.978 |
| 4 | 405 | Isabel | Soloaga | 28 | F | 1:48:13.130 |
| Women 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 419 | Kayla | Winter | 32 | F | 1:52:13.036 |
| Women 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 357 | Marie | Foucher | 42 | F | 1:23:38.514 |
| 2 | 383 | Lisa | May | 43 | F | 1:38:38.476 |
| 3 | 409 | Whitney | Tabares | 42 | F | 1:57:36.765 |
| Women 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 344 | Stacey | Crowley | 54 | F | 1:28:29.843 |
| 2 | 433 | Debra | Kustic | 56 | F | 1:29:23.059 |
| Women 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 331 | Beverley | Anderson-Abbs | 61 | F | 1:38:06.626 |
| DNF | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 385 | Otto | Melara | 39 | M | 1:41:03.188 |
| TBD | 361 | Rod | Hallam | 73 | M | TBD |
| TBD | 341 | Timothy | Cervantes | 33 | M | TBD |
| TBD | 401 | Dominic | Sinnott | 49 | M | TBD |
| TBD | 393 | Anthony | Ricalde | 45 | M | TBD |
| TBD | 413 | Armando | Velarde | 30 | M | TBD |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 365 | Jessica | Hawley | 48 | F | TBD |
| TBD | 371 | George | Lamore | 60 | M | TBD |
| TBD | 358 | Michael | Ginsburg | 63 | M | TBD |
| TBD | 412 | Melanie | Tracy | 46 | F | TBD |
| TBD | 355 | Kenneth | Fernandes | 44 | M | TBD |
| TBD | 389 | Jose | Muro | 49 | M | TBD |
| TBD | 372 | Dustan | Langston | 52 | M | TBD |
| TBD | 379 | Anthony | Margelowsky | 34 | M | TBD |
| TBD | 337 | Vadim | Brichuk | 31 | M | TBD |
| TBD | 364 | Noah | Harris | 24 | M | TBD |
| TBD | 395 | Rafael | Santos | 38 | M | TBD |
| TBD | 375 | Matthew | Lopez | 39 | M | TBD |
| TBD | 359 | David | Gladysh | 28 | M | TBD |
| TBD | 414 | Lianne | Vicchio | 35 | F | TBD |
| Ice Breaker Dash | ||||||
| Men 20-29 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 287 | William | Vannucci | 23 | M | 0:46:09.820 |
| 2 | 146 | Bryce | Burrow | 28 | M | 1:08:24.039 |
| Men 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 326 | Adam | Wiesner | 36 | M | 0:46:53.615 |
| 2 | 144 | Colton | Bryan | 35 | M | 0:51:00.535 |
| 3 | 215 | Anthony | Koya | 34 | M | 1:19:18.661 |
| 4 | 424 | Stephen | Martinez | 38 | M | 1:20:37.862 |
| 5 | 425 | Ryan | Miller | 33 | M | 1:20:39.938 |
| Men 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 431 | Leo | Salazar | 56 | M | 0:55:06.493 |
| 2 | 185 | Tim | Forslund | 57 | M | 1:00:55.013 |
| 3 | 225 | John | Marchini | 57 | M | 1:22:01.591 |
| Men 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 328 | Todd | Wise | 60 | M | 0:58:27.510 |
| 2 | 397 | Perry | Seltz | 69 | M | 1:02:24.843 |
| Men 70-79 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 220 | Loring | Lynch | 72 | M | 1:14:32.724 |
| Women 20-29 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 7 | Alyssa | Ballardo | 24 | F | 0:56:40.316 |
| 2 | 156 | Emma | Chapman | 20 | F | 1:03:59.726 |
| 3 | 191 | Maya | Gonzalez Paredes | 26 | F | 1:11:17.792 |
| 4 | 221 | Cassidy | Marchini | 29 | F | 1:11:44.237 |
| 5 | 143 | Hannah | Bradford | 29 | F | 1:13:51.393 |
| Women 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 178 | Casey | Delang | 31 | F | 1:00:13.531 |
| 2 | 217 | Natasha | Lydon | 38 | F | 1:18:06.109 |
| 3 | 232 | Madison | Perry | 32 | F | 1:20:03.832 |
| 4 | 279 | Zitlhali | Reyes | 35 | F | 1:20:41.797 |
| 5 | 224 | Haley | Marchini | 32 | F | 1:21:59.785 |
| Women 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 208 | Nikki | Harshman | 47 | F | 1:08:08.675 |
| Women 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 280 | Valerie | St James | 69 | F | 1:20:44.874 |
| DNF | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 429 | Ken | Hale | 57 | M | TBD |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 195 | Dwayne | Hannah | 73 | M | TBD |
| TBD | 12 | Julie | Bergman | 50 | F | TBD |
| TBD | 296 | Andrew | Wehunt | 35 | M | TBD |
| TBD | 231 | Lisa | Neill | 50 | F | TBD |
| TBD | 199 | Jennifer | Hannah | 65 | F | TBD |
| TBD | 327 | Daniel | Williams | 42 | M | TBD |
| TBD | 160 | Christine | Collaco | 62 | F | TBD |
| TBD | 250 | David | Reed | 37 | M | TBD |
| TBD | 209 | Matthew | Jones | 32 | M | TBD |
| Ice Breaker Aquathon | ||||||
| All Men | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 384 | Isaac | McClellan | 51 | M | 0:52:26.370 |
| 2 | 438 | Chris | Strutz | 65 | M | 0:58:38.163 |
| 3 | 380 | Mitchell | Marriott | 64 | M | 1:08:53.447 |
| 4 | 422 | Brian | Zenger | 65 | M | 1:16:38.898 |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 416 | Caroline | Wallace | 50 | F | TBD |
Total Racers: 110 To finish: 0