Men 20-29
| Ice Breaker Triathlon | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 439 | Anthony | Marengo | Men 20-29 | 23 | M | 1:08:15.691 |
| 2 | 420 | Keegan | Worcester | Men 20-29 | 28 | M | 1:09:46.559 |
| 3 | 421 | Joe | Young | Men 20-29 | 25 | M | 1:12:02.859 |
| 4 | 437 | Dom | Hill | Men 20-29 | 28 | M | 1:17:51.737 |
| 5 | 374 | Hayden | Lewis | Men 20-29 | 26 | M | 1:17:54.545 |
| 6 | 392 | Luke | Price | Men 20-29 | 27 | M | 1:23:44.387 |
| 7 | 348 | Dakota | Davis | Men 20-29 | 28 | M | 1:24:33.929 |
| 8 | 367 | Tommy | Hoptry | Men 20-29 | 20 | M | 1:27:39.179 |
| 9 | 360 | Mykola | Gubich | Men 20-29 | 26 | M | 1:31:33.807 |
| 10 | 400 | Aleksandr | Siniy | Men 20-29 | 29 | M | 1:33:44.491 |
| 11 | 415 | Dmytro | Vyshnevskyy | Men 20-29 | 26 | M | 1:36:56.819 |
| 12 | 423 | Dmytro | Zhdanyuk | Men 20-29 | 25 | M | 1:36:59.191 |
| 13 | 334 | Cadence | Batchelor | Men 20-29 | 28 | M | 1:40:14.519 |
| 14 | 381 | Roman | Matviychuk | Men 20-29 | 26 | M | 1:42:56.138 |
| 15 | 377 | Troy | Maldonado | Men 20-29 | 27 | M | 1:45:36.909 |
| 16 | 342 | Tyler | Chang | Men 20-29 | 20 | M | 1:47:06.607 |
Total Racers: 16 To finish: 0