Men 20-29
| Folsom Lake Super Sprint Triathlon | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 22 | Alex | Kleczek | Men 20-29 | 22 | M | 0:41:57.902 |
| 2 | 150 | Ellis | Shaw | Men 20-29 | 26 | M | 0:48:18.851 |
| 3 | 123 | Troy | Maldonado | Men 20-29 | 27 | M | 0:49:30.777 |
| 4 | 21 | Bryan | Jung | Men 20-29 | 28 | M | 1:02:09.996 |
| Folsom Lake Sprint Triathlon | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 176 | Jason | Laird | Men 20-29 | 21 | M | 0:59:56.642 |
| 2 | 180 | Casey | Wolf | Men 20-29 | 20 | M | 1:03:37.205 |
| 3 | 62 | Charles | Black | Men 20-29 | 20 | M | 1:04:17.895 |
| 4 | 143 | Chromwyll | Romero | Men 20-29 | 26 | M | 1:12:54.498 |
| 5 | 101 | Brennan | Higaki | Men 20-29 | 20 | M | 1:13:03.838 |
| 6 | 51 | Patrick | Ama | Men 20-29 | 25 | M | 1:16:38.861 |
| 7 | 131 | Youssef | Nakhla | Men 20-29 | 28 | M | 1:16:47.516 |
| 8 | 65 | Diego | Brambila | Men 20-29 | 27 | M | 1:29:00.581 |
| 9 | 133 | Max | Nicol | Men 20-29 | 28 | M | 1:32:38.234 |
| 10 | 79 | Zachary | Dishman | Men 20-29 | 27 | M | 1:48:58.452 |
| 11 | 112 | Mitchel | Kinyon | Men 20-29 | 27 | M | 1:55:31.824 |
| 12 | 107 | Trevor | Johnson | Men 20-29 | 26 | M | 2:05:59.505 |
Total Racers: 16 To finish: 0