Men 29 & Under
| Gold Rush Growler MTB 40 Mile | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 236 | Daniel | Lewin | Men 29 & Under | 18 | M | 2:56:55.749 |
| 2 | 171 | Jim | Murphy | Men 29 & Under | 25 | M | 3:42:43.298 |
| 3 | 80 | Kekoa | Hanson | Men 29 & Under | 17 | M | 3:57:43.192 |
| 4 | 91 | Jaiden | Ramiro | Men 29 & Under | 21 | M | 4:08:43.036 |
| Gold Rush Growler MTB 30 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 77 | Enzo | Yevdayev | Men 29 & Under | 17 | M | 2:30:36.330 |
| 2 | 123 | John | Anderson | Men 29 & Under | 23 | M | 3:32:52.071 |
| Gold Rush Growler MTB 20 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 142 | Carson | Fahner | Men 29 & Under | 15 | M | 1:48:11.789 |
| 2 | 139 | Kyle | DeGuzman | Men 29 & Under | 25 | M | 2:00:48.934 |
| 3 | 126 | Kayden | Bates | Men 29 & Under | 23 | M | 2:05:13.936 |
| 4 | 204 | Jonah | McKinney | Men 29 & Under | 21 | M | 2:14:07.560 |
| 5 | 166 | Jordan | Meyers | Men 29 & Under | 27 | M | 2:15:32.742 |
| 6 | 137 | Kevin | Chavez | Men 29 & Under | 26 | M | 2:57:54.790 |
Total Racers: 12 To finish: 0