Men 30-39
Folsom Lake Sprint |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
---|
1 | 42 | Luis | Barraza | Men 30-39 | 38 | M | 1:19:01.002 |
2 | 142 | Daniel | Toberman | Men 30-39 | 35 | M | 1:24:31.249 |
3 | 86 | Trevor | Hanson | Men 30-39 | 37 | M | 1:36:11.760 |
4 | 112 | Toussaint | Mears-Clarke | Men 30-39 | 37 | M | 1:38:47.803 |
5 | 43 | Bryce | Becker | Men 30-39 | 37 | M | 1:42:31.379 |
6 | 78 | Nick | Ford | Men 30-39 | 37 | M | 1:44:49.823 |
7 | 101 | Michael | Lambert | Men 30-39 | 34 | M | 1:52:08.150 |
8 | 61 | Jefferson | Da Cruz | Men 30-39 | 35 | M | 2:05:44.863 |
9 | 154 | Absalom | Yemane | Men 30-39 | 31 | M | 2:08:21.297 |
10 | 41 | Sean | Averette | Men 30-39 | 32 | M | 2:12:06.575 |
11 | 96 | Manik | Khanna | Men 30-39 | 39 | M | 2:12:18.149 |
12 | 106 | Mark | LePage | Men 30-39 | 32 | M | 2:32:56.351 |
Total Racers: 12 To finish: 0