Men 30-39
| Folsom Lake Super Sprint Triathlon | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 29 | Eric | Miedema | Men 30-39 | 38 | M | 0:55:38.459 |
| 2 | 6 | Timothy | Cervantes | Men 30-39 | 33 | M | 1:00:07.110 |
| 3 | 20 | Ben | Johnson | Men 30-39 | 39 | M | 1:23:16.859 |
| Folsom Lake Sprint Triathlon | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 95 | Matt | Hansen | Men 30-39 | 32 | M | 1:08:46.381 |
| 2 | 145 | Eric | Roshan Eisner | Men 30-39 | 38 | M | 1:17:20.189 |
| 3 | 199 | Brandon | Bert | Men 30-39 | 33 | M | 1:21:02.816 |
| 4 | 124 | Colin | Matthewson | Men 30-39 | 39 | M | 1:22:06.758 |
| 5 | 127 | Joshua | Montes | Men 30-39 | 31 | M | 1:23:51.780 |
| 6 | 99 | Tristan | Hartung | Men 30-39 | 30 | M | 1:28:45.019 |
| 7 | 170 | Kay | Yang | Men 30-39 | 35 | M | 1:38:26.799 |
| 8 | 88 | Henry | Gage | Men 30-39 | 38 | M | 1:38:54.553 |
| 9 | 63 | Paul | Black | Men 30-39 | 34 | M | 1:40:03.544 |
| 10 | 148 | Tyler | Selna | Men 30-39 | 35 | M | 1:47:43.788 |
| 11 | 177 | David | Melendrez | Men 30-39 | 33 | M | 2:07:49.669 |
Total Racers: 14 To finish: 0