Men 40-49
| Gold Rush Growler 5k | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 421 | David | Robbins | Men 40-49 | 40 | M | 0:28:52.449 |
| Gold Rush Growler 10 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 451 | Braden | Boice | Men 40-49 | 43 | M | 1:21:27.250 |
| 2 | 383 | Joel | Consuegra | Men 40-49 | 42 | M | 1:37:03.797 |
| 3 | 394 | Hugo | Gallegos | Men 40-49 | 46 | M | 1:44:21.334 |
| 4 | 426 | Seiha | Sky | Men 40-49 | 41 | M | 1:47:42.228 |
| 5 | 399 | Jacob | Grossman | Men 40-49 | 40 | M | 2:13:36.020 |
| 6 | 402 | Jason | Hagenow | Men 40-49 | 40 | M | 2:14:29.895 |
| Gold Rush Growler MTB 40 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 128 | Todd | Boothe | Men 40-49 | 48 | M | 2:48:25.124 |
| 2 | 1 | Casey | Lee | Men 40-49 | 45 | M | 3:02:04.144 |
| 3 | 14 | Matt | Young | Men 40-49 | 49 | M | 3:05:12.035 |
| 4 | 222 | Scott | Williams | Men 40-49 | 41 | M | 3:19:31.695 |
| 5 | 124 | Christopher | Atkinson | Men 40-49 | 42 | M | 3:24:42.047 |
| 6 | 231 | Caleb | Guest | Men 40-49 | 43 | M | 3:26:47.805 |
| 7 | 15 | Michael | Hartlaub | Men 40-49 | 47 | M | 3:44:06.874 |
| 8 | 36 | Joshua | Ross | Men 40-49 | 49 | M | 3:55:18.835 |
| 9 | 12 | Jered | Poloa | Men 40-49 | 43 | M | 4:02:53.201 |
| 10 | 8 | Daniel | Ferraro | Men 40-49 | 40 | M | 4:07:18.047 |
| Gold Rush Growler MTB 30 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 167 | Joseph | Miller | Men 40-49 | 47 | M | 2:22:34.891 |
| 2 | 194 | Mark | Alvarez | Men 40-49 | 44 | M | 2:50:12.858 |
| 3 | 147 | Jhonny | Garcia | Men 40-49 | 49 | M | 3:16:14.522 |
| Gold Rush Growler MTB 20 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 177 | Blake | Rariden | Men 40-49 | 48 | M | 2:48:23.979 |
Total Racers: 21 To finish: 0