Men 50-59
| Gold Rush Growler 5k | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 417 | William | Nichols | Men 50-59 | 51 | M | 0:26:34.041 |
| 2 | 380 | David | Caya | Men 50-59 | 57 | M | 0:44:03.196 |
| 3 | 437 | Frank | Williams | Men 50-59 | 52 | M | 1:10:11.091 |
| Gold Rush Growler 10 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 403 | Tim | Johnson | Men 50-59 | 51 | M | 1:23:53.120 |
| 2 | 382 | David | Chu | Men 50-59 | 53 | M | 1:29:20.290 |
| 3 | 387 | Warren | Coulam | Men 50-59 | 56 | M | 1:36:44.367 |
| 4 | 400 | Alex | Gutierrez | Men 50-59 | 55 | M | 1:44:10.451 |
| 5 | 410 | Kevin | McCormick | Men 50-59 | 59 | M | 1:49:55.795 |
| Gold Rush Growler MTB 40 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 185 | Bob | Shebest | Men 50-59 | 52 | M | 2:56:47.838 |
| 2 | 47 | Sean | Haidet | Men 50-59 | 56 | M | 3:06:32.944 |
| 3 | 162 | Jeremy | Lancaster | Men 50-59 | 54 | M | 3:33:31.928 |
| 4 | 42 | Bryan | Berry | Men 50-59 | 55 | M | 3:33:47.146 |
| 5 | 193 | Aaron | Albor | Men 50-59 | 57 | M | 4:06:53.070 |
| Gold Rush Growler MTB 30 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 129 | Michael | Boyd | Men 50-59 | 56 | M | 2:34:33.111 |
| 2 | 244 | Tom | Campeau | Men 50-59 | 58 | M | 2:46:05.825 |
| 3 | 249 | Jeff | Dunkle | Men 50-59 | 56 | M | 2:59:06.309 |
| 4 | 190 | Captain | Von Awesome | Men 50-59 | 50 | M | 3:11:28.813 |
| 5 | 122 | Kemal | Abuhan | Men 50-59 | 59 | M | 3:15:27.846 |
| 6 | 183 | Erick | Schultz | Men 50-59 | 55 | M | 3:20:33.363 |
| 7 | 165 | Jon | Messamer | Men 50-59 | 56 | M | 3:31:55.754 |
| 8 | 132 | Sean | Burns | Men 50-59 | 58 | M | 3:36:59.221 |
| Gold Rush Growler MTB 20 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 136 | Pippin | Cavagnaro | Men 50-59 | 55 | M | 1:51:49.925 |
| 2 | 164 | Chad | Martin | Men 50-59 | 55 | M | 2:05:34.809 |
| 3 | 152 | John | Hughes | Men 50-59 | 59 | M | 2:39:19.943 |
Total Racers: 24 To finish: 0