Men 50-59
| Folsom Lake Super Sprint Triathlon | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 17 | Gerald | Hall | Men 50-59 | 56 | M | 1:10:29.562 |
| Folsom Lake Sprint Triathlon | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 83 | Sean | Fitzpatrick | Men 50-59 | 53 | M | 1:09:14.616 |
| 2 | 72 | Scott | Cleland | Men 50-59 | 56 | M | 1:19:25.061 |
| 3 | 71 | Brandon | Castillo | Men 50-59 | 51 | M | 1:19:42.356 |
| 4 | 142 | Steve | Roach | Men 50-59 | 58 | M | 1:21:35.243 |
| 5 | 69 | Amir | Cackovic | Men 50-59 | 53 | M | 1:21:41.622 |
| 6 | 129 | Jay | Morse | Men 50-59 | 55 | M | 1:22:26.398 |
| 7 | 73 | Mike | Conaty | Men 50-59 | 50 | M | 1:31:57.105 |
| 8 | 102 | Sean | Higgins | Men 50-59 | 56 | M | 1:32:39.839 |
| 9 | 117 | David | Lamb | Men 50-59 | 55 | M | 1:33:27.840 |
| 10 | 165 | Jeremiah | Van Etten | Men 50-59 | 54 | M | 1:36:00.307 |
| 11 | 96 | Mitchell | Harrell | Men 50-59 | 59 | M | 1:38:45.438 |
| 12 | 152 | Rod | Simpson | Men 50-59 | 53 | M | 1:39:09.839 |
| 13 | 84 | Tom | Fitzpatrick | Men 50-59 | 56 | M | 1:39:12.958 |
| 14 | 135 | Sun | Park | Men 50-59 | 54 | M | 1:41:32.822 |
| 15 | 171 | Nicholas | Yatco | Men 50-59 | 56 | M | 1:45:37.308 |
| 16 | 103 | Nathan | Hodges | Men 50-59 | 53 | M | 1:46:09.206 |
Total Racers: 17 To finish: 0