Men 60-69
| Gold Rush Growler 5k | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 444 | Mark | Pace | Men 60-69 | 64 | M | 0:32:06.826 |
| 2 | 419 | John | Pyle | Men 60-69 | 68 | M | 0:35:44.344 |
| 3 | 388 | Jeff | Council | Men 60-69 | 65 | M | 0:44:03.026 |
| Gold Rush Growler 10 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 412 | John | Nichols | Men 60-69 | 61 | M | 1:44:52.326 |
| 2 | 378 | Robert | Brownell | Men 60-69 | 60 | M | 1:47:47.938 |
| 3 | 374 | Robert | Bardini | Men 60-69 | 68 | M | 2:13:17.761 |
| Gold Rush Growler MTB 40 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 188 | Dave | Thibeault | Men 60-69 | 64 | M | 3:10:20.785 |
| 2 | 24 | Tony | Smith | Men 60-69 | 60 | M | 3:23:15.680 |
| 3 | 155 | Tim | Johnston | Men 60-69 | 60 | M | 3:38:05.916 |
| 4 | 19 | Allen | Wulczynski | Men 60-69 | 63 | M | 3:48:01.139 |
| 5 | 22 | Robert | Martinez | Men 60-69 | 64 | M | 4:03:45.443 |
| Gold Rush Growler MTB 30 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 187 | Raymond | Spore | Men 60-69 | 65 | M | 3:03:32.025 |
| 2 | 202 | Victor | Mao | Men 60-69 | 60 | M | 3:07:32.815 |
| 3 | 191 | Rob | Wassmer | Men 60-69 | 65 | M | 3:15:23.645 |
| 4 | 215 | Kevin | Pendergraft | Men 60-69 | 67 | M | 3:46:54.973 |
| 5 | 189 | Henry | Tominaga | Men 60-69 | 65 | M | 3:59:28.417 |
| Gold Rush Growler MTB 20 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 140 | Greg | Dudley | Men 60-69 | 63 | M | 2:15:09.813 |
| 2 | 201 | John | Hover | Men 60-69 | 65 | M | 2:18:33.921 |
| 3 | 197 | Mark | Bonta | Men 60-69 | 67 | M | 2:29:57.087 |
Total Racers: 19 To finish: 0