Men 70-79
| Folsom Lake Super Sprint Triathlon | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 4 | Keith | Britany | Men 70-79 | 72 | M | 1:11:47.261 |
| Folsom Lake Sprint Triathlon | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 156 | Dan | Spencer | Men 70-79 | 75 | M | 1:50:27.631 |
| 2 | 169 | Spike | Wong | Men 70-79 | 73 | M | 1:53:17.681 |
Total Racers: 3 To finish: 0