Overall
| Gold Rush Growler 5k | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 427 | Ariel | Soares | Women 19 & Under | 18 | F | 0:21:20.220 |
| 2 | 391 | Evan | Espinosa | Men 19 & Under | 13 | M | 0:24:32.132 |
| 3 | 417 | William | Nichols | Men 50-59 | 51 | M | 0:26:34.041 |
| 4 | 421 | David | Robbins | Men 40-49 | 40 | M | 0:28:52.449 |
| 5 | 446 | Chrissy | Youtsey | Women 19 & Under | 15 | F | 0:29:19.343 |
| 6 | 441 | James | Connolly | Men 19 & Under | 12 | M | 0:29:48.041 |
| 7 | 429 | Desiree | Swift | Women 40-49 | 45 | F | 0:30:58.727 |
| 8 | 407 | Kelsey | Martin | Women 30-39 | 30 | F | 0:31:54.775 |
| 9 | 444 | Mark | Pace | Men 60-69 | 64 | M | 0:32:06.826 |
| 10 | 418 | Cynthia | O'Connell | Women 40-49 | 43 | F | 0:32:34.877 |
| 11 | 372 | Lacey | Amaral | Women 40-49 | 43 | F | 0:33:38.813 |
| 12 | 392 | Paulina | Espinosa | Women 30-39 | 37 | F | 0:33:55.956 |
| 13 | 445 | Jenn | Richards | Women 40-49 | 45 | F | 0:34:51.040 |
| 14 | 419 | John | Pyle | Men 60-69 | 68 | M | 0:35:44.344 |
| 15 | 443 | Faith | Grossman | Women 20-29 | 21 | F | 0:38:15.291 |
| 16 | 375 | Gay | Bawanan | Women 50-59 | 52 | F | 0:39:09.045 |
| 17 | 415 | Victoria | Nichols | Women 19 & Under | 7 | F | 0:39:41.324 |
| 18 | 413 | Rachael | Nichols | Women 20-29 | 22 | F | 0:39:53.432 |
| 19 | 434 | Kirsten | Vitrikas | Women 50-59 | 53 | F | 0:40:21.112 |
| 20 | 439 | Josephine | Ygay | Women 50-59 | 52 | F | 0:42:35.282 |
| 21 | 388 | Jeff | Council | Men 60-69 | 65 | M | 0:44:03.026 |
| 22 | 380 | David | Caya | Men 50-59 | 57 | M | 0:44:03.196 |
| 23 | 393 | Tyler | French | Men 30-39 | 38 | M | 0:45:50.162 |
| 24 | 447 | Mary | Youtsey | Women 40-49 | 47 | F | 0:46:14.348 |
| 25 | 442 | Terry | Daubert | Men 70 & Over | 76 | M | 0:46:14.606 |
| 26 | 423 | Karen | Sarafian | Women 50-59 | 59 | F | 0:49:29.780 |
| 27 | 440 | Marilyn | Yu | Women 50-59 | 59 | F | 0:49:30.267 |
| 28 | 381 | Geralyn | Chin | Women 50-59 | 59 | F | 0:49:31.503 |
| 29 | 396 | Hailey | Gilmore | Women 20-29 | 22 | F | 0:49:54.260 |
| 30 | 398 | Kailee | Griffis | Women 20-29 | 21 | F | 0:49:54.686 |
| 31 | 450 | Theresa | Hartman | Women 60-69 | 61 | F | 0:57:18.310 |
| 32 | 371 | Elizabeth | Aiello | Women 30-39 | 30 | F | 1:06:58.025 |
| 33 | 449 | Tina | Audisio | Women 30-39 | 39 | F | 1:07:07.983 |
| 34 | 437 | Frank | Williams | Men 50-59 | 52 | M | 1:10:11.091 |
| TBD | 416 | William | Nichols | DNS | 17 | M | TBD |
| TBD | 384 | Warren | Cook | DNS | 60 | M | TBD |
| TBD | 408 | Daniela | Martinez | DNS | 41 | F | TBD |
| TBD | 414 | Spenser | Nichols | DNS | 17 | M | TBD |
| TBD | 385 | Delilah | Cotto | DNS | 13 | F | TBD |
| TBD | 386 | Kelli | Cotto Pellot | DNS | 43 | F | TBD |
| Gold Rush Growler 10 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 430 | Edwin | Tale | DNF | 28 | M | 0:55:49.916 |
| 2 | 409 | Jordan | Mathews | Men 30-39 | 38 | M | 1:20:11.059 |
| 3 | 451 | Braden | Boice | Men 40-49 | 43 | M | 1:21:27.250 |
| 4 | 428 | Matthew | Stank | Men 30-39 | 39 | M | 1:22:01.394 |
| 5 | 448 | Oleksandr | Chebanik | Men 30-39 | 30 | M | 1:22:08.029 |
| 6 | 403 | Tim | Johnson | Men 50-59 | 51 | M | 1:23:53.120 |
| 7 | 424 | Ellis | Shaw | Men 20-29 | 27 | M | 1:27:06.417 |
| 8 | 389 | Xavier | Duarte | Men 30-39 | 35 | M | 1:28:51.390 |
| 9 | 382 | David | Chu | Men 50-59 | 53 | M | 1:29:20.290 |
| 10 | 452 | Cole | Maldonado | Men 20-29 | 24 | M | 1:32:29.622 |
| 11 | 387 | Warren | Coulam | Men 50-59 | 56 | M | 1:36:44.367 |
| 12 | 406 | Carter | Maldonado | Men 19 & Under | 19 | M | 1:36:55.222 |
| 13 | 383 | Joel | Consuegra | Men 40-49 | 42 | M | 1:37:03.797 |
| 14 | 377 | Noah | Borchelt | Men 20-29 | 29 | M | 1:37:09.063 |
| 15 | 400 | Alex | Gutierrez | Men 50-59 | 55 | M | 1:44:10.451 |
| 16 | 394 | Hugo | Gallegos | Men 40-49 | 46 | M | 1:44:21.334 |
| 17 | 433 | Ervin | Velasquez | Men 20-29 | 24 | M | 1:44:31.525 |
| 18 | 412 | John | Nichols | Men 60-69 | 61 | M | 1:44:52.326 |
| 19 | 426 | Seiha | Sky | Men 40-49 | 41 | M | 1:47:42.228 |
| 20 | 378 | Robert | Brownell | Men 60-69 | 60 | M | 1:47:47.938 |
| 21 | 431 | Sonia | Thompson | Women 40-49 | 42 | F | 1:48:39.543 |
| 22 | 410 | Kevin | McCormick | Men 50-59 | 59 | M | 1:49:55.795 |
| 23 | 420 | Nicole | Ridgeway | Women 50-59 | 57 | F | 1:50:06.343 |
| 24 | 411 | Sena | Minshew | Women 50-59 | 51 | F | 1:50:23.214 |
| 25 | 405 | Allison | Lewis | Women 40-49 | 43 | F | 1:51:29.003 |
| 26 | 404 | Macy | Juhola | Women 40-49 | 44 | F | 1:53:03.408 |
| 27 | 379 | Jordan | Buckingham | Men 30-39 | 37 | M | 2:00:01.445 |
| 28 | 435 | Kassandra | Voigt | Women 40-49 | 47 | F | 2:09:39.766 |
| 29 | 395 | Maria | Gallegos | Women 40-49 | 41 | F | 2:10:25.807 |
| 30 | 376 | Shyla | Benson | Women 40-49 | 40 | F | 2:11:05.136 |
| 31 | 374 | Robert | Bardini | Men 60-69 | 68 | M | 2:13:17.761 |
| 32 | 399 | Jacob | Grossman | Men 40-49 | 40 | M | 2:13:36.020 |
| 33 | 402 | Jason | Hagenow | Men 40-49 | 40 | M | 2:14:29.895 |
| 34 | 401 | Lupita | Gutierrez | Women 20-29 | 29 | F | 2:16:27.554 |
| 35 | 422 | Alicia | Rodriguez | Women 50-59 | 57 | F | 2:24:03.690 |
| 36 | 436 | Danielle | Walters | Women 60-69 | 61 | F | 2:31:38.810 |
| 37 | 373 | Jessica | Ballou | Women 40-49 | 44 | F | 2:34:11.342 |
| TBD | 390 | Sarb | Dulai | DNS | 42 | M | TBD |
| TBD | 425 | Jaycob | Simpao | Men 30-39 | 31 | M | TBD |
| TBD | 397 | James | Grande | DNS | 33 | M | TBD |
| TBD | 432 | Juliette | Torres | Women 50-59 | 50 | F | TBD |
| TBD | 438 | Noah | Williams | Men 30-39 | 30 | M | TBD |
| Gold Rush Growler MTB 40 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 223 | Cisco | Rodriguez | DNF | 51 | M | 2:40:00.163 |
| 2 | 238 | Lief | Yergensen | Pro Male | 21 | M | 2:46:02.501 |
| 3 | 252 | Ryder | Williams | Pro Male | 19 | M | 2:47:33.864 |
| 4 | 128 | Todd | Boothe | Men 40-49 | 48 | M | 2:48:25.124 |
| 5 | 168 | Lachlan | Morton | Pro Male | 34 | M | 2:54:32.949 |
| 6 | 185 | Bob | Shebest | Men 50-59 | 52 | M | 2:56:47.838 |
| 7 | 236 | Daniel | Lewin | Men 29 & Under | 18 | M | 2:56:55.749 |
| 8 | 67 | Tim | Jannisse | Men 30-39 | 31 | M | 2:58:02.780 |
| 9 | 1 | Casey | Lee | Men 40-49 | 45 | M | 3:02:04.144 |
| 10 | 253 | Nick | Spano | Pro Male | 37 | M | 3:03:57.104 |
| 11 | 106 | Christopher | Bachman | Pro Male | 19 | M | 3:04:05.567 |
| 12 | 146 | Yoann | Foucher | Gravel | 49 | M | 3:05:03.877 |
| 13 | 14 | Matt | Young | Men 40-49 | 49 | M | 3:05:12.035 |
| 14 | 47 | Sean | Haidet | Men 50-59 | 56 | M | 3:06:32.944 |
| 15 | 148 | Connor | Gonzales | Men 30-39 | 34 | M | 3:08:22.605 |
| 16 | 188 | Dave | Thibeault | Men 60-69 | 64 | M | 3:10:20.785 |
| 17 | 151 | Charlie | Hollman | Men 30-39 | 36 | M | 3:11:39.402 |
| 18 | 170 | Vince | Murdock | Men 30-39 | 35 | M | 3:13:15.931 |
| 19 | 69 | Steven | Zulim | Men 30-39 | 32 | M | 3:13:51.102 |
| 20 | 243 | Julie | Young | Pro Female | 52 | F | 3:15:32.610 |
| 21 | 222 | Scott | Williams | Men 40-49 | 41 | M | 3:19:31.695 |
| 22 | 24 | Tony | Smith | Men 60-69 | 60 | M | 3:23:15.680 |
| 23 | 124 | Christopher | Atkinson | Men 40-49 | 42 | M | 3:24:42.047 |
| 24 | 169 | Nathan | Murcia | Men 30-39 | 32 | M | 3:26:28.602 |
| 25 | 231 | Caleb | Guest | Men 40-49 | 43 | M | 3:26:47.805 |
| 26 | 162 | Jeremy | Lancaster | Men 50-59 | 54 | M | 3:33:31.928 |
| 27 | 42 | Bryan | Berry | Men 50-59 | 55 | M | 3:33:47.146 |
| 28 | 155 | Tim | Johnston | Men 60-69 | 60 | M | 3:38:05.916 |
| 29 | 160 | Eva | Komar | Pro Female | 15 | F | 3:39:14.183 |
| 30 | 71 | George | Muldoon | Men 30-39 | 37 | M | 3:41:08.104 |
| 31 | 171 | Jim | Murphy | Men 29 & Under | 25 | M | 3:42:43.298 |
| 32 | 15 | Michael | Hartlaub | Men 40-49 | 47 | M | 3:44:06.874 |
| 33 | 19 | Allen | Wulczynski | Men 60-69 | 63 | M | 3:48:01.139 |
| 34 | 64 | Derek | Guthrie | Men 30-39 | 37 | M | 3:49:11.601 |
| 35 | 36 | Joshua | Ross | Men 40-49 | 49 | M | 3:55:18.835 |
| 36 | 80 | Kekoa | Hanson | Men 29 & Under | 17 | M | 3:57:43.192 |
| 37 | 184 | Laura | Schweitzer | Single Speed Expert Female | 57 | F | 4:01:08.278 |
| 38 | 12 | Jered | Poloa | Men 40-49 | 43 | M | 4:02:53.201 |
| 39 | 22 | Robert | Martinez | Men 60-69 | 64 | M | 4:03:45.443 |
| 40 | 49 | Sue | Lautze | Women 60-69 | 62 | F | 4:05:13.608 |
| 41 | 193 | Aaron | Albor | Men 50-59 | 57 | M | 4:06:53.070 |
| 42 | 8 | Daniel | Ferraro | Men 40-49 | 40 | M | 4:07:18.047 |
| 43 | 91 | Jaiden | Ramiro | Men 29 & Under | 21 | M | 4:08:43.036 |
| 44 | 111 | Kim | Meredith | Women 50-59 | 57 | F | 4:10:19.642 |
| 45 | 75 | Salvador | Espitia | Men 30-39 | 39 | M | 4:41:32.157 |
| TBD | 5 | Nick | Harlan | DNF | 43 | M | TBD |
| TBD | 224 | Jesse | Moore | DNF | 52 | M | TBD |
| TBD | 56 | Krissy | Knight | DNS | 38 | F | TBD |
| TBD | 25 | Chris | Stewart | DNF | 52 | M | TBD |
| TBD | 81 | Anthony | Lee | DNS | 18 | M | TBD |
| TBD | 175 | Sean | Perry | DNS | 37 | M | TBD |
| TBD | 6 | Gabriel | Ricce | DNS | 41 | M | TBD |
| TBD | 161 | Joanne | Kovac-Roberts | DNS | 55 | F | TBD |
| TBD | 105 | Marco | Soldano | DNS | 56 | M | TBD |
| TBD | 52 | Melissa | Wonders | DNS | 48 | F | TBD |
| Gold Rush Growler MTB 30 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 167 | Joseph | Miller | Men 40-49 | 47 | M | 2:22:34.891 |
| 2 | 77 | Enzo | Yevdayev | Men 29 & Under | 17 | M | 2:30:36.330 |
| 3 | 129 | Michael | Boyd | Men 50-59 | 56 | M | 2:34:33.111 |
| 4 | 244 | Tom | Campeau | Men 50-59 | 58 | M | 2:46:05.825 |
| 5 | 194 | Mark | Alvarez | Men 40-49 | 44 | M | 2:50:12.858 |
| 6 | 249 | Jeff | Dunkle | Men 50-59 | 56 | M | 2:59:06.309 |
| 7 | 130 | Brittany | Breaux | Women 40-49 | 43 | F | 3:01:39.276 |
| 8 | 178 | Lani | Raspen | Women 40-49 | 44 | F | 3:03:07.201 |
| 9 | 187 | Raymond | Spore | Men 60-69 | 65 | M | 3:03:32.025 |
| 10 | 72 | Justin | Crooks | Men 30-39 | 38 | M | 3:03:42.950 |
| 11 | 202 | Victor | Mao | Men 60-69 | 60 | M | 3:07:32.815 |
| 12 | 190 | Captain | Von Awesome | Men 50-59 | 50 | M | 3:11:28.813 |
| 13 | 191 | Rob | Wassmer | Men 60-69 | 65 | M | 3:15:23.645 |
| 14 | 122 | Kemal | Abuhan | Men 50-59 | 59 | M | 3:15:27.846 |
| 15 | 147 | Jhonny | Garcia | Men 40-49 | 49 | M | 3:16:14.522 |
| 16 | 183 | Erick | Schultz | Men 50-59 | 55 | M | 3:20:33.363 |
| 17 | 219 | Adelina | Sanders | Women 40-49 | 45 | F | 3:27:30.250 |
| 18 | 165 | Jon | Messamer | Men 50-59 | 56 | M | 3:31:55.754 |
| 19 | 123 | John | Anderson | Men 29 & Under | 23 | M | 3:32:52.071 |
| 20 | 132 | Sean | Burns | Men 50-59 | 58 | M | 3:36:59.221 |
| 21 | 215 | Kevin | Pendergraft | Men 60-69 | 67 | M | 3:46:54.973 |
| 22 | 189 | Henry | Tominaga | Men 60-69 | 65 | M | 3:59:28.417 |
| TBD | 163 | Craig | Manning | DNF | 59 | M | TBD |
| TBD | 216 | Matt | Pruden | DNF | 48 | M | TBD |
| TBD | 237 | Markoff | Sam | DNF | 27 | M | TBD |
| TBD | 199 | David "CSPAN F3" | Green | DNF | 58 | M | TBD |
| TBD | 172 | Christopher | Myers | DNF | 48 | M | TBD |
| TBD | 235 | Chappy | Wood | DNF | 54 | M | TBD |
| TBD | 138 | Paul | Cipriano | DNF | 59 | M | TBD |
| TBD | 133 | Chris | Butcher | DNS | 49 | M | TBD |
| TBD | 179 | Lani | Raspen | DNS | 44 | F | TBD |
| Gold Rush Growler MTB 20 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 156 | Brett | Jones | DNF | 44 | M | 1:43:13.358 |
| 2 | 195 | Michael | Ascarrunz | Men 30-39 | 38 | M | 1:46:02.677 |
| 3 | 142 | Carson | Fahner | Men 29 & Under | 15 | M | 1:48:11.789 |
| 4 | 136 | Pippin | Cavagnaro | Men 50-59 | 55 | M | 1:51:49.925 |
| 5 | 250 | Bebel | Neilson | Women 29 & Under | 19 | F | 1:52:28.107 |
| 6 | 157 | Tobias | Kistler | Men 30-39 | 36 | M | 1:52:56.574 |
| 7 | 135 | Coral | Cavagnaro | Women 29 & Under | 14 | F | 1:53:05.340 |
| 8 | 269 | Mike | Stinson | Clydesdale | 62 | M | 1:54:48.259 |
| 9 | 154 | Darin | Jesberg | Clydesdale | 58 | M | 1:59:25.603 |
| 10 | 139 | Kyle | DeGuzman | Men 29 & Under | 25 | M | 2:00:48.934 |
| 11 | 126 | Kayden | Bates | Men 29 & Under | 23 | M | 2:05:13.936 |
| 12 | 164 | Chad | Martin | Men 50-59 | 55 | M | 2:05:34.809 |
| 13 | 204 | Jonah | McKinney | Men 29 & Under | 21 | M | 2:14:07.560 |
| 14 | 140 | Greg | Dudley | Men 60-69 | 63 | M | 2:15:09.813 |
| 15 | 166 | Jordan | Meyers | Men 29 & Under | 27 | M | 2:15:32.742 |
| 16 | 201 | John | Hover | Men 60-69 | 65 | M | 2:18:33.921 |
| 17 | 197 | Mark | Bonta | Men 60-69 | 67 | M | 2:29:57.087 |
| 18 | 152 | John | Hughes | Men 50-59 | 59 | M | 2:39:19.943 |
| 19 | 192 | Steve | Watson | Clydesdale | 51 | M | 2:45:49.542 |
| 20 | 177 | Blake | Rariden | Men 40-49 | 48 | M | 2:48:23.979 |
| 21 | 251 | Madd | Nelsen | Clydesdale | 60 | M | 2:50:37.011 |
| 22 | 127 | Sean | Blottie | Men 30-39 | 39 | M | 2:51:21.833 |
| 23 | 137 | Kevin | Chavez | Men 29 & Under | 26 | M | 2:57:54.790 |
| 24 | 134 | Ralph | Casas | Men 30-39 | 31 | M | 3:51:24.723 |
| TBD | 125 | James | Bates | DNF | 47 | M | TBD |
| TBD | 176 | Ronald | Raade | DNS | 64 | M | TBD |
| TBD | 180 | Daniel | Regalado | DNS | 40 | M | TBD |
| Gold Rush Growler MTB 10 Mile | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 239 | Connor | Craven | Beginner Male | 17 | M | 0:51:10.475 |
| 2 | 248 | Cristian | Tale | Beginner Male | 31 | M | 0:52:34.607 |
| 3 | 245 | Omar | Reyes | Beginner Male | 37 | M | 0:52:56.267 |
| 4 | 145 | Simon | Foucher | Junior 13-14 Male | 13 | M | 0:54:33.958 |
| 5 | 220 | Brennan | Werner | Junior 13-14 Male | 14 | M | 0:54:38.005 |
| 6 | 241 | Caleb | Craven | Beginner Male | 20 | M | 0:55:12.915 |
| 7 | 141 | Edgar | Espinosa | Beginner Male | 37 | M | 0:55:35.154 |
| 8 | 242 | Harvey | Edmonds | Junior 11-12 Male | 11 | M | 0:56:04.758 |
| 9 | 182 | Daniel | Rubio | Beginner Male | 35 | M | 1:02:21.161 |
| 10 | 131 | Nathan | Breaux | Junior 11-12 Male | 11 | M | 1:04:33.093 |
| 11 | 144 | Gabriel | Foucher | Junior 11-12 Male | 12 | M | 1:04:53.979 |
| 12 | 153 | Darrel | James | Beginner Male | 63 | M | 1:12:59.112 |
| 13 | 121 | Reece | Abbot | Junior 13-14 Male | 13 | M | 1:13:20.886 |
| 14 | 196 | Fish | Bevard | Junior 11-12 Male | 11 | M | 1:15:14.623 |
| 15 | 174 | Nick | Outin | Beginner Male | 45 | M | 1:17:17.270 |
| 16 | 186 | Mason | Silva | Junior 11-12 Male | 12 | M | 1:24:47.340 |
| 17 | 159 | Ember | Kleefeld | Junior 13-14 Female | 14 | F | 1:28:12.995 |
| 18 | 173 | Marcel | Nieto | Beginner Male | 49 | M | 1:38:26.978 |
| 19 | 198 | John | Fayad | Beginner Male | 67 | M | 1:46:09.815 |
| 20 | 143 | David | Fatino | Beginner Male | 41 | M | 2:12:19.952 |
| TBD | 229 | Shelly | Mitchell | Beginner Female | 53 | F | TBD |
| TBD | 158 | Dietrich | Kleefeld | Beginner Male | 15 | M | TBD |
| TBD | 150 | Quentin | Hartlaub | Junior 11-12 Male | 11 | M | TBD |
| TBD | 149 | James | Grande | DNS | 33 | M | TBD |
| TBD | 208 | Sam | Mitchell | DNS | 52 | M | TBD |
| TBD | 181 | Travis | Robertson | DNS | 22 | M | TBD |
Total Racers: 185 To finish: 6