Team M
| Short Course | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 327 | Da Wreckin Crew | Curtis & Keith | Team M | 33 | M | 1:25:17.736 |
| Long Course | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 273 | Low Tide Boyz | Chipper & Chris | Team M | 39 | M | 1:40:50.202 |
| 2 | 281 | Out of our Depth | Jason & Lee | Team M | 44 | M | 1:42:18.139 |
| 3 | 282 | Barr None | Rob & Brody | Team M | 47 | M | 1:53:04.174 |
| 4 | 253 | TEAM BLIND-ANUERYSYM | Jake & Adam | Team M | 50 | M | 1:54:44.646 |
| 5 | 274 | Sight the Beam | James & Justin | Team M | 38 | M | 2:04:36.482 |
| 6 | 278 | Buoy Band | Bryan & Felix | Team M | 35 | M | 2:07:00.160 |
| 7 | 257 | Cooligan | Ryan & Mark | Team M | 50 | M | 2:25:41.790 |
Total Racers: 8 To finish: 0