Women 20-29
Folsom Lake Sprint |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
---|
1 | 84 | Brooke | Geyer | Women 20-29 | 25 | F | 1:28:33.633 |
2 | 103 | Alexandra | Lang | Women 20-29 | 27 | F | 1:35:55.014 |
3 | 63 | Greta | Davis | Women 20-29 | 20 | F | 1:39:12.988 |
4 | 65 | Kira | Davis | Women 20-29 | 25 | F | 1:49:55.246 |
5 | 99 | Avery | Lambert | Women 20-29 | 23 | F | 1:52:08.151 |
6 | 45 | Kelly | Berndt | Women 20-29 | 25 | F | 1:58:52.759 |
7 | 158 | Juliana | Zatz-Watkins | Women 20-29 | 29 | F | 2:12:59.260 |
8 | 47 | Brennan | Blatter | Women 20-29 | 25 | F | 2:17:00.965 |
9 | 145 | Hannah | Tutt | Women 20-29 | 28 | F | 2:33:57.895 |
10 | 76 | Emma | Finklang | Women 20-29 | 28 | F | 3:04:44.394 |
Total Racers: 10 To finish: 0