Women 20-29
| Folsom Lake Super Sprint Triathlon | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 48 | Abby | Willis | Women 20-29 | 25 | F | 0:59:53.087 |
| 2 | 185 | Megan | Ellis | Women 20-29 | 23 | F | 0:59:59.270 |
| 3 | 28 | Grace | Martin | Women 20-29 | 26 | F | 1:01:00.313 |
| 4 | 35 | Meredith | Muller | Women 20-29 | 27 | F | 1:10:33.721 |
| Folsom Lake Sprint Triathlon | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 179 | Karly | Page | Women 20-29 | 20 | F | 1:09:01.747 |
| 2 | 66 | Ilana | Briggs | Women 20-29 | 24 | F | 1:27:29.319 |
| 3 | 139 | Maddie | Pineo | Women 20-29 | 22 | F | 1:31:09.428 |
| 4 | 158 | Hannah | Stolarow | Women 20-29 | 27 | F | 1:40:46.058 |
| 5 | 140 | Lauryn | Reno | Women 20-29 | 26 | F | 1:43:31.923 |
| 6 | 64 | Elizabeth | Boyer | Women 20-29 | 26 | F | 1:49:07.874 |
| 7 | 162 | Alexandra | Thomason | Women 20-29 | 28 | F | 1:55:12.486 |
| 8 | 164 | Giselle | Tzintzun | Women 20-29 | 23 | F | 1:58:36.057 |
Total Racers: 12 To finish: 0