Women 30-39
| Folsom Lake Super Sprint Triathlon | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 181 | Laura | Bell | Women 30-39 | 33 | F | 0:46:39.506 |
| 2 | 31 | Jaime | Miller | Women 30-39 | 36 | F | 0:48:01.536 |
| 3 | 13 | Alexi | Fleming | Women 30-39 | 32 | F | 1:01:53.784 |
| 4 | 3 | Anna | Becker | Women 30-39 | 38 | F | 1:02:37.528 |
| 5 | 47 | Kristen | Trask | Women 30-39 | 38 | F | 1:04:15.862 |
| 6 | 44 | Deanna | Stark | Women 30-39 | 39 | F | 1:06:44.698 |
| 7 | 19 | Danielle | Hoskey | Women 30-39 | 36 | F | 1:17:30.284 |
| 8 | 39 | Rebecca | Quigley | Women 30-39 | 35 | F | 1:18:13.178 |
| 9 | 192 | Ariel | Fideldy | Women 30-39 | 37 | F | 1:24:43.292 |
| 10 | 24 | Mary | Langill | Women 30-39 | 39 | F | 1:35:22.049 |
| Folsom Lake Sprint Triathlon | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 109 | Katja | Kane-Foempe | Women 30-39 | 32 | F | 1:17:04.127 |
| 2 | 60 | Mckennan | Bertsch | Women 30-39 | 33 | F | 1:18:05.493 |
| 3 | 89 | Tatiana | Gamache | Women 30-39 | 36 | F | 1:21:36.185 |
| 4 | 174 | Brittany | Cochran-Navarini | Women 30-39 | 34 | F | 1:23:23.260 |
| 5 | 144 | Devon | Roshan Eisner | Women 30-39 | 39 | F | 1:26:34.932 |
| 6 | 172 | Kendall | Yoder | Women 30-39 | 39 | F | 1:29:44.052 |
| 7 | 161 | Quinn | Thomas | Women 30-39 | 36 | F | 1:29:45.113 |
| 8 | 128 | Robyn | Morgan | Women 30-39 | 33 | F | 1:38:40.190 |
| 9 | 147 | Megan | Sayed | Women 30-39 | 37 | F | 1:57:10.675 |
| 10 | 120 | Esperanza | Magana | Women 30-39 | 37 | F | 2:15:27.937 |
Total Racers: 20 To finish: 0