Women 40-49
Folsom Lake Sprint |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
---|
1 | 121 | Breanne | Patterson | Women 40-49 | 42 | F | 1:31:56.986 |
2 | 148 | Rochelle | Walter | Women 40-49 | 41 | F | 1:34:42.900 |
3 | 81 | Marie | Foucher | Women 40-49 | 41 | F | 1:39:30.131 |
4 | 64 | Kerrie | Davis | Women 40-49 | 48 | F | 1:40:40.665 |
5 | 117 | Melissa | Noble | Women 40-49 | 46 | F | 1:41:38.380 |
6 | 89 | Allison | Hoppe | Women 40-49 | 43 | F | 1:48:33.286 |
7 | 120 | Amanda | Ott | Women 40-49 | 40 | F | 1:48:54.266 |
8 | 95 | Michele | Kennedy | Women 40-49 | 49 | F | 1:49:37.542 |
9 | 98 | Matty | Kwong | Women 40-49 | 40 | F | 1:50:05.399 |
10 | 46 | Chelsea | Bills | Women 40-49 | 41 | F | 1:51:42.340 |
11 | 74 | Marcia | Faustin | Women 40-49 | 40 | F | 1:57:11.503 |
12 | 56 | Penny | Chow | Women 40-49 | 49 | F | 1:58:32.554 |
13 | 152 | Jamie | Wong | Women 40-49 | 40 | F | 2:00:41.067 |
14 | 111 | Emma | Mckeogh | Women 40-49 | 40 | F | 2:10:25.020 |
15 | 126 | Rachel | Prandini | Women 40-49 | 41 | F | 2:10:57.607 |
16 | 137 | Whitney | Tabares | Women 40-49 | 41 | F | 2:16:46.363 |
17 | 91 | Renee | Ju | Women 40-49 | 49 | F | 2:26:47.529 |
TBD | 150 | Sian | Williams | Women 40-49 | 47 | F | TBD |
Total Racers: 18 To finish: 1