Women 50-59
| Folsom Lake Super Sprint Triathlon | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 100 | Felicia | Haslem | Women 50-59 | 55 | F | 0:58:38.650 |
| 2 | 9 | Kristie | Connolly | Women 50-59 | 56 | F | 1:03:47.884 |
| 3 | 5 | Cori | Burns | Women 50-59 | 55 | F | 1:07:36.670 |
| 4 | 49 | Lisamarie | Windham | Women 50-59 | 57 | F | 1:13:45.053 |
| 5 | 7 | Darcy | Clarke | Women 50-59 | 50 | F | 1:24:29.991 |
| Folsom Lake Sprint Triathlon | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 61 | Robyn | Bilski | Women 50-59 | 50 | F | 1:20:25.154 |
| 2 | 154 | Sandra | Smith | Women 50-59 | 57 | F | 1:51:22.772 |
| 3 | 106 | Michelle | Johnson | Women 50-59 | 54 | F | 2:02:08.815 |
Total Racers: 8 To finish: 0