Overall
| Gold Rush Growler 5k |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
|---|
| 1 | 429 | Eddi | Madera | Men 30-39 | 31 | M | 0:24:32.211 |
| 2 | 470 | Mark | Eger | Men 50-59 | 54 | M | 0:24:45.230 |
| 3 | 428 | Alex | Madera | Men 20-29 | 27 | M | 0:24:52.719 |
| 4 | 438 | Robert | Neenan | Men 60-69 | 67 | M | 0:28:25.291 |
| 5 | 416 | Michelle | Hall | Women 30-39 | 36 | F | 0:28:28.077 |
| 6 | 472 | Mackenzie | Anderson | Women 19 and Under | 18 | F | 0:28:50.895 |
| 7 | 471 | Hudson | Boresch | DNF | 13 | M | 0:30:30.293 |
| 8 | 406 | Mircea | Dinoiu | Men 30-39 | 32 | M | 0:32:39.306 |
| 9 | 421 | Lindsey | Kerfeld | Women 40-49 | 40 | F | 0:32:52.923 |
| 10 | 447 | Sara | Senter | Women 40-49 | 49 | F | 0:33:34.937 |
| 11 | 432 | Becky | Matsuoka | Women 60-69 | 67 | F | 0:33:39.372 |
| 12 | 445 | Allison | Rouge | Women 30-39 | 34 | F | 0:34:17.357 |
| 13 | 475 | Toby | Scott | Boys 14 and Under | 11 | M | 0:34:58.991 |
| 14 | 403 | James | Connolly | Boys 14 and Under | 11 | M | 0:34:59.937 |
| 15 | 400 | Teni | Baroiant | Women 40-49 | 45 | F | 0:35:01.382 |
| 16 | 444 | Jenn | Richards | Women 40-49 | 44 | F | 0:35:26.358 |
| 17 | 401 | Allison | Burford | Women 30-39 | 39 | F | 0:36:41.999 |
| 18 | 431 | Paxton | Martin | Women 20-29 | 25 | F | 0:37:14.237 |
| 19 | 456 | Chrissy | Youtsey | Women 19 and Under | 14 | F | 0:37:44.771 |
| 20 | 455 | Mary | Youtsey | Women 40-49 | 46 | F | 0:37:48.575 |
| 21 | 473 | Janet | Scott | Women 50-59 | 51 | F | 0:38:17.632 |
| 22 | 435 | Steve | Minshew | Men 50-59 | 55 | M | 0:39:33.009 |
| 23 | 402 | Cori | Burns | Women 50-59 | 55 | F | 0:39:52.053 |
| 24 | 474 | Carole | Scott | Women 19 and Under | 14 | F | 0:40:22.417 |
| 25 | 425 | Kai | Lipa | Boys 14 and Under | 10 | M | 0:40:33.417 |
| 26 | 433 | Loretta | Mejia | Women 50-59 | 59 | F | 0:40:47.673 |
| 27 | 467 | Isabelle | Stewart | Women 19 and Under | 6 | F | 0:41:11.240 |
| 28 | 468 | James | Stewart | Men 30-39 | 39 | M | 0:41:20.752 |
| 29 | 466 | Cecily | Stewart | Women 19 and Under | 8 | F | 0:41:21.333 |
| 30 | 424 | Everett | Lipa | Boys 14 and Under | 7 | M | 0:44:52.525 |
| 31 | 426 | Mateusz | Lipa | Men 40-49 | 44 | M | 0:44:53.114 |
| 32 | 441 | William | Nichols | Boys 15-19 | 16 | M | 0:45:14.660 |
| 33 | 440 | Spenser | Nichols | Boys 15-19 | 16 | M | 0:45:15.897 |
| 34 | 413 | James | Grande Sr. | Men 60-69 | 69 | M | 0:45:59.047 |
| 35 | 404 | Terry | Daubert | Men 70-79 | 75 | M | 0:46:36.099 |
| 36 | 408 | Fernando | Escandon | Men 20-29 | 29 | M | 0:46:46.290 |
| 37 | 411 | Miranda | Freeland | Women 20-29 | 27 | F | 0:46:47.034 |
| 38 | 465 | Mark | Pace | Men 60-69 | 63 | M | 0:46:52.472 |
| 39 | 459 | Grey | Zygler | Women 19 and Under | 12 | F | 0:48:28.326 |
| 40 | 460 | Laura | Zygler | Women 40-49 | 41 | F | 0:48:29.696 |
| TBD | 410 | Miguel | Franco | DNF | 30 | M | TBD |
| TBD | 457 | Axel | Zygler | DNS | 9 | M | TBD |
| TBD | 430 | Orlando | Mallari | DNS | 59 | M | TBD |
| TBD | 458 | Chris | Zygler | DNS | 45 | M | TBD |
| Gold Rush Growler 10M |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
|---|
| 1 | 462 | Tim | Johnson | Men 50-59 | 50 | M | 1:20:44.171 |
| 2 | 461 | Marie | Foucher | Women 40-49 | 41 | F | 1:23:04.166 |
| 3 | 469 | Rochelle | Walter | Women 40-49 | 41 | F | 1:23:04.872 |
| 4 | 448 | Trent | Tiesen | Men 19 and Under | 16 | M | 1:29:27.193 |
| 5 | 418 | Patricia | Jackson | Women 50-59 | 57 | F | 1:35:34.182 |
| 6 | 452 | Richard | Weaver | Men 50-59 | 51 | M | 1:41:15.937 |
| 7 | 439 | John | Nichols | Men 60-69 | 60 | M | 1:41:52.905 |
| 8 | 427 | Alvaro | Macias | Men 40-49 | 44 | M | 1:44:34.729 |
| 9 | 442 | Allison | Pearl | Women 40-49 | 40 | F | 1:51:39.586 |
| 10 | 463 | Kevin | McCormick | Men 50-59 | 58 | M | 1:52:16.565 |
| 11 | 449 | Diane | Tolle | Women 60-69 | 64 | F | 1:53:37.031 |
| 12 | 417 | Joshua | Houck | Men 50-59 | 52 | M | 1:54:10.086 |
| 13 | 434 | Sena | Minshew | Women 50-59 | 50 | F | 1:54:23.534 |
| 14 | 412 | James | Grande | DNF | 32 | M | 1:54:56.140 |
| 15 | 443 | John | Pyle | Men 60-69 | 67 | M | 1:55:51.707 |
| 16 | 405 | Amy | Delaney | Women 50-59 | 52 | F | 1:57:49.498 |
| 17 | 423 | Anna | Lipa | Women 40-49 | 41 | F | 2:01:59.493 |
| 18 | 409 | Manny | Floresca | Men 60-69 | 60 | M | 2:11:16.356 |
| 19 | 419 | Charley | Jones | Men 50-59 | 53 | M | 2:11:51.627 |
| 20 | 437 | Lionel | Murray | Men 60-69 | 66 | M | 2:20:46.228 |
| 21 | 422 | Robin | Konvalin | Women 50-59 | 58 | F | 2:23:33.515 |
| 22 | 464 | Annette | Needham | Women 50-59 | 51 | F | 2:26:24.725 |
| 23 | 450 | Carleen | Tripp | Women 60-69 | 69 | F | 2:27:38.689 |
| 24 | 454 | Susan | Wilson | Women 60-69 | 68 | F | 2:39:40.763 |
| 25 | 414 | Genetha | Gray | Women 50-59 | 54 | F | 2:39:49.740 |
| 26 | 415 | Jeannette | Hagen | Women 70-79 | 71 | F | 2:39:50.315 |
| 27 | 453 | Louis | Willey | Men 40-49 | 42 | M | 3:12:22.249 |
| TBD | 407 | Kaitey | Elliott | DNS | 28 | F | TBD |
| TBD | 451 | Christina | Vasquez | DNS | 27 | F | TBD |
| TBD | 436 | Marissa | Monteon | DNS | 38 | F | TBD |
| TBD | 446 | Jacob | Schmidt | DNS | 39 | M | TBD |
| TBD | 420 | Jeani | Keplinger | DNS | 60 | F | TBD |
| Gold Rush Growler MTB - Expert |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
|---|
| 1 | 351 | Chaz | Halbert | Pro Men | 34 | M | 2:07:15.377 |
| 2 | 333 | Ryder | Williams | Pro Men | 18 | M | 2:08:05.691 |
| 3 | 332 | Jacob | Velasco | Pro Men | 23 | M | 2:09:57.913 |
| 4 | 360 | Reid | Peifer | Pro Men | 15 | M | 2:11:27.613 |
| 5 | 329 | Joey | Smith | Pro Men | 35 | M | 2:15:53.571 |
| 6 | 344 | Carson | Klotz | Pro Men | 17 | M | 2:18:32.227 |
| 7 | 342 | Chappy | Wood | Men 50-59 | 53 | M | 2:19:48.173 |
| 8 | 277 | Evan | Garrison | Men 29 and Under | 24 | M | 2:22:57.331 |
| 9 | 352 | Mason | Marlow | Pro Men | 38 | M | 2:27:51.657 |
| 10 | 323 | Adam | Koch | Men 40-49 | 44 | M | 2:28:13.259 |
| 11 | 309 | Christopher | Stewart | Men 50-59 | 51 | M | 2:29:36.824 |
| 12 | 341 | Marc | Kirberg | Men 60-69 | 61 | M | 2:32:15.815 |
| 13 | 340 | Brandon | McGee | Pro Men | 35 | M | 2:32:35.804 |
| 14 | 348 | Tait | Smith | Men 50-59 | 56 | M | 2:33:03.324 |
| 15 | 321 | Brendan | Gecik | Men 40-49 | 49 | M | 2:33:20.124 |
| 16 | 330 | Toy Factory | Tom and Keenan Toy | 2-Person Team | 20 | M | 2:39:43.064 |
| 17 | 302 | Casey | Parsons | Men 29 and Under | 15 | M | 2:43:47.233 |
| 18 | 338 | Victory Velo | Jeff Dunkle and Cliff Wilson | 2-Person Team | 63 | M | 2:45:34.378 |
| 19 | 295 | Jim | Murphy | Men 29 and Under | 24 | M | 2:50:29.115 |
| 20 | 350 | Cliff | Millemann | Men 60-69 | 67 | | 2:58:53.587 |
| 21 | 317 | Aaron | Albor | Men 50-59 | 56 | M | 2:59:39.835 |
| 22 | 343 | Scott | Clark | Men 60-69 | 61 | M | 3:18:58.593 |
| TBD | 334 | Lief | Yergensen | DNF | 20 | M | TBD |
| TBD | 331 | Tom | Toy | DNS | 56 | M | TBD |
| TBD | 306 | Bob | Shebest | Men 50-59 | 51 | M | TBD |
| TBD | 324 | Justin | Paulson | Pro Men | 40 | M | TBD |
| TBD | 347 | Camille | Smith | DNF | 17 | F | TBD |
| Gold Rush Growler MTB - Sport |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
|---|
| 1 | 278 | Reynaldo | Gomez | DNF | 34 | M | 0:51:56.206 |
| 2 | 337 | Cisco | Rodriguez | DNF | 50 | M | 0:59:50.105 |
| 3 | 345 | Jack | Raby | Men 29 and Under | 14 | M | 1:47:35.200 |
| 4 | 328 | Kaden | Shearer | Men 29 and Under | 14 | M | 1:55:33.787 |
| 5 | 281 | Tony | Houser | Men 40-49 | 43 | M | 1:57:40.398 |
| 6 | 292 | Craig | Manning | Men 50-59 | 58 | M | 2:01:18.413 |
| 7 | 320 | Daniel | Ferraro | Men 30-39 | 39 | M | 2:02:35.073 |
| 8 | 358 | Tom | Campeau | Men 50-59 | 57 | M | 2:04:48.736 |
| 9 | 282 | David | Huff | Men 30-39 | 39 | M | 2:05:24.404 |
| 10 | 298 | Ted | Ornduff | Men 60-69 | 60 | M | 2:06:28.914 |
| 11 | 304 | Gregory | Pohll | Men 50-59 | 56 | M | 2:06:57.304 |
| 12 | 308 | Raymond | Spore | Men 60-69 | 64 | M | 2:10:04.234 |
| 13 | 286 | Tobias | Kistler | Men 30-39 | 35 | M | 2:11:33.486 |
| 14 | 287 | Calton | Kong | Men 29 and Under | 23 | M | 2:12:08.097 |
| 15 | 335 | Ryan | Zahner | Single Speed Sport Men | 53 | M | 2:12:35.223 |
| 16 | 293 | Jody | McComas | Men 60-69 | 65 | M | 2:17:16.656 |
| 17 | 284 | Darin | Jesberg | Men 50-59 | 57 | M | 2:20:34.451 |
| 18 | 325 | Jaiden | Ramiro | Men 29 and Under | 20 | M | 2:23:29.573 |
| 19 | 301 | Alexey | Panteleev | Men 30-39 | 38 | M | 2:24:27.752 |
| 20 | 339 | Kevin | Weitz | Men 70-79 | 73 | M | 2:26:02.904 |
| 21 | 314 | Rob | Wassmer | Men 60-69 | 64 | M | 2:26:33.353 |
| 22 | 297 | Ron | Olmsted | Men 60-69 | 61 | M | 2:28:40.888 |
| 23 | 313 | Heidi | Verbeeck | Women 40-49 | 47 | F | 2:39:14.777 |
| 24 | 311 | Henry | Tominaga | Men 60-69 | 64 | M | 3:13:38.461 |
| 25 | 300 | Nick | Outin | Men 40-49 | 44 | M | 3:16:04.557 |
| Gold Rush Growler MTB - Novice |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
|---|
| 1 | 319 | Kevin | Cole | DNF | 42 | M | 0:54:58.151 |
| 2 | 290 | Jeremiah | Lewis | DNF | 45 | M | 1:03:08.486 |
| 3 | 285 | Luke | Juday | Men 29 and Under | 20 | M | 1:19:47.140 |
| 4 | 271 | Tony | Brown | Men 40-49 | 44 | M | 1:25:02.464 |
| 5 | 296 | Christopher | Myers | Men 40-49 | 47 | M | 1:28:53.416 |
| 6 | 349 | Caleb | Craven | Men 29 and Under | 19 | M | 1:30:38.205 |
| 7 | 318 | Derren | Beland | Clydesdale | 51 | M | 1:32:48.091 |
| 8 | 279 | Jason | Hartmann | Men 50-59 | 54 | M | 1:37:58.844 |
| 9 | 294 | Jonah | McKinney | Men 29 and Under | 20 | M | 1:38:12.123 |
| 10 | 327 | Erick | Schultz | Men 50-59 | 54 | M | 1:39:52.996 |
| 11 | 326 | Adam | Robin | Men 40-49 | 40 | M | 1:41:56.726 |
| 12 | 288 | Kyle | Krater | Men 40-49 | 40 | M | 1:48:44.571 |
| 13 | 280 | Johnny | Hillier | Men 50-59 | 58 | M | 1:58:47.801 |
| 14 | 289 | Daniil | Lapshin | Men 30-39 | 35 | M | 1:59:48.581 |
| 15 | 315 | Steve | Watson | Clydesdale | 50 | M | 2:13:02.314 |
| 16 | 270 | Paul | Arsenault | Men 40-49 | 45 | M | 2:13:39.721 |
| TBD | 316 | Luis | Zamora | Men 30-39 | 37 | M | TBD |
| TBD | 303 | Maggie | Peressini | DNS | 40 | F | TBD |
| TBD | 276 | Dan | Frisch | Men 60-69 | 63 | M | TBD |
| TBD | 274 | Greg | Dudley | Men 60-69 | 62 | M | TBD |
| TBD | 291 | Dat | Luu | DNS | 33 | M | TBD |
| Gold Rush Growler MTB - Beginner |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
|---|
| 1 | 359 | Julien | Faircloth | Boys 11-12 | 12 | M | 0:41:23.494 |
| 2 | 355 | Nayo | Valdez | Boys 11-12 | 11 | M | 0:41:24.466 |
| 3 | 322 | Sawyer | Griffin | Boys 13-14 | 14 | M | 0:42:30.157 |
| 4 | 357 | Cristion | Tale | All Men | 31 | M | 0:43:26.244 |
| 5 | 356 | Nino | Valdez | Boys 10 and Under | 10 | M | 0:43:47.002 |
| 6 | 361 | Edgar | Espinosa | All Men | 36 | M | 0:45:17.155 |
| 7 | 353 | Omar | Reyes | All Men | 36 | M | 0:45:22.549 |
| 8 | 307 | Jason | Singer | All Men | 48 | M | 0:45:56.007 |
| 9 | 354 | Nicio | Valdez | Boys 11-12 | 11 | M | 0:51:34.810 |
| 10 | 310 | Dexter | Thawley | All Men | 60 | M | 0:55:07.123 |
| 11 | 346 | Levi | Raby | Boys 11-12 | 11 | M | 0:59:03.188 |
| 12 | 272 | Felipe | Castellon | All Men | 32 | M | 1:01:36.833 |
| 13 | 336 | Hudson | Boresch | Boys 13-14 | 14 | M | 1:01:58.643 |
| 14 | 283 | Ryder | Hunt | Boys 10 and Under | 8 | M | 1:02:09.549 |
| 15 | 273 | Francisco | Chicas | All Men | 32 | M | 1:04:33.517 |
| 16 | 312 | Gilberto | Vaca | All Men | 37 | M | 1:04:55.444 |
| 17 | 275 | Carson | Fahner | Boys 13-14 | 14 | M | 1:27:08.783 |
| TBD | 299 | Alma | Orozco | DNS | 34 | F | TBD |
| TBD | 305 | Lisa | Pohll | DNS | 56 | F | TBD |
Total Racers: 146 To finish: 5