Overall
| Gold Rush Growler 5k |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
|---|
| 1 | 429 | Eddi | Madera | Men 30-39 | 31 | M | 0:24:32.211 |
| 2 | 470 | Mark | Eger | Men 50-59 | 54 | M | 0:24:45.230 |
| 3 | 428 | Alex | Madera | Men 20-29 | 27 | M | 0:24:52.719 |
| 4 | 438 | Robert | Neenan | Men 60-69 | 67 | M | 0:28:25.291 |
| 5 | 416 | Michelle | Hall | Women 30-39 | 36 | F | 0:28:28.077 |
| 6 | 472 | Mackenzie | Anderson | Women 19 and Under | 18 | F | 0:28:50.895 |
| 7 | 471 | Hudson | Boresch | DNF | 13 | M | 0:30:30.293 |
| 8 | 406 | Mircea | Dinoiu | Men 30-39 | 32 | M | 0:32:39.306 |
| 9 | 421 | Lindsey | Kerfeld | Women 40-49 | 40 | F | 0:32:52.923 |
| 10 | 447 | Sara | Senter | Women 40-49 | 49 | F | 0:33:34.937 |
| 11 | 432 | Becky | Matsuoka | Women 60-69 | 67 | F | 0:33:39.372 |
| 12 | 445 | Allison | Rouge | Women 30-39 | 34 | F | 0:34:17.357 |
| 13 | 475 | Toby | Scott | Boys 14 and Under | 11 | M | 0:34:58.991 |
| 14 | 403 | James | Connolly | Boys 14 and Under | 11 | M | 0:34:59.937 |
| 15 | 400 | Teni | Baroiant | Women 40-49 | 45 | F | 0:35:01.382 |
| 16 | 444 | Jenn | Richards | Women 40-49 | 44 | F | 0:35:26.358 |
| 17 | 401 | Allison | Burford | Women 30-39 | 39 | F | 0:36:41.999 |
| 18 | 431 | Paxton | Martin | Women 20-29 | 25 | F | 0:37:14.237 |
| 19 | 456 | Chrissy | Youtsey | Women 19 and Under | 14 | F | 0:37:44.771 |
| 20 | 455 | Mary | Youtsey | Women 40-49 | 46 | F | 0:37:48.575 |
| 21 | 473 | Janet | Scott | Women 50-59 | 51 | F | 0:38:17.632 |
| 22 | 435 | Steve | Minshew | Men 50-59 | 55 | M | 0:39:33.009 |
| 23 | 402 | Cori | Burns | Women 50-59 | 55 | F | 0:39:52.053 |
| 24 | 474 | Carole | Scott | Women 19 and Under | 14 | F | 0:40:22.417 |
| 25 | 425 | Kai | Lipa | Boys 14 and Under | 10 | M | 0:40:33.417 |
| 26 | 433 | Loretta | Mejia | Women 50-59 | 59 | F | 0:40:47.673 |
| 27 | 467 | Isabelle | Stewart | Women 19 and Under | 6 | F | 0:41:11.240 |
| 28 | 468 | James | Stewart | Men 30-39 | 39 | M | 0:41:20.752 |
| 29 | 466 | Cecily | Stewart | Women 19 and Under | 8 | F | 0:41:21.333 |
| 30 | 424 | Everett | Lipa | Boys 14 and Under | 7 | M | 0:44:52.525 |
| 31 | 426 | Mateusz | Lipa | Men 40-49 | 44 | M | 0:44:53.114 |
| 32 | 441 | William | Nichols | Boys 15-19 | 16 | M | 0:45:14.660 |
| 33 | 440 | Spenser | Nichols | Boys 15-19 | 16 | M | 0:45:15.897 |
| 34 | 413 | James | Grande Sr. | Men 60-69 | 69 | M | 0:45:59.047 |
| 35 | 404 | Terry | Daubert | Men 70-79 | 75 | M | 0:46:36.099 |
| 36 | 408 | Fernando | Escandon | Men 20-29 | 29 | M | 0:46:46.290 |
| 37 | 411 | Miranda | Freeland | Women 20-29 | 27 | F | 0:46:47.034 |
| 38 | 465 | Mark | Pace | Men 60-69 | 63 | M | 0:46:52.472 |
| 39 | 459 | Grey | Zygler | Women 19 and Under | 12 | F | 0:48:28.326 |
| 40 | 460 | Laura | Zygler | Women 40-49 | 41 | F | 0:48:29.696 |
| TBD | 410 | Miguel | Franco | DNF | 30 | M | TBD |
| TBD | 430 | Orlando | Mallari | DNS | 59 | M | TBD |
| TBD | 457 | Axel | Zygler | DNS | 9 | M | TBD |
| TBD | 458 | Chris | Zygler | DNS | 45 | M | TBD |
Total Racers: 39 To finish: 0