Ice Breaker Triathlon |
---|
Clydesdale |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 198 | Kyle | Kern | 24 | M | 1:42:19.200 | 0:18:40.547 | 0:41:51.704 | 0:41:46.949 |
2 | 323 | Josh | Yu | 27 | M | 2:31:38.234 | 0:29:27.321 | 0:55:17.220 | 1:06:53.693 |
Men 10-19 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 185 | Rhys | Ferrito | 14 | M | 1:08:53.853 | 0:10:36.385 | 0:30:11.996 | 0:28:05.472 |
2 | 155 | John | Barreiro | 16 | M | 1:11:58.862 | 0:09:59.807 | 0:32:36.617 | 0:29:22.438 |
3 | 315 | Louie | Windhurst | 17 | M | 1:17:52.662 | 0:11:50.616 | 0:38:59.234 | 0:27:02.812 |
4 | 255 | Patrick | Notman | 19 | M | 1:27:45.391 | 0:14:35.990 | 0:38:02.944 | 0:35:06.457 |
5 | 163 | Ayden | Bugarini | 19 | M | 1:38:06.811 | TBD | TBD | 0:38:38.631 |
6 | 182 | Christopher Leon | Erespe | 18 | M | 2:16:15.454 | 0:09:39.208 | 1:11:23.745 | 0:55:12.501 |
Men 20-29 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 205 | Hayden | Lewis | 25 | M | 1:16:56.702 | 0:08:43.616 | 0:36:06.810 | 0:32:06.276 |
2 | 297 | Noah | Velasquez | 21 | M | 1:24:31.411 | 0:15:06.226 | 0:35:58.875 | 0:33:26.310 |
3 | 181 | Blake | Emery | 26 | M | 1:26:25.009 | 0:13:50.983 | 0:42:25.209 | 0:30:08.817 |
4 | 349 | Donovan | Walsh | 29 | M | 1:30:13.351 | 0:13:09.088 | 0:36:51.074 | 0:40:13.189 |
5 | 191 | Raul | Gonzales | 22 | M | 1:39:17.295 | 0:18:17.807 | 0:42:36.173 | 0:38:23.315 |
6 | 332 | Valentino | Bingley | 23 | M | 1:41:56.024 | 0:13:25.803 | 0:44:03.361 | 0:44:26.860 |
Men 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 284 | Tyler | Spangler | 34 | M | 1:08:14.680 | 0:09:23.303 | 0:30:33.029 | 0:28:18.348 |
2 | 331 | Kevin | Becker | 33 | M | 1:09:13.674 | 0:10:40.299 | 0:30:47.420 | 0:27:45.955 |
3 | 281 | Chris Napoleon | Smith | 36 | M | 1:10:51.994 | 0:10:58.228 | 0:31:18.712 | 0:28:35.054 |
4 | 300 | Chris | Walden | 35 | M | 1:14:44.670 | 0:12:39.115 | 0:31:46.720 | 0:30:18.835 |
5 | 199 | alex | Kleefeld | 37 | M | 1:14:53.640 | 0:12:50.409 | 0:30:53.020 | 0:31:10.211 |
6 | 152 | Blake | Allen | 38 | M | 1:18:13.421 | 0:11:35.493 | 0:34:02.394 | 0:32:35.534 |
7 | 338 | Daniel | Holmes | 30 | M | 1:19:54.991 | 0:12:54.167 | 0:37:13.917 | 0:29:46.907 |
8 | 159 | Ben | Boardway | 31 | M | 1:20:27.019 | 0:13:14.808 | 0:34:41.914 | 0:32:30.297 |
9 | 273 | Andrew | Saul | 33 | M | 1:21:37.602 | 0:11:52.618 | 0:33:50.580 | 0:35:54.404 |
10 | 261 | Daniel | Pahlke | 33 | M | 1:25:09.147 | 0:15:48.194 | 0:36:47.710 | 0:32:33.243 |
11 | 164 | Rob | Caliger | 31 | M | 1:25:12.802 | 0:12:00.797 | 0:37:03.200 | 0:36:08.805 |
12 | 306 | Dieter | Walsh | 36 | M | 1:29:14.590 | 0:10:10.318 | 0:44:55.179 | 0:34:09.093 |
13 | 238 | Eric | Miedema | 37 | M | 1:29:19.209 | 0:14:24.930 | 0:38:18.919 | 0:36:35.360 |
14 | 334 | Drew | Gilberti | 37 | M | 1:30:25.963 | 0:14:58.268 | 0:41:39.980 | 0:33:47.715 |
15 | 295 | Aaron | Tsai | 32 | M | 1:30:55.045 | 0:15:12.785 | 0:38:17.795 | 0:37:24.465 |
16 | 333 | Adam | Crow | 30 | M | 1:32:34.499 | 0:16:20.124 | 0:39:10.863 | 0:37:03.512 |
17 | 285 | Adam | Sullivan | 39 | M | 1:34:02.824 | 0:16:04.142 | 0:38:43.849 | 0:39:14.833 |
18 | 268 | Josel | Real | 34 | M | 1:38:18.934 | 0:24:34.883 | 0:37:59.749 | 0:35:44.302 |
19 | 259 | Diego | Olivieri | 30 | M | 1:39:04.443 | 0:13:43.257 | 0:47:28.588 | 0:37:52.598 |
20 | 186 | Steven | Filter | 33 | M | 1:40:28.926 | 0:18:42.904 | 0:39:05.560 | 0:42:40.462 |
21 | 335 | Diego | Gonzalez | 34 | M | 1:41:41.693 | 0:22:05.021 | 0:40:37.220 | 0:38:59.452 |
22 | 161 | Mark | Borbe | 36 | M | 1:46:08.539 | 0:18:27.923 | 0:45:28.036 | 0:42:12.580 |
23 | 168 | Zachary | Coker | 36 | M | 1:49:09.500 | 0:18:20.727 | 0:49:01.809 | 0:41:46.964 |
24 | 160 | Jesse | Borbe | 36 | M | 1:53:42.809 | 0:19:15.169 | 0:48:35.808 | 0:45:51.832 |
25 | 230 | Casey | Meyer | 33 | M | 2:04:46.786 | 0:15:36.631 | 0:57:39.560 | 0:51:30.595 |
26 | 257 | Ryan | Nowacoski | 30 | M | 2:06:38.626 | 0:30:35.577 | 0:43:55.863 | 0:52:07.186 |
Men 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 274 | Brian | Sheley | 48 | M | 1:12:46.907 | 0:11:51.507 | 0:31:32.108 | 0:29:23.292 |
2 | 180 | Charles | Elliott | 45 | M | 1:17:10.422 | 0:12:53.718 | 0:33:09.411 | 0:31:07.293 |
3 | 266 | Camilo | Prieto | 41 | M | 1:18:16.960 | 0:15:05.320 | 0:32:59.198 | 0:30:12.442 |
4 | 189 | Dan | Frink | 46 | M | 1:18:50.242 | 0:11:02.189 | 0:34:36.371 | 0:33:11.682 |
5 | 351 | Daniel | Benjamin | 41 | M | 1:19:38.819 | 0:11:30.271 | 0:34:38.227 | 0:33:30.321 |
6 | 151 | Brad | Alexander | 40 | M | 1:21:02.501 | 0:12:17.772 | 0:35:22.944 | 0:33:21.785 |
7 | 324 | Dan | Zenobia | 42 | M | 1:24:43.445 | 0:11:59.005 | 0:35:55.045 | 0:36:49.395 |
8 | 286 | Adrian | Tabares | 42 | M | 1:27:42.244 | 0:15:37.169 | 0:39:13.034 | 0:32:52.041 |
9 | 179 | Brandon | Dorman | 41 | M | 1:31:44.331 | 0:11:00.417 | 0:38:50.911 | 0:41:53.003 |
10 | 348 | Brian | Naumovski | 48 | M | 1:41:46.011 | 0:18:18.696 | 0:39:34.819 | 0:43:52.496 |
11 | 176 | Dan | DiBenedetto | 49 | M | 1:43:38.482 | 0:20:34.745 | 0:43:31.102 | 0:39:32.635 |
12 | 356 | Dave | Maverick | 46 | M | 1:45:58.836 | 0:15:45.882 | 0:48:41.857 | 0:41:31.097 |
13 | 217 | Chad | Lutz | 47 | M | 1:54:13.154 | 0:15:29.134 | 0:48:24.990 | 0:50:19.030 |
Men 50-59 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 187 | Marc | Flores | 52 | M | 1:11:35.008 | 0:13:38.506 | 0:29:26.032 | 0:28:30.470 |
2 | 150 | Alan | Abbs | 55 | M | 1:15:02.482 | 0:12:55.620 | 0:29:48.948 | 0:32:17.914 |
3 | 361 | Daren | Wright | 55 | M | 1:20:11.569 | 0:12:12.820 | 0:34:48.523 | 0:33:10.226 |
4 | 253 | William | Nichols | 50 | M | 1:20:18.577 | 0:10:44.211 | 0:32:59.682 | 0:36:34.684 |
5 | 341 | Fabio | Sartori | 54 | M | 1:21:55.765 | 0:13:07.355 | 0:33:04.953 | 0:35:43.457 |
6 | 357 | Warren | Coulam | 55 | M | 1:23:06.415 | 0:14:03.898 | 0:33:20.466 | 0:35:42.051 |
7 | 339 | David | Pires | 53 | M | 1:23:18.283 | 0:12:15.581 | 0:33:05.550 | 0:37:57.152 |
8 | 265 | Jeff | Prater | 53 | M | 1:28:28.551 | 0:19:42.507 | 0:33:40.610 | 0:35:05.434 |
9 | 264 | Vincent | Pitzulo | 54 | M | 1:29:43.531 | 0:16:59.843 | 0:36:40.100 | 0:36:03.588 |
10 | 359 | Theautis | Persons | 50 | M | 1:31:15.382 | 0:13:40.629 | 0:37:34.024 | 0:40:00.729 |
11 | 343 | Howard | Wilkins III | 57 | M | 1:32:31.455 | 0:14:15.608 | 0:38:19.745 | 0:39:56.102 |
12 | 178 | Ben | Doolittle | 58 | M | 1:38:03.912 | 0:22:33.273 | 0:30:13.812 | 0:45:16.827 |
13 | 337 | Dustin | Harrell | 52 | M | 1:38:57.783 | 0:15:18.989 | 0:41:13.338 | 0:42:25.456 |
14 | 157 | Hugh | Black | 54 | M | 1:41:14.748 | 0:12:35.586 | 0:44:32.401 | 0:44:06.761 |
15 | 174 | Heath | Dalrymple | 51 | M | 1:47:00.574 | 0:13:00.206 | 0:49:48.769 | 0:44:11.599 |
16 | 355 | Ken | Hale | 57 | M | 2:00:50.871 | 0:22:10.711 | 0:46:15.699 | 0:52:24.461 |
17 | 330 | Thomas | Ami | 50 | M | 2:19:40.234 | 0:19:21.186 | 0:58:38.941 | 1:01:40.107 |
TBD | 318 | Daren | Wright | 55 | M | TBD | TBD | TBD | TBD |
Men 60-69 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 347 | Cliff | Millemann | 66 | M | 1:20:47.233 | 0:12:32.846 | 0:32:56.118 | 0:35:18.269 |
2 | 362 | Michael | Ginsburg | 62 | M | 1:31:09.631 | 0:11:56.787 | 0:38:10.161 | 0:41:02.683 |
Relay - Female |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 344 | M | Squared | 52 | F | 1:46:06.590 | 0:12:47.745 | 0:52:52.313 | 0:40:26.532 |
Women 10-19 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 336 | Madelyn | Hadwick | 18 | F | 1:23:42.057 | 0:11:18.379 | 0:35:03.469 | 0:37:20.209 |
Women 20-29 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 364 | Caroline | Parker | 20 | F | 1:19:01.467 | 0:14:11.672 | 0:32:56.268 | 0:31:53.527 |
2 | 213 | Taryn | Lonsbrough | 20 | F | 1:24:50.583 | 0:10:05.168 | 0:36:38.672 | 0:38:06.743 |
3 | 290 | Alyssa | Teague | 22 | F | 1:26:02.093 | 0:11:01.657 | 0:37:01.206 | 0:37:59.230 |
4 | 340 | Gemma | Rice | 22 | F | 1:29:39.308 | 0:13:06.745 | 0:38:25.642 | 0:38:06.921 |
5 | 342 | Abbie | Staab | 21 | F | 1:30:31.741 | 0:12:24.771 | 0:38:56.744 | 0:39:10.226 |
6 | 275 | Isabella | Shirley | 28 | F | 1:31:02.753 | 0:14:42.613 | 0:40:52.886 | 0:35:27.254 |
7 | 363 | Darah | Hartman | 20 | F | 1:37:03.500 | 0:19:21.497 | 0:38:12.080 | 0:39:29.923 |
8 | 263 | Moga | Pendse | 21 | F | 1:48:02.761 | 0:11:06.843 | 0:47:36.345 | 0:49:19.573 |
9 | 171 | Jessica | Cordova | 27 | F | 2:16:19.479 | 0:23:58.827 | 0:41:16.704 | 1:11:03.948 |
Women 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 299 | Lianne | Vicchio | 34 | F | 1:19:20.302 | 0:12:37.443 | 0:33:32.593 | 0:33:10.266 |
2 | 177 | Cassandra | Diestel | 38 | F | 1:30:09.824 | 0:12:46.289 | 0:37:53.087 | 0:39:30.448 |
3 | 166 | Julie | Chou | 36 | F | 1:31:07.888 | 0:12:18.645 | 0:41:50.420 | 0:36:58.823 |
4 | 305 | Heather | Waldman | 33 | F | 1:32:39.728 | 0:13:53.167 | 0:39:11.989 | 0:39:34.572 |
5 | 254 | Alyssa | Norblom | 34 | F | 1:41:53.248 | 0:15:30.466 | 0:43:05.496 | 0:43:17.286 |
6 | 158 | Lizzy | Black | 34 | F | 1:50:16.691 | 0:17:27.275 | 0:50:05.382 | 0:42:44.034 |
7 | 194 | Kristen | Jones | 39 | F | 1:51:34.973 | 0:16:32.848 | 0:55:52.350 | 0:39:09.775 |
Women 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 350 | Meredith | Wurden | 44 | F | 1:19:36.656 | 0:10:07.439 | 0:35:17.342 | 0:34:11.875 |
2 | 172 | Laurie | Creekbaum | 48 | F | 1:23:19.009 | 0:12:07.232 | 0:37:21.628 | 0:33:50.149 |
3 | 170 | Jennifer | Cordova | 40 | F | 2:38:35.234 | 0:29:25.700 | 1:03:08.305 | 1:06:01.229 |
Women 60-69 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 365 | Janet | Soule | 62 | F | 1:18:53.753 | 0:13:24.389 | 0:33:54.821 | 0:31:34.543 |
2 | 153 | Beverley | Anderson-Abbs | 60 | F | 1:37:19.413 | 0:24:13.368 | 0:39:45.662 | 0:33:20.383 |
3 | 183 | Sarah | Estrella | 60 | F | 1:46:53.131 | 0:18:14.279 | 0:44:39.516 | 0:43:59.336 |
4 | 360 | Debra | Book | 63 | F | 2:18:40.234 | 0:27:24.690 | 0:54:04.134 | 0:57:11.410 |
DNF |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 175 | Rafael | De Los Santos | 37 | M | 0:54:07.426 | TBD | TBD | TBD |
2 | 245 | Hung | Nguyen | 31 | M | 1:40:44.665 | TBD | TBD | 0:39:41.645 |
3 | 204 | Marco | Labrado | 24 | M | 1:43:36.768 | TBD | TBD | 0:40:15.138 |
TBD | 218 | Jacob | McCormick | 23 | M | TBD | 0:10:17.605 | TBD | TBD |
TBD | 188 | Will | Foster | 47 | M | TBD | TBD | TBD | TBD |
TBD | 209 | Charles | Li | 30 | M | TBD | TBD | TBD | TBD |
DNS |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish | Swim | Bike | Run |
---|
TBD | 292 | Chris | Tompkins | 45 | M | TBD | TBD | TBD | TBD |
TBD | 169 | John | Colvard | 63 | M | TBD | 0:10:36.217 | TBD | TBD |
TBD | 162 | Joseph | Braun | 31 | M | TBD | TBD | TBD | TBD |
TBD | 190 | Todd | Garland | 56 | M | TBD | TBD | TBD | TBD |
TBD | 197 | Mikaela | Kerkman | 34 | F | TBD | TBD | TBD | TBD |
TBD | 196 | Warren | Kenzie | 44 | M | TBD | TBD | TBD | TBD |
TBD | 195 | Nick | Kakavas | 36 | M | TBD | TBD | TBD | TBD |
TBD | 193 | Jacki | Hodson | 41 | F | TBD | TBD | TBD | TBD |
TBD | 165 | Mike | Casterline | 55 | M | TBD | TBD | TBD | TBD |
TBD | 241 | Jose | Muro | 48 | M | TBD | TBD | TBD | TBD |
TBD | 167 | Sydney | Churchill | 27 | F | TBD | TBD | TBD | TBD |
TBD | 296 | Isaac | Van Etten | 32 | M | TBD | TBD | TBD | TBD |
TBD | 173 | Lya | Daggett | 46 | F | TBD | TBD | TBD | TBD |
TBD | 192 | Rod | Hallam | 72 | M | TBD | TBD | TBD | TBD |
TBD | 270 | Jesse | Samide | 32 | M | TBD | TBD | TBD | TBD |
TBD | 184 | Monica | Ferreira | 50 | F | TBD | TBD | TBD | TBD |
TBD | 154 | jorge | andrews | 40 | M | TBD | TBD | TBD | TBD |
Total Racers: 98 To finish: 1