Overall
Ice Breaker Triathlon |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 175 | Rafael | De Los Santos | DNF | 37 | M | 0:54:07.426 | TBD | TBD | TBD |
2 | 284 | Tyler | Spangler | Men 30-39 | 34 | M | 1:08:14.680 | 0:09:23.303 | 0:30:33.029 | 0:28:18.348 |
3 | 185 | Rhys | Ferrito | Men 10-19 | 14 | M | 1:08:53.853 | 0:10:36.385 | 0:30:11.996 | 0:28:05.472 |
4 | 331 | Kevin | Becker | Men 30-39 | 33 | M | 1:09:13.674 | 0:10:40.299 | 0:30:47.420 | 0:27:45.955 |
5 | 281 | Chris Napoleon | Smith | Men 30-39 | 36 | M | 1:10:51.994 | 0:10:58.228 | 0:31:18.712 | 0:28:35.054 |
6 | 187 | Marc | Flores | Men 50-59 | 52 | M | 1:11:35.008 | 0:13:38.506 | 0:29:26.032 | 0:28:30.470 |
7 | 155 | John | Barreiro | Men 10-19 | 16 | M | 1:11:58.862 | 0:09:59.807 | 0:32:36.617 | 0:29:22.438 |
8 | 274 | Brian | Sheley | Men 40-49 | 48 | M | 1:12:46.907 | 0:11:51.507 | 0:31:32.108 | 0:29:23.292 |
9 | 300 | Chris | Walden | Men 30-39 | 35 | M | 1:14:44.670 | 0:12:39.115 | 0:31:46.720 | 0:30:18.835 |
10 | 199 | alex | Kleefeld | Men 30-39 | 37 | M | 1:14:53.640 | 0:12:50.409 | 0:30:53.020 | 0:31:10.211 |
11 | 150 | Alan | Abbs | Men 50-59 | 55 | M | 1:15:02.482 | 0:12:55.620 | 0:29:48.948 | 0:32:17.914 |
12 | 205 | Hayden | Lewis | Men 20-29 | 25 | M | 1:16:56.702 | 0:08:43.616 | 0:36:06.810 | 0:32:06.276 |
13 | 180 | Charles | Elliott | Men 40-49 | 45 | M | 1:17:10.422 | 0:12:53.718 | 0:33:09.411 | 0:31:07.293 |
14 | 315 | Louie | Windhurst | Men 10-19 | 17 | M | 1:17:52.662 | 0:11:50.616 | 0:38:59.234 | 0:27:02.812 |
15 | 152 | Blake | Allen | Men 30-39 | 38 | M | 1:18:13.421 | 0:11:35.493 | 0:34:02.394 | 0:32:35.534 |
16 | 266 | Camilo | Prieto | Men 40-49 | 41 | M | 1:18:16.960 | 0:15:05.320 | 0:32:59.198 | 0:30:12.442 |
17 | 189 | Dan | Frink | Men 40-49 | 46 | M | 1:18:50.242 | 0:11:02.189 | 0:34:36.371 | 0:33:11.682 |
18 | 365 | Janet | Soule | Women 60-69 | 62 | F | 1:18:53.753 | 0:13:24.389 | 0:33:54.821 | 0:31:34.543 |
19 | 364 | Caroline | Parker | Women 20-29 | 20 | F | 1:19:01.467 | 0:14:11.672 | 0:32:56.268 | 0:31:53.527 |
20 | 299 | Lianne | Vicchio | Women 30-39 | 34 | F | 1:19:20.302 | 0:12:37.443 | 0:33:32.593 | 0:33:10.266 |
21 | 350 | Meredith | Wurden | Women 40-49 | 44 | F | 1:19:36.656 | 0:10:07.439 | 0:35:17.342 | 0:34:11.875 |
22 | 351 | Daniel | Benjamin | Men 40-49 | 41 | M | 1:19:38.819 | 0:11:30.271 | 0:34:38.227 | 0:33:30.321 |
23 | 338 | Daniel | Holmes | Men 30-39 | 30 | M | 1:19:54.991 | 0:12:54.167 | 0:37:13.917 | 0:29:46.907 |
24 | 361 | Daren | Wright | Men 50-59 | 55 | M | 1:20:11.569 | 0:12:12.820 | 0:34:48.523 | 0:33:10.226 |
25 | 253 | William | Nichols | Men 50-59 | 50 | M | 1:20:18.577 | 0:10:44.211 | 0:32:59.682 | 0:36:34.684 |
26 | 159 | Ben | Boardway | Men 30-39 | 31 | M | 1:20:27.019 | 0:13:14.808 | 0:34:41.914 | 0:32:30.297 |
27 | 347 | Cliff | Millemann | Men 60-69 | 66 | M | 1:20:47.233 | 0:12:32.846 | 0:32:56.118 | 0:35:18.269 |
28 | 151 | Brad | Alexander | Men 40-49 | 40 | M | 1:21:02.501 | 0:12:17.772 | 0:35:22.944 | 0:33:21.785 |
29 | 273 | Andrew | Saul | Men 30-39 | 33 | M | 1:21:37.602 | 0:11:52.618 | 0:33:50.580 | 0:35:54.404 |
30 | 341 | Fabio | Sartori | Men 50-59 | 54 | M | 1:21:55.765 | 0:13:07.355 | 0:33:04.953 | 0:35:43.457 |
31 | 357 | Warren | Coulam | Men 50-59 | 55 | M | 1:23:06.415 | 0:14:03.898 | 0:33:20.466 | 0:35:42.051 |
32 | 339 | David | Pires | Men 50-59 | 53 | M | 1:23:18.283 | 0:12:15.581 | 0:33:05.550 | 0:37:57.152 |
33 | 172 | Laurie | Creekbaum | Women 40-49 | 48 | F | 1:23:19.009 | 0:12:07.232 | 0:37:21.628 | 0:33:50.149 |
34 | 336 | Madelyn | Hadwick | Women 10-19 | 18 | F | 1:23:42.057 | 0:11:18.379 | 0:35:03.469 | 0:37:20.209 |
35 | 297 | Noah | Velasquez | Men 20-29 | 21 | M | 1:24:31.411 | 0:15:06.226 | 0:35:58.875 | 0:33:26.310 |
36 | 324 | Dan | Zenobia | Men 40-49 | 42 | M | 1:24:43.445 | 0:11:59.005 | 0:35:55.045 | 0:36:49.395 |
37 | 213 | Taryn | Lonsbrough | Women 20-29 | 20 | F | 1:24:50.583 | 0:10:05.168 | 0:36:38.672 | 0:38:06.743 |
38 | 261 | Daniel | Pahlke | Men 30-39 | 33 | M | 1:25:09.147 | 0:15:48.194 | 0:36:47.710 | 0:32:33.243 |
39 | 164 | Rob | Caliger | Men 30-39 | 31 | M | 1:25:12.802 | 0:12:00.797 | 0:37:03.200 | 0:36:08.805 |
40 | 290 | Alyssa | Teague | Women 20-29 | 22 | F | 1:26:02.093 | 0:11:01.657 | 0:37:01.206 | 0:37:59.230 |
41 | 181 | Blake | Emery | Men 20-29 | 26 | M | 1:26:25.009 | 0:13:50.983 | 0:42:25.209 | 0:30:08.817 |
42 | 286 | Adrian | Tabares | Men 40-49 | 42 | M | 1:27:42.244 | 0:15:37.169 | 0:39:13.034 | 0:32:52.041 |
43 | 255 | Patrick | Notman | Men 10-19 | 19 | M | 1:27:45.391 | 0:14:35.990 | 0:38:02.944 | 0:35:06.457 |
44 | 265 | Jeff | Prater | Men 50-59 | 53 | M | 1:28:28.551 | 0:19:42.507 | 0:33:40.610 | 0:35:05.434 |
45 | 306 | Dieter | Walsh | Men 30-39 | 36 | M | 1:29:14.590 | 0:10:10.318 | 0:44:55.179 | 0:34:09.093 |
46 | 238 | Eric | Miedema | Men 30-39 | 37 | M | 1:29:19.209 | 0:14:24.930 | 0:38:18.919 | 0:36:35.360 |
47 | 340 | Gemma | Rice | Women 20-29 | 22 | F | 1:29:39.308 | 0:13:06.745 | 0:38:25.642 | 0:38:06.921 |
48 | 264 | Vincent | Pitzulo | Men 50-59 | 54 | M | 1:29:43.531 | 0:16:59.843 | 0:36:40.100 | 0:36:03.588 |
49 | 177 | Cassandra | Diestel | Women 30-39 | 38 | F | 1:30:09.824 | 0:12:46.289 | 0:37:53.087 | 0:39:30.448 |
50 | 349 | Donovan | Walsh | Men 20-29 | 29 | M | 1:30:13.351 | 0:13:09.088 | 0:36:51.074 | 0:40:13.189 |
51 | 334 | Drew | Gilberti | Men 30-39 | 37 | M | 1:30:25.963 | 0:14:58.268 | 0:41:39.980 | 0:33:47.715 |
52 | 342 | Abbie | Staab | Women 20-29 | 21 | F | 1:30:31.741 | 0:12:24.771 | 0:38:56.744 | 0:39:10.226 |
53 | 295 | Aaron | Tsai | Men 30-39 | 32 | M | 1:30:55.045 | 0:15:12.785 | 0:38:17.795 | 0:37:24.465 |
54 | 275 | Isabella | Shirley | Women 20-29 | 28 | F | 1:31:02.753 | 0:14:42.613 | 0:40:52.886 | 0:35:27.254 |
55 | 166 | Julie | Chou | Women 30-39 | 36 | F | 1:31:07.888 | 0:12:18.645 | 0:41:50.420 | 0:36:58.823 |
56 | 362 | Michael | Ginsburg | Men 60-69 | 62 | M | 1:31:09.631 | 0:11:56.787 | 0:38:10.161 | 0:41:02.683 |
57 | 359 | Theautis | Persons | Men 50-59 | 50 | M | 1:31:15.382 | 0:13:40.629 | 0:37:34.024 | 0:40:00.729 |
58 | 179 | Brandon | Dorman | Men 40-49 | 41 | M | 1:31:44.331 | 0:11:00.417 | 0:38:50.911 | 0:41:53.003 |
59 | 343 | Howard | Wilkins III | Men 50-59 | 57 | M | 1:32:31.455 | 0:14:15.608 | 0:38:19.745 | 0:39:56.102 |
60 | 333 | Adam | Crow | Men 30-39 | 30 | M | 1:32:34.499 | 0:16:20.124 | 0:39:10.863 | 0:37:03.512 |
61 | 305 | Heather | Waldman | Women 30-39 | 33 | F | 1:32:39.728 | 0:13:53.167 | 0:39:11.989 | 0:39:34.572 |
62 | 285 | Adam | Sullivan | Men 30-39 | 39 | M | 1:34:02.824 | 0:16:04.142 | 0:38:43.849 | 0:39:14.833 |
63 | 363 | Darah | Hartman | Women 20-29 | 20 | F | 1:37:03.500 | 0:19:21.497 | 0:38:12.080 | 0:39:29.923 |
64 | 153 | Beverley | Anderson-Abbs | Women 60-69 | 60 | F | 1:37:19.413 | 0:24:13.368 | 0:39:45.662 | 0:33:20.383 |
65 | 178 | Ben | Doolittle | Men 50-59 | 58 | M | 1:38:03.912 | 0:22:33.273 | 0:30:13.812 | 0:45:16.827 |
66 | 163 | Ayden | Bugarini | Men 10-19 | 19 | M | 1:38:06.811 | TBD | TBD | 0:38:38.631 |
67 | 268 | Josel | Real | Men 30-39 | 34 | M | 1:38:18.934 | 0:24:34.883 | 0:37:59.749 | 0:35:44.302 |
68 | 337 | Dustin | Harrell | Men 50-59 | 52 | M | 1:38:57.783 | 0:15:18.989 | 0:41:13.338 | 0:42:25.456 |
69 | 259 | Diego | Olivieri | Men 30-39 | 30 | M | 1:39:04.443 | 0:13:43.257 | 0:47:28.588 | 0:37:52.598 |
70 | 191 | Raul | Gonzales | Men 20-29 | 22 | M | 1:39:17.295 | 0:18:17.807 | 0:42:36.173 | 0:38:23.315 |
71 | 186 | Steven | Filter | Men 30-39 | 33 | M | 1:40:28.926 | 0:18:42.904 | 0:39:05.560 | 0:42:40.462 |
72 | 245 | Hung | Nguyen | DNF | 31 | M | 1:40:44.665 | TBD | TBD | 0:39:41.645 |
73 | 157 | Hugh | Black | Men 50-59 | 54 | M | 1:41:14.748 | 0:12:35.586 | 0:44:32.401 | 0:44:06.761 |
74 | 335 | Diego | Gonzalez | Men 30-39 | 34 | M | 1:41:41.693 | 0:22:05.021 | 0:40:37.220 | 0:38:59.452 |
75 | 348 | Brian | Naumovski | Men 40-49 | 48 | M | 1:41:46.011 | 0:18:18.696 | 0:39:34.819 | 0:43:52.496 |
76 | 254 | Alyssa | Norblom | Women 30-39 | 34 | F | 1:41:53.248 | 0:15:30.466 | 0:43:05.496 | 0:43:17.286 |
77 | 332 | Valentino | Bingley | Men 20-29 | 23 | M | 1:41:56.024 | 0:13:25.803 | 0:44:03.361 | 0:44:26.860 |
78 | 198 | Kyle | Kern | Clydesdale | 24 | M | 1:42:19.200 | 0:18:40.547 | 0:41:51.704 | 0:41:46.949 |
79 | 204 | Marco | Labrado | DNF | 24 | M | 1:43:36.768 | TBD | TBD | 0:40:15.138 |
80 | 176 | Dan | DiBenedetto | Men 40-49 | 49 | M | 1:43:38.482 | 0:20:34.745 | 0:43:31.102 | 0:39:32.635 |
81 | 356 | Dave | Maverick | Men 40-49 | 46 | M | 1:45:58.836 | 0:15:45.882 | 0:48:41.857 | 0:41:31.097 |
82 | 344 | M | Squared | Relay - Female | 52 | F | 1:46:06.590 | 0:12:47.745 | 0:52:52.313 | 0:40:26.532 |
83 | 161 | Mark | Borbe | Men 30-39 | 36 | M | 1:46:08.539 | 0:18:27.923 | 0:45:28.036 | 0:42:12.580 |
84 | 183 | Sarah | Estrella | Women 60-69 | 60 | F | 1:46:53.131 | 0:18:14.279 | 0:44:39.516 | 0:43:59.336 |
85 | 174 | Heath | Dalrymple | Men 50-59 | 51 | M | 1:47:00.574 | 0:13:00.206 | 0:49:48.769 | 0:44:11.599 |
86 | 263 | Moga | Pendse | Women 20-29 | 21 | F | 1:48:02.761 | 0:11:06.843 | 0:47:36.345 | 0:49:19.573 |
87 | 168 | Zachary | Coker | Men 30-39 | 36 | M | 1:49:09.500 | 0:18:20.727 | 0:49:01.809 | 0:41:46.964 |
88 | 158 | Lizzy | Black | Women 30-39 | 34 | F | 1:50:16.691 | 0:17:27.275 | 0:50:05.382 | 0:42:44.034 |
89 | 194 | Kristen | Jones | Women 30-39 | 39 | F | 1:51:34.973 | 0:16:32.848 | 0:55:52.350 | 0:39:09.775 |
90 | 160 | Jesse | Borbe | Men 30-39 | 36 | M | 1:53:42.809 | 0:19:15.169 | 0:48:35.808 | 0:45:51.832 |
91 | 217 | Chad | Lutz | Men 40-49 | 47 | M | 1:54:13.154 | 0:15:29.134 | 0:48:24.990 | 0:50:19.030 |
92 | 355 | Ken | Hale | Men 50-59 | 57 | M | 2:00:50.871 | 0:22:10.711 | 0:46:15.699 | 0:52:24.461 |
93 | 230 | Casey | Meyer | Men 30-39 | 33 | M | 2:04:46.786 | 0:15:36.631 | 0:57:39.560 | 0:51:30.595 |
94 | 257 | Ryan | Nowacoski | Men 30-39 | 30 | M | 2:06:38.626 | 0:30:35.577 | 0:43:55.863 | 0:52:07.186 |
95 | 182 | Christopher Leon | Erespe | Men 10-19 | 18 | M | 2:16:15.454 | 0:09:39.208 | 1:11:23.745 | 0:55:12.501 |
96 | 171 | Jessica | Cordova | Women 20-29 | 27 | F | 2:16:19.479 | 0:23:58.827 | 0:41:16.704 | 1:11:03.948 |
97 | 360 | Debra | Book | Women 60-69 | 63 | F | 2:18:40.234 | 0:27:24.690 | 0:54:04.134 | 0:57:11.410 |
98 | 330 | Thomas | Ami | Men 50-59 | 50 | M | 2:19:40.234 | 0:19:21.186 | 0:58:38.941 | 1:01:40.107 |
99 | 323 | Josh | Yu | Clydesdale | 27 | M | 2:31:38.234 | 0:29:27.321 | 0:55:17.220 | 1:06:53.693 |
100 | 170 | Jennifer | Cordova | Women 40-49 | 40 | F | 2:38:35.234 | 0:29:25.700 | 1:03:08.305 | 1:06:01.229 |
TBD | 292 | Chris | Tompkins | DNS | 45 | M | TBD | TBD | TBD | TBD |
TBD | 169 | John | Colvard | DNS | 63 | M | TBD | 0:10:36.217 | TBD | TBD |
TBD | 218 | Jacob | McCormick | DNF | 23 | M | TBD | 0:10:17.605 | TBD | TBD |
TBD | 318 | Daren | Wright | Men 50-59 | 55 | M | TBD | TBD | TBD | TBD |
TBD | 188 | Will | Foster | DNF | 47 | M | TBD | TBD | TBD | TBD |
TBD | 162 | Joseph | Braun | DNS | 31 | M | TBD | TBD | TBD | TBD |
TBD | 190 | Todd | Garland | DNS | 56 | M | TBD | TBD | TBD | TBD |
TBD | 197 | Mikaela | Kerkman | DNS | 34 | F | TBD | TBD | TBD | TBD |
TBD | 209 | Charles | Li | DNF | 30 | M | TBD | TBD | TBD | TBD |
TBD | 196 | Warren | Kenzie | DNS | 44 | M | TBD | TBD | TBD | TBD |
TBD | 195 | Nick | Kakavas | DNS | 36 | M | TBD | TBD | TBD | TBD |
TBD | 193 | Jacki | Hodson | DNS | 41 | F | TBD | TBD | TBD | TBD |
TBD | 165 | Mike | Casterline | DNS | 55 | M | TBD | TBD | TBD | TBD |
TBD | 241 | Jose | Muro | DNS | 48 | M | TBD | TBD | TBD | TBD |
TBD | 167 | Sydney | Churchill | DNS | 27 | F | TBD | TBD | TBD | TBD |
TBD | 296 | Isaac | Van Etten | DNS | 32 | M | TBD | TBD | TBD | TBD |
TBD | 173 | Lya | Daggett | DNS | 46 | F | TBD | TBD | TBD | TBD |
TBD | 192 | Rod | Hallam | DNS | 72 | M | TBD | TBD | TBD | TBD |
TBD | 270 | Jesse | Samide | DNS | 32 | M | TBD | TBD | TBD | TBD |
TBD | 184 | Monica | Ferreira | DNS | 50 | F | TBD | TBD | TBD | TBD |
TBD | 154 | jorge | andrews | DNS | 40 | M | TBD | TBD | TBD | TBD |
Total Racers: 98 To finish: 1