| Gold Rush Growler 5k |
|---|
| Boys 14 and Under |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 475 | Toby | Scott | 11 | M | 0:34:58.991 |
| 2 | 403 | James | Connolly | 11 | M | 0:34:59.937 |
| 3 | 425 | Kai | Lipa | 10 | M | 0:40:33.417 |
| 4 | 424 | Everett | Lipa | 7 | M | 0:44:52.525 |
| Boys 15-19 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 441 | William | Nichols | 16 | M | 0:45:14.660 |
| 2 | 440 | Spenser | Nichols | 16 | M | 0:45:15.897 |
| Men 20-29 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 428 | Alex | Madera | 27 | M | 0:24:52.719 |
| 2 | 408 | Fernando | Escandon | 29 | M | 0:46:46.290 |
| Men 30-39 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 429 | Eddi | Madera | 31 | M | 0:24:32.211 |
| 2 | 406 | Mircea | Dinoiu | 32 | M | 0:32:39.306 |
| 3 | 468 | James | Stewart | 39 | M | 0:41:20.752 |
| Men 40-49 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 426 | Mateusz | Lipa | 44 | M | 0:44:53.114 |
| Men 50-59 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 470 | Mark | Eger | 54 | M | 0:24:45.230 |
| 2 | 435 | Steve | Minshew | 55 | M | 0:39:33.009 |
| Men 60-69 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 438 | Robert | Neenan | 67 | M | 0:28:25.291 |
| 2 | 413 | James | Grande Sr. | 69 | M | 0:45:59.047 |
| 3 | 465 | Mark | Pace | 63 | M | 0:46:52.472 |
| Men 70-79 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 404 | Terry | Daubert | 75 | M | 0:46:36.099 |
| Women 19 and Under |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 472 | Mackenzie | Anderson | 18 | F | 0:28:50.895 |
| 2 | 456 | Chrissy | Youtsey | 14 | F | 0:37:44.771 |
| 3 | 474 | Carole | Scott | 14 | F | 0:40:22.417 |
| 4 | 467 | Isabelle | Stewart | 6 | F | 0:41:11.240 |
| 5 | 466 | Cecily | Stewart | 8 | F | 0:41:21.333 |
| 6 | 459 | Grey | Zygler | 12 | F | 0:48:28.326 |
| Women 20-29 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 431 | Paxton | Martin | 25 | F | 0:37:14.237 |
| 2 | 411 | Miranda | Freeland | 27 | F | 0:46:47.034 |
| Women 30-39 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 416 | Michelle | Hall | 36 | F | 0:28:28.077 |
| 2 | 445 | Allison | Rouge | 34 | F | 0:34:17.357 |
| 3 | 401 | Allison | Burford | 39 | F | 0:36:41.999 |
| Women 40-49 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 421 | Lindsey | Kerfeld | 40 | F | 0:32:52.923 |
| 2 | 447 | Sara | Senter | 49 | F | 0:33:34.937 |
| 3 | 400 | Teni | Baroiant | 45 | F | 0:35:01.382 |
| 4 | 444 | Jenn | Richards | 44 | F | 0:35:26.358 |
| 5 | 455 | Mary | Youtsey | 46 | F | 0:37:48.575 |
| 6 | 460 | Laura | Zygler | 41 | F | 0:48:29.696 |
| Women 50-59 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 473 | Janet | Scott | 51 | F | 0:38:17.632 |
| 2 | 402 | Cori | Burns | 55 | F | 0:39:52.053 |
| 3 | 433 | Loretta | Mejia | 59 | F | 0:40:47.673 |
| Women 60-69 |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 432 | Becky | Matsuoka | 67 | F | 0:33:39.372 |
| DNF |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| 1 | 471 | Hudson | Boresch | 13 | M | 0:30:30.293 |
| TBD | 410 | Miguel | Franco | 30 | M | TBD |
| DNS |
|---|
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
|---|
| TBD | 430 | Orlando | Mallari | 59 | M | TBD |
| TBD | 457 | Axel | Zygler | 9 | M | TBD |
| TBD | 458 | Chris | Zygler | 45 | M | TBD |
Total Racers: 39 To finish: 0