Men 20-29
Ice Breaker Triathlon |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 205 | Hayden | Lewis | Men 20-29 | 25 | M | 1:16:56.702 | 0:08:43.616 | 0:36:06.810 | 0:32:06.276 |
2 | 297 | Noah | Velasquez | Men 20-29 | 21 | M | 1:24:31.411 | 0:15:06.226 | 0:35:58.875 | 0:33:26.310 |
3 | 181 | Blake | Emery | Men 20-29 | 26 | M | 1:26:25.009 | 0:13:50.983 | 0:42:25.209 | 0:30:08.817 |
4 | 349 | Donovan | Walsh | Men 20-29 | 29 | M | 1:30:13.351 | 0:13:09.088 | 0:36:51.074 | 0:40:13.189 |
5 | 191 | Raul | Gonzales | Men 20-29 | 22 | M | 1:39:17.295 | 0:18:17.807 | 0:42:36.173 | 0:38:23.315 |
6 | 332 | Valentino | Bingley | Men 20-29 | 23 | M | 1:41:56.024 | 0:13:25.803 | 0:44:03.361 | 0:44:26.860 |
Total Racers: 6 To finish: 0