Men 30-39
Ice Breaker Triathlon |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 284 | Tyler | Spangler | Men 30-39 | 34 | M | 1:08:14.680 | 0:09:23.303 | 0:30:33.029 | 0:28:18.348 |
2 | 331 | Kevin | Becker | Men 30-39 | 33 | M | 1:09:13.674 | 0:10:40.299 | 0:30:47.420 | 0:27:45.955 |
3 | 281 | Chris Napoleon | Smith | Men 30-39 | 36 | M | 1:10:51.994 | 0:10:58.228 | 0:31:18.712 | 0:28:35.054 |
4 | 300 | Chris | Walden | Men 30-39 | 35 | M | 1:14:44.670 | 0:12:39.115 | 0:31:46.720 | 0:30:18.835 |
5 | 199 | alex | Kleefeld | Men 30-39 | 37 | M | 1:14:53.640 | 0:12:50.409 | 0:30:53.020 | 0:31:10.211 |
6 | 152 | Blake | Allen | Men 30-39 | 38 | M | 1:18:13.421 | 0:11:35.493 | 0:34:02.394 | 0:32:35.534 |
7 | 338 | Daniel | Holmes | Men 30-39 | 30 | M | 1:19:54.991 | 0:12:54.167 | 0:37:13.917 | 0:29:46.907 |
8 | 159 | Ben | Boardway | Men 30-39 | 31 | M | 1:20:27.019 | 0:13:14.808 | 0:34:41.914 | 0:32:30.297 |
9 | 273 | Andrew | Saul | Men 30-39 | 33 | M | 1:21:37.602 | 0:11:52.618 | 0:33:50.580 | 0:35:54.404 |
10 | 261 | Daniel | Pahlke | Men 30-39 | 33 | M | 1:25:09.147 | 0:15:48.194 | 0:36:47.710 | 0:32:33.243 |
11 | 164 | Rob | Caliger | Men 30-39 | 31 | M | 1:25:12.802 | 0:12:00.797 | 0:37:03.200 | 0:36:08.805 |
12 | 306 | Dieter | Walsh | Men 30-39 | 36 | M | 1:29:14.590 | 0:10:10.318 | 0:44:55.179 | 0:34:09.093 |
13 | 238 | Eric | Miedema | Men 30-39 | 37 | M | 1:29:19.209 | 0:14:24.930 | 0:38:18.919 | 0:36:35.360 |
14 | 334 | Drew | Gilberti | Men 30-39 | 37 | M | 1:30:25.963 | 0:14:58.268 | 0:41:39.980 | 0:33:47.715 |
15 | 295 | Aaron | Tsai | Men 30-39 | 32 | M | 1:30:55.045 | 0:15:12.785 | 0:38:17.795 | 0:37:24.465 |
16 | 333 | Adam | Crow | Men 30-39 | 30 | M | 1:32:34.499 | 0:16:20.124 | 0:39:10.863 | 0:37:03.512 |
17 | 285 | Adam | Sullivan | Men 30-39 | 39 | M | 1:34:02.824 | 0:16:04.142 | 0:38:43.849 | 0:39:14.833 |
18 | 268 | Josel | Real | Men 30-39 | 34 | M | 1:38:18.934 | 0:24:34.883 | 0:37:59.749 | 0:35:44.302 |
19 | 259 | Diego | Olivieri | Men 30-39 | 30 | M | 1:39:04.443 | 0:13:43.257 | 0:47:28.588 | 0:37:52.598 |
20 | 186 | Steven | Filter | Men 30-39 | 33 | M | 1:40:28.926 | 0:18:42.904 | 0:39:05.560 | 0:42:40.462 |
21 | 335 | Diego | Gonzalez | Men 30-39 | 34 | M | 1:41:41.693 | 0:22:05.021 | 0:40:37.220 | 0:38:59.452 |
22 | 161 | Mark | Borbe | Men 30-39 | 36 | M | 1:46:08.539 | 0:18:27.923 | 0:45:28.036 | 0:42:12.580 |
23 | 168 | Zachary | Coker | Men 30-39 | 36 | M | 1:49:09.500 | 0:18:20.727 | 0:49:01.809 | 0:41:46.964 |
24 | 160 | Jesse | Borbe | Men 30-39 | 36 | M | 1:53:42.809 | 0:19:15.169 | 0:48:35.808 | 0:45:51.832 |
25 | 230 | Casey | Meyer | Men 30-39 | 33 | M | 2:04:46.786 | 0:15:36.631 | 0:57:39.560 | 0:51:30.595 |
26 | 257 | Ryan | Nowacoski | Men 30-39 | 30 | M | 2:06:38.626 | 0:30:35.577 | 0:43:55.863 | 0:52:07.186 |
Total Racers: 26 To finish: 0