Men 40-49
| Ice Breaker Triathlon |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish | Swim | Bike | Run |
|---|
| 1 | 274 | Brian | Sheley | Men 40-49 | 48 | M | 1:12:46.907 | 0:11:51.507 | 0:31:32.108 | 0:29:23.292 |
| 2 | 180 | Charles | Elliott | Men 40-49 | 45 | M | 1:17:10.422 | 0:12:53.718 | 0:33:09.411 | 0:31:07.293 |
| 3 | 266 | Camilo | Prieto | Men 40-49 | 41 | M | 1:18:16.960 | 0:15:05.320 | 0:32:59.198 | 0:30:12.442 |
| 4 | 189 | Dan | Frink | Men 40-49 | 46 | M | 1:18:50.242 | 0:11:02.189 | 0:34:36.371 | 0:33:11.682 |
| 5 | 351 | Daniel | Benjamin | Men 40-49 | 41 | M | 1:19:38.819 | 0:11:30.271 | 0:34:38.227 | 0:33:30.321 |
| 6 | 151 | Brad | Alexander | Men 40-49 | 40 | M | 1:21:02.501 | 0:12:17.772 | 0:35:22.944 | 0:33:21.785 |
| 7 | 324 | Dan | Zenobia | Men 40-49 | 42 | M | 1:24:43.445 | 0:11:59.005 | 0:35:55.045 | 0:36:49.395 |
| 8 | 286 | Adrian | Tabares | Men 40-49 | 42 | M | 1:27:42.244 | 0:15:37.169 | 0:39:13.034 | 0:32:52.041 |
| 9 | 179 | Brandon | Dorman | Men 40-49 | 41 | M | 1:31:44.331 | 0:11:00.417 | 0:38:50.911 | 0:41:53.003 |
| 10 | 348 | Brian | Naumovski | Men 40-49 | 48 | M | 1:41:46.011 | 0:18:18.696 | 0:39:34.819 | 0:43:52.496 |
| 11 | 176 | Dan | DiBenedetto | Men 40-49 | 49 | M | 1:43:38.482 | 0:20:34.745 | 0:43:31.102 | 0:39:32.635 |
| 12 | 356 | Dave | Maverick | Men 40-49 | 46 | M | 1:45:58.836 | 0:15:45.882 | 0:48:41.857 | 0:41:31.097 |
| 13 | 217 | Chad | Lutz | Men 40-49 | 47 | M | 1:54:13.154 | 0:15:29.134 | 0:48:24.990 | 0:50:19.030 |
Total Racers: 13 To finish: 0