Men 50-59
Ice Breaker Triathlon |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish | Swim | Bike | Run |
---|
1 | 187 | Marc | Flores | Men 50-59 | 52 | M | 1:11:35.008 | 0:13:38.506 | 0:29:26.032 | 0:28:30.470 |
2 | 150 | Alan | Abbs | Men 50-59 | 55 | M | 1:15:02.482 | 0:12:55.620 | 0:29:48.948 | 0:32:17.914 |
3 | 361 | Daren | Wright | Men 50-59 | 55 | M | 1:20:11.569 | 0:12:12.820 | 0:34:48.523 | 0:33:10.226 |
4 | 253 | William | Nichols | Men 50-59 | 50 | M | 1:20:18.577 | 0:10:44.211 | 0:32:59.682 | 0:36:34.684 |
5 | 341 | Fabio | Sartori | Men 50-59 | 54 | M | 1:21:55.765 | 0:13:07.355 | 0:33:04.953 | 0:35:43.457 |
6 | 357 | Warren | Coulam | Men 50-59 | 55 | M | 1:23:06.415 | 0:14:03.898 | 0:33:20.466 | 0:35:42.051 |
7 | 339 | David | Pires | Men 50-59 | 53 | M | 1:23:18.283 | 0:12:15.581 | 0:33:05.550 | 0:37:57.152 |
8 | 265 | Jeff | Prater | Men 50-59 | 53 | M | 1:28:28.551 | 0:19:42.507 | 0:33:40.610 | 0:35:05.434 |
9 | 264 | Vincent | Pitzulo | Men 50-59 | 54 | M | 1:29:43.531 | 0:16:59.843 | 0:36:40.100 | 0:36:03.588 |
10 | 359 | Theautis | Persons | Men 50-59 | 50 | M | 1:31:15.382 | 0:13:40.629 | 0:37:34.024 | 0:40:00.729 |
11 | 343 | Howard | Wilkins III | Men 50-59 | 57 | M | 1:32:31.455 | 0:14:15.608 | 0:38:19.745 | 0:39:56.102 |
12 | 178 | Ben | Doolittle | Men 50-59 | 58 | M | 1:38:03.912 | 0:22:33.273 | 0:30:13.812 | 0:45:16.827 |
13 | 337 | Dustin | Harrell | Men 50-59 | 52 | M | 1:38:57.783 | 0:15:18.989 | 0:41:13.338 | 0:42:25.456 |
14 | 157 | Hugh | Black | Men 50-59 | 54 | M | 1:41:14.748 | 0:12:35.586 | 0:44:32.401 | 0:44:06.761 |
15 | 174 | Heath | Dalrymple | Men 50-59 | 51 | M | 1:47:00.574 | 0:13:00.206 | 0:49:48.769 | 0:44:11.599 |
16 | 355 | Ken | Hale | Men 50-59 | 57 | M | 2:00:50.871 | 0:22:10.711 | 0:46:15.699 | 0:52:24.461 |
17 | 330 | Thomas | Ami | Men 50-59 | 50 | M | 2:19:40.234 | 0:19:21.186 | 0:58:38.941 | 1:01:40.107 |
TBD | 318 | Daren | Wright | Men 50-59 | 55 | M | TBD | TBD | TBD | TBD |
Total Racers: 18 To finish: 1