Overall
| Gold Rush Growler MTB - Expert |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
|---|
| 1 | 351 | Chaz | Halbert | Pro Men | 34 | M | 2:07:15.377 |
| 2 | 333 | Ryder | Williams | Pro Men | 18 | M | 2:08:05.691 |
| 3 | 332 | Jacob | Velasco | Pro Men | 23 | M | 2:09:57.913 |
| 4 | 360 | Reid | Peifer | Pro Men | 15 | M | 2:11:27.613 |
| 5 | 329 | Joey | Smith | Pro Men | 35 | M | 2:15:53.571 |
| 6 | 344 | Carson | Klotz | Pro Men | 17 | M | 2:18:32.227 |
| 7 | 342 | Chappy | Wood | Men 50-59 | 53 | M | 2:19:48.173 |
| 8 | 277 | Evan | Garrison | Men 29 and Under | 24 | M | 2:22:57.331 |
| 9 | 352 | Mason | Marlow | Pro Men | 38 | M | 2:27:51.657 |
| 10 | 323 | Adam | Koch | Men 40-49 | 44 | M | 2:28:13.259 |
| 11 | 309 | Christopher | Stewart | Men 50-59 | 51 | M | 2:29:36.824 |
| 12 | 341 | Marc | Kirberg | Men 60-69 | 61 | M | 2:32:15.815 |
| 13 | 340 | Brandon | McGee | Pro Men | 35 | M | 2:32:35.804 |
| 14 | 348 | Tait | Smith | Men 50-59 | 56 | M | 2:33:03.324 |
| 15 | 321 | Brendan | Gecik | Men 40-49 | 49 | M | 2:33:20.124 |
| 16 | 330 | Toy Factory | Tom and Keenan Toy | 2-Person Team | 20 | M | 2:39:43.064 |
| 17 | 302 | Casey | Parsons | Men 29 and Under | 15 | M | 2:43:47.233 |
| 18 | 338 | Victory Velo | Jeff Dunkle and Cliff Wilson | 2-Person Team | 63 | M | 2:45:34.378 |
| 19 | 295 | Jim | Murphy | Men 29 and Under | 24 | M | 2:50:29.115 |
| 20 | 350 | Cliff | Millemann | Men 60-69 | 67 | | 2:58:53.587 |
| 21 | 317 | Aaron | Albor | Men 50-59 | 56 | M | 2:59:39.835 |
| 22 | 343 | Scott | Clark | Men 60-69 | 61 | M | 3:18:58.593 |
| TBD | 306 | Bob | Shebest | Men 50-59 | 51 | M | TBD |
| TBD | 331 | Tom | Toy | DNS | 56 | M | TBD |
| TBD | 347 | Camille | Smith | DNF | 17 | F | TBD |
| TBD | 334 | Lief | Yergensen | DNF | 20 | M | TBD |
| TBD | 324 | Justin | Paulson | Pro Men | 40 | M | TBD |
Total Racers: 24 To finish: 2