Overall
| Gold Rush Growler MTB - Sport |
|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
|---|
| 1 | 278 | Reynaldo | Gomez | DNF | 34 | M | 0:51:56.206 |
| 2 | 337 | Cisco | Rodriguez | DNF | 50 | M | 0:59:50.105 |
| 3 | 345 | Jack | Raby | Men 29 and Under | 14 | M | 1:47:35.200 |
| 4 | 328 | Kaden | Shearer | Men 29 and Under | 14 | M | 1:55:33.787 |
| 5 | 281 | Tony | Houser | Men 40-49 | 43 | M | 1:57:40.398 |
| 6 | 292 | Craig | Manning | Men 50-59 | 58 | M | 2:01:18.413 |
| 7 | 320 | Daniel | Ferraro | Men 30-39 | 39 | M | 2:02:35.073 |
| 8 | 358 | Tom | Campeau | Men 50-59 | 57 | M | 2:04:48.736 |
| 9 | 282 | David | Huff | Men 30-39 | 39 | M | 2:05:24.404 |
| 10 | 298 | Ted | Ornduff | Men 60-69 | 60 | M | 2:06:28.914 |
| 11 | 304 | Gregory | Pohll | Men 50-59 | 56 | M | 2:06:57.304 |
| 12 | 308 | Raymond | Spore | Men 60-69 | 64 | M | 2:10:04.234 |
| 13 | 286 | Tobias | Kistler | Men 30-39 | 35 | M | 2:11:33.486 |
| 14 | 287 | Calton | Kong | Men 29 and Under | 23 | M | 2:12:08.097 |
| 15 | 335 | Ryan | Zahner | Single Speed Sport Men | 53 | M | 2:12:35.223 |
| 16 | 293 | Jody | McComas | Men 60-69 | 65 | M | 2:17:16.656 |
| 17 | 284 | Darin | Jesberg | Men 50-59 | 57 | M | 2:20:34.451 |
| 18 | 325 | Jaiden | Ramiro | Men 29 and Under | 20 | M | 2:23:29.573 |
| 19 | 301 | Alexey | Panteleev | Men 30-39 | 38 | M | 2:24:27.752 |
| 20 | 339 | Kevin | Weitz | Men 70-79 | 73 | M | 2:26:02.904 |
| 21 | 314 | Rob | Wassmer | Men 60-69 | 64 | M | 2:26:33.353 |
| 22 | 297 | Ron | Olmsted | Men 60-69 | 61 | M | 2:28:40.888 |
| 23 | 313 | Heidi | Verbeeck | Women 40-49 | 47 | F | 2:39:14.777 |
| 24 | 311 | Henry | Tominaga | Men 60-69 | 64 | M | 3:13:38.461 |
| 25 | 300 | Nick | Outin | Men 40-49 | 44 | M | 3:16:04.557 |
Total Racers: 23 To finish: 0