| Pro-Expert | ||||||
|---|---|---|---|---|---|---|
| HS Expert Female | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 614 | Camille | Smith | 18 | F | 1:34:30.630 |
| 2 | 378 | Riley | Kuhlman | 16 | F | 1:44:55.519 |
| 3 | 603 | Johanna | Velk | 17 | F | 1:44:58.657 |
| 4 | 601 | Alisha | Toutges | 17 | F | 1:46:14.277 |
| 5 | 620 | Makenna | Tuttle | 16 | F | 2:00:40.495 |
| 6 | 574 | Isabelle | Williams | 16 | F | 2:00:40.638 |
| HS Expert Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 625 | Dominic | Bocanegra | 15 | M | 1:20:25.152 |
| 2 | 349 | Liam | Hoffman | 17 | M | 1:21:19.434 |
| 3 | 292 | Hayden | Blake | 17 | M | 1:23:02.388 |
| 4 | 547 | Grant | Strange | 15 | M | 1:24:11.651 |
| 5 | 341 | Carson | Harris | 17 | M | 1:25:38.876 |
| 6 | 606 | Jack | Raby | 14 | M | 1:26:40.778 |
| 7 | 383 | Daniel | Lewin | 17 | M | 1:28:01.289 |
| 8 | 360 | Kaden | Jaquias | 14 | M | 1:29:15.018 |
| 9 | 504 | Shima | Nemiroff | 15 | M | 1:30:30.001 |
| 10 | 533 | Kaden | Shearer | 15 | M | 1:32:12.922 |
| 11 | 333 | Isaac | Field | 16 | M | 1:33:10.038 |
| 12 | 559 | Paul | Torres | 17 | M | 1:34:51.252 |
| 13 | 621 | Ernest "Quinn" | Tuttle | 16 | M | 1:36:04.745 |
| 14 | 622 | Rylan | Foster | 16 | M | 1:36:33.026 |
| 15 | 525 | Jayden | Raymond | 15 | M | 1:38:26.968 |
| 16 | 302 | Wyatt | Campbell | 17 | M | 1:39:08.971 |
| 17 | 539 | Finn | Smith | 16 | M | 1:41:48.478 |
| 18 | 317 | Connor | Craven | 16 | M | 1:41:55.797 |
| 19 | 617 | Derek | Harrison | 17 | M | 1:41:55.924 |
| 20 | 291 | Parker | Birdseye | 16 | M | 1:42:27.319 |
| 21 | 619 | Eli | Ratzlaft | 17 | M | 1:48:09.627 |
| 22 | 393 | Cian | McLeer | 17 | M | 1:48:33.045 |
| 23 | 589 | Ben | Ahrens | 17 | M | 1:49:18.290 |
| 24 | 357 | Tristan | Isidro | 17 | M | 1:52:25.534 |
| 25 | 390 | Judson | Masters | 16 | M | 1:52:30.995 |
| 26 | 325 | Bryson | Eggert | 14 | M | 2:02:43.595 |
| TBD | 594 | Henry | Hyland | 17 | M | TBD |
| Men 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 631 | Kenneth | White | 37 | M | 1:23:17.890 |
| 2 | 632 | Charlie | Hollman | 35 | M | 1:28:32.602 |
| 3 | 278 | Manuel | Acosta | 39 | M | 1:39:56.748 |
| 4 | 506 | Justin | Orr | 36 | M | 1:42:57.894 |
| 5 | 386 | Richard | Lotti | 36 | M | 2:07:15.072 |
| Men 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 635 | Matt | Obregon | 40 | M | 1:22:35.294 |
| 2 | 583 | Aron | Yevuta | 46 | M | 1:25:16.153 |
| 3 | 605 | Brett | Racine | 45 | M | 1:26:33.255 |
| 4 | 545 | Jeff | Stilwell | 48 | M | 1:30:16.321 |
| 5 | 624 | Van | Geslani | 43 | M | 1:36:28.535 |
| 6 | 611 | Josh | Sorra | 43 | M | 1:45:22.139 |
| Men 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 608 | Chappy | Wood | 53 | M | 1:22:32.962 |
| 2 | 627 | Jason | Brabec | 52 | M | 1:30:22.035 |
| 3 | 282 | Kyle | Ashton | 51 | M | 1:32:56.641 |
| 4 | 551 | Chad | Talach | 51 | M | 1:34:55.633 |
| 5 | 585 | Mark | Young | 51 | M | 1:38:22.733 |
| 6 | 336 | Bryan | Gast | 50 | M | 1:41:16.870 |
| 7 | 550 | Aron | Swan | 51 | M | 1:48:32.161 |
| 8 | 518 | David | Pires | 54 | M | 2:08:14.082 |
| 9 | 369 | Vincent | Jones | 51 | M | 2:13:32.487 |
| 10 | 376 | Kurt | Koldinger | 57 | M | 2:28:54.626 |
| Men 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 556 | Dave | Thibeault | 64 | M | 1:22:07.732 |
| 2 | 521 | Mark | Poole | 65 | M | 1:37:55.642 |
| 3 | 615 | Cliff | Millemann | 67 | M | 1:42:29.542 |
| 4 | 313 | Scott | Clark | 61 | M | 1:53:34.022 |
| 5 | 531 | John | Seivert | 65 | M | 1:54:48.731 |
| 6 | 578 | Jim | Winne | 65 | M | 1:55:43.639 |
| Pro Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 604 | Jason | Freihofner | 20 | M | 1:17:38.135 |
| 2 | 561 | Ethan | Twisselmann | 18 | M | 1:18:58.765 |
| 3 | 575 | Ryder | Williams | 18 | M | 1:18:59.159 |
| 4 | 618 | Chaz | Halbert | 34 | M | 1:20:12.283 |
| 5 | 613 | Jeremy | Ferguson | 36 | M | 1:20:18.290 |
| 6 | 299 | Houston | Brown | 18 | M | 1:20:23.050 |
| 7 | 584 | Benjamin | Young | 20 | M | 1:20:25.058 |
| 8 | 377 | Alex | Kozlowski | 18 | M | 1:20:33.945 |
| 9 | 626 | Carson | Klatz | 17 | M | 1:21:19.923 |
| 10 | 612 | Colin | Dyson | 18 | M | 1:22:48.933 |
| 11 | 513 | Jackson | Paugh | 18 | M | 1:23:19.940 |
| 12 | 326 | Zachory | Elkins | 18 | M | 1:29:39.588 |
| Single-Speed Expert Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 579 | Chad | Woodard | 50 | M | 1:42:03.136 |
| 2 | 510 | Stephen | Pappas | 46 | M | 1:46:19.211 |
| Women 20-29 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 630 | Danika | Brabec | 22 | F | 1:52:18.380 |
| DNF | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 519 | Heather | Pitts | 39 | F | 2:06:13.565 |
| TBD | 609 | Marc | Kirberg | 62 | M | TBD |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 580 | Miya | Woodard | 17 | F | TBD |
| TBD | 343 | Mercer | Hawks | 43 | M | TBD |
| TBD | 517 | Marcus | Pippin | 34 | M | TBD |
| TBD | 379 | Matthew | Lear | 33 | M | TBD |
| TBD | 399 | Nathan | Murcia | 31 | M | TBD |
| TBD | 286 | Hayden | Belles | 17 | M | TBD |
| TBD | 515 | Tigran | Perez | 17 | M | TBD |
| TBD | 516 | Elijah | Pickens | 16 | M | TBD |
| TBD | 344 | Milo | Hawks | 16 | M | TBD |
Total Racers: 75 To finish: 1