Overall
| Sport | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 324 | Paul | Edmonds | E-Bike M | 38 | M | 0:51:25.345 |
| 2 | 290 | Will | Bevard | E-Bike M | 44 | M | 0:54:14.360 |
| 3 | 294 | Matthew | Borngrebe | E-Bike M | 30 | M | 0:54:15.261 |
| 4 | 279 | Aaron | Adam | E-Bike M | 49 | M | 0:57:12.601 |
| 5 | 660 | Mitchell | Summers | E-Bike M | 36 | M | 0:57:45.454 |
| 6 | 671 | Jake | Courtois | E-Bike M | 51 | M | 0:59:48.315 |
| 7 | 351 | Bryan | Horgan | Men 40-49 | 45 | M | 1:00:19.537 |
| 8 | 319 | Tony | Davis | E-Bike M | 58 | M | 1:00:24.937 |
| 9 | 514 | James | Paulsen | HS Sport Male | 16 | M | 1:01:16.755 |
| 10 | 508 | Mark | Pace | E-Bike M | 63 | M | 1:01:20.412 |
| 11 | 656 | Rob | Barr | Men 40-49 | 46 | M | 1:01:37.360 |
| 12 | 293 | Rocco | Bonillas | HS Sport Male | 16 | M | 1:03:02.541 |
| 13 | 358 | Charlie | James | JR Elite Male | 14 | M | 1:04:00.654 |
| 14 | 332 | Daniel | Ferraro | Men 40-49 | 40 | M | 1:04:04.272 |
| 15 | 596 | Joseph | Miller | Men 40-49 | 46 | M | 1:04:04.974 |
| 16 | 359 | Jason | James | Men 40-49 | 48 | M | 1:04:07.143 |
| 17 | 548 | Jaxon | Summers | JR Elite Male | 13 | M | 1:04:16.175 |
| 18 | 562 | Thomas | Vaclavek | Men 40-49 | 45 | M | 1:04:45.024 |
| 19 | 381 | Jonah | Lee | HS Sport Male | 15 | M | 1:04:48.189 |
| 20 | 667 | Jeff | Bilodeau | Men 40-49 | 49 | M | 1:05:30.083 |
| 21 | 523 | Matt | Pruden | Men 40-49 | 47 | M | 1:05:38.120 |
| 22 | 670 | Brandon | Herd | Men 30-39 | 32 | M | 1:05:40.827 |
| 23 | 552 | Chance | Teixeira-Smith | HS Sport Male | 15 | M | 1:06:12.025 |
| 24 | 628 | Lucas | Browning | HS Sport Male | 14 | M | 1:06:13.331 |
| 25 | 368 | Londen | Johnson | HS Sport Male | 16 | M | 1:06:42.541 |
| 26 | 373 | Michael | Kalin | Men 50-59 | 56 | M | 1:06:52.929 |
| 27 | 563 | Kasen | Vaughan | JR Elite Male | 13 | M | 1:07:10.426 |
| 28 | 389 | Craig | Manning | Men 50-59 | 58 | M | 1:07:11.229 |
| 29 | 610 | Cisco | Rodriguez | Men 50-59 | 50 | M | 1:07:11.641 |
| 30 | 651 | Cliff | Wilson | Men 60-69 | 63 | M | 1:07:12.340 |
| 31 | 384 | Benjamin | Lins | Men 50-59 | 50 | M | 1:07:14.734 |
| 32 | 329 | Carson | Fahner | HS Sport Male | 15 | M | 1:07:17.271 |
| 33 | 560 | Henry | Tufts | HS Sport Male | 15 | M | 1:07:53.134 |
| 34 | 595 | Michael | Mallinson | Men 40-49 | 41 | M | 1:08:04.827 |
| 35 | 350 | Song | Hong | Men 50-59 | 54 | M | 1:08:07.352 |
| 36 | 311 | Stryker | Chitty | HS Sport Male | 15 | M | 1:08:07.787 |
| 37 | 367 | Jace | Johnson | HS Sport Male | 15 | M | 1:08:08.327 |
| 38 | 312 | Dave | Christensen | Single-Speed Sport Male | 49 | M | 1:08:12.952 |
| 39 | 370 | Matthew | Judd | Men 40-49 | 46 | M | 1:08:27.005 |
| 40 | 364 | Andrew | Johnson | Men 40-49 | 48 | M | 1:08:28.147 |
| 41 | 512 | Cyrus | Patterson | HS Sport Male | 15 | M | 1:08:54.995 |
| 42 | 654 | Jeremy | Andres | E-Bike M | 45 | M | 1:09:09.143 |
| 43 | 564 | Brody | von Waldburg | HS Sport Male | 14 | M | 1:09:32.969 |
| 44 | 597 | Mason | Reed | HS Sport Male | 16 | M | 1:09:42.438 |
| 45 | 385 | Michael | Loch | Men 40-49 | 44 | M | 1:10:00.824 |
| 46 | 505 | Ted | Ornduff | Men 60-69 | 60 | M | 1:10:06.222 |
| 47 | 354 | David | Huff | Men 30-39 | 39 | M | 1:10:27.191 |
| 48 | 298 | Dylan | Brommann | HS Sport Male | 16 | M | 1:10:35.966 |
| 49 | 669 | Jeff | Dunkle | Men 50-59 | 55 | M | 1:10:53.515 |
| 50 | 300 | Tony | Brown | Men 40-49 | 44 | M | 1:11:18.102 |
| 51 | 659 | Jacksen | Black | HS Sport Female | 16 | F | 1:11:56.726 |
| 52 | 361 | Nathan | Johanson | E-Bike M | 55 | M | 1:12:15.197 |
| 53 | 503 | Paul | Neault | HS Sport Male | 15 | M | 1:12:21.135 |
| 54 | 582 | Daren | Wright | Men 50-59 | 56 | M | 1:12:39.593 |
| 55 | 668 | Liz | Croeguert | Women 30-39 | 39 | F | 1:12:40.480 |
| 56 | 310 | Allen | Chitty | Men 40-49 | 43 | M | 1:13:13.367 |
| 57 | 616 | Joel | Harrison | HS Sport Male | 14 | M | 1:14:14.770 |
| 58 | 557 | Kaitlyn | Tiskiy | HS Sport Female | 17 | F | 1:14:39.468 |
| 59 | 340 | Zane | Halvorsen | Men 40-49 | 45 | M | 1:14:57.587 |
| 60 | 331 | Brian | Ferrario | Single-Speed Sport Male | 59 | M | 1:15:32.842 |
| 61 | 346 | Logan | Henson | HS Sport Male | 16 | M | 1:15:33.411 |
| 62 | 301 | Diana | Buran | Women 40-49 | 49 | F | 1:16:16.280 |
| 63 | 558 | Aubree | Torres | HS Sport Female | 15 | F | 1:16:27.895 |
| 64 | 672 | Albert | Spiwak | Single-Speed Sport Male | 37 | M | 1:17:42.224 |
| 65 | 566 | Rob | Wassmer | Men 60-69 | 64 | M | 1:17:43.641 |
| 66 | 657 | Colin | Carr-Hall | Men 60-69 | 65 | M | 1:17:51.856 |
| 67 | 643 | Rebekah | Pust | HS Sport Female | 15 | F | 1:18:23.766 |
| 68 | 590 | Tanner | De Vries | HS Sport Male | 14 | M | 1:19:03.684 |
| 69 | 328 | Salvador | Espitia | Men 30-39 | 38 | M | 1:19:43.400 |
| 70 | 528 | Mark | Schmitz | Men 40-49 | 40 | M | 1:19:52.000 |
| 71 | 395 | Hank | Mini | Men 70-79 | 75 | M | 1:19:54.797 |
| 72 | 553 | Dominic | Teixeira-Smith | JR Elite Male | 13 | M | 1:20:29.115 |
| 73 | 529 | Erick | Schultz | Men 50-59 | 55 | M | 1:20:33.811 |
| 74 | 527 | Cody | Ross | Men 50-59 | 53 | M | 1:20:41.326 |
| 75 | 629 | Jason | Hartmann | Men 50-59 | 54 | M | 1:20:43.766 |
| 76 | 653 | Chris | Butcher | Men 40-49 | 48 | M | 1:21:15.051 |
| 77 | 569 | Jesse | Whitely | Men 40-49 | 43 | M | 1:21:15.638 |
| 78 | 650 | Rebekah | Andres | HS Sport Female | 15 | F | 1:21:24.285 |
| 79 | 588 | Amy | Zuber | Women 40-49 | 49 | F | 1:21:36.206 |
| 80 | 339 | Mia | Hall | HS Sport Female | 16 | F | 1:22:42.408 |
| 81 | 353 | Brian | Hudson | Men 40-49 | 43 | M | 1:22:51.133 |
| 82 | 372 | Russell | Kahan | Men 50-59 | 53 | M | 1:23:15.540 |
| 83 | 304 | Bobby | Carpenter | Men 70-79 | 71 | M | 1:23:23.205 |
| 84 | 534 | Dave | Sheckells | Men 50-59 | 51 | M | 1:23:47.286 |
| 85 | 645 | Veronica | Barber | E-Bike F | 49 | F | 1:24:47.583 |
| 86 | 537 | Hunter | Sites | Men 20-29 | 20 | M | 1:25:14.694 |
| 87 | 655 | Emily | Bely | HS Sport Female | 16 | F | 1:25:36.009 |
| 88 | 639 | Jayden | Roady | Men 20-29 | 20 | M | 1:26:38.772 |
| 89 | 592 | Sofie | Halbert | Women 30-39 | 32 | F | 1:27:55.303 |
| 90 | 538 | Jodie | Sites | E-Bike F | 55 | F | 1:31:22.776 |
| 91 | 391 | Johnny | Mauricio | Men 50-59 | 51 | M | 1:31:42.311 |
| 92 | 658 | Margie | LaPoint | Women 70-79 | 71 | F | 1:34:49.129 |
| 93 | 335 | Liz | Gallagher | Women 50-59 | 55 | F | 1:45:16.150 |
| 94 | 520 | Angie | Platis | Women 50-59 | 55 | F | 1:51:53.522 |
| 95 | 661 | Sammie | Sites | HS Sport Female | 17 | F | 1:53:49.826 |
| 96 | 522 | John | Porter | HS Sport Male | 15 | M | 1:56:11.605 |
| TBD | 532 | Jared | Sellers | DNS | 52 | M | TBD |
| TBD | 509 | Robert | Panova | DNS | 48 | M | TBD |
| TBD | 380 | John | Lee | DNS | 45 | M | TBD |
| TBD | 306 | Lucas | Chappell | DNS | 22 | M | TBD |
| TBD | 338 | Sawyer | Griffin | DNS | 14 | M | TBD |
| TBD | 392 | Aidan | McLeer | DNS | 58 | M | TBD |
Total Racers: 96 To finish: 0