Overall
| Pro-Expert | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 604 | Jason | Freihofner | Pro Male | 20 | M | 1:17:38.135 |
| 2 | 561 | Ethan | Twisselmann | Pro Male | 18 | M | 1:18:58.765 |
| 3 | 575 | Ryder | Williams | Pro Male | 18 | M | 1:18:59.159 |
| 4 | 618 | Chaz | Halbert | Pro Male | 34 | M | 1:20:12.283 |
| 5 | 613 | Jeremy | Ferguson | Pro Male | 36 | M | 1:20:18.290 |
| 6 | 299 | Houston | Brown | Pro Male | 18 | M | 1:20:23.050 |
| 7 | 584 | Benjamin | Young | Pro Male | 20 | M | 1:20:25.058 |
| 8 | 625 | Dominic | Bocanegra | HS Expert Male | 15 | M | 1:20:25.152 |
| 9 | 377 | Alex | Kozlowski | Pro Male | 18 | M | 1:20:33.945 |
| 10 | 349 | Liam | Hoffman | HS Expert Male | 17 | M | 1:21:19.434 |
| 11 | 626 | Carson | Klatz | Pro Male | 17 | M | 1:21:19.923 |
| 12 | 556 | Dave | Thibeault | Men 60-69 | 64 | M | 1:22:07.732 |
| 13 | 608 | Chappy | Wood | Men 50-59 | 53 | M | 1:22:32.962 |
| 14 | 635 | Matt | Obregon | Men 40-49 | 40 | M | 1:22:35.294 |
| 15 | 612 | Colin | Dyson | Pro Male | 18 | M | 1:22:48.933 |
| 16 | 292 | Hayden | Blake | HS Expert Male | 17 | M | 1:23:02.388 |
| 17 | 631 | Kenneth | White | Men 30-39 | 37 | M | 1:23:17.890 |
| 18 | 513 | Jackson | Paugh | Pro Male | 18 | M | 1:23:19.940 |
| 19 | 547 | Grant | Strange | HS Expert Male | 15 | M | 1:24:11.651 |
| 20 | 583 | Aron | Yevuta | Men 40-49 | 46 | M | 1:25:16.153 |
| 21 | 341 | Carson | Harris | HS Expert Male | 17 | M | 1:25:38.876 |
| 22 | 605 | Brett | Racine | Men 40-49 | 45 | M | 1:26:33.255 |
| 23 | 606 | Jack | Raby | HS Expert Male | 14 | M | 1:26:40.778 |
| 24 | 383 | Daniel | Lewin | HS Expert Male | 17 | M | 1:28:01.289 |
| 25 | 632 | Charlie | Hollman | Men 30-39 | 35 | M | 1:28:32.602 |
| 26 | 360 | Kaden | Jaquias | HS Expert Male | 14 | M | 1:29:15.018 |
| 27 | 326 | Zachory | Elkins | Pro Male | 18 | M | 1:29:39.588 |
| 28 | 545 | Jeff | Stilwell | Men 40-49 | 48 | M | 1:30:16.321 |
| 29 | 627 | Jason | Brabec | Men 50-59 | 52 | M | 1:30:22.035 |
| 30 | 504 | Shima | Nemiroff | HS Expert Male | 15 | M | 1:30:30.001 |
| 31 | 533 | Kaden | Shearer | HS Expert Male | 15 | M | 1:32:12.922 |
| 32 | 282 | Kyle | Ashton | Men 50-59 | 51 | M | 1:32:56.641 |
| 33 | 333 | Isaac | Field | HS Expert Male | 16 | M | 1:33:10.038 |
| 34 | 614 | Camille | Smith | HS Expert Female | 18 | F | 1:34:30.630 |
| 35 | 559 | Paul | Torres | HS Expert Male | 17 | M | 1:34:51.252 |
| 36 | 551 | Chad | Talach | Men 50-59 | 51 | M | 1:34:55.633 |
| 37 | 621 | Ernest "Quinn" | Tuttle | HS Expert Male | 16 | M | 1:36:04.745 |
| 38 | 624 | Van | Geslani | Men 40-49 | 43 | M | 1:36:28.535 |
| 39 | 622 | Rylan | Foster | HS Expert Male | 16 | M | 1:36:33.026 |
| 40 | 521 | Mark | Poole | Men 60-69 | 65 | M | 1:37:55.642 |
| 41 | 585 | Mark | Young | Men 50-59 | 51 | M | 1:38:22.733 |
| 42 | 525 | Jayden | Raymond | HS Expert Male | 15 | M | 1:38:26.968 |
| 43 | 302 | Wyatt | Campbell | HS Expert Male | 17 | M | 1:39:08.971 |
| 44 | 278 | Manuel | Acosta | Men 30-39 | 39 | M | 1:39:56.748 |
| 45 | 336 | Bryan | Gast | Men 50-59 | 50 | M | 1:41:16.870 |
| 46 | 539 | Finn | Smith | HS Expert Male | 16 | M | 1:41:48.478 |
| 47 | 317 | Connor | Craven | HS Expert Male | 16 | M | 1:41:55.797 |
| 48 | 617 | Derek | Harrison | HS Expert Male | 17 | M | 1:41:55.924 |
| 49 | 579 | Chad | Woodard | Single-Speed Expert Male | 50 | M | 1:42:03.136 |
| 50 | 291 | Parker | Birdseye | HS Expert Male | 16 | M | 1:42:27.319 |
| 51 | 615 | Cliff | Millemann | Men 60-69 | 67 | M | 1:42:29.542 |
| 52 | 506 | Justin | Orr | Men 30-39 | 36 | M | 1:42:57.894 |
| 53 | 378 | Riley | Kuhlman | HS Expert Female | 16 | F | 1:44:55.519 |
| 54 | 603 | Johanna | Velk | HS Expert Female | 17 | F | 1:44:58.657 |
| 55 | 611 | Josh | Sorra | Men 40-49 | 43 | M | 1:45:22.139 |
| 56 | 601 | Alisha | Toutges | HS Expert Female | 17 | F | 1:46:14.277 |
| 57 | 510 | Stephen | Pappas | Single-Speed Expert Male | 46 | M | 1:46:19.211 |
| 58 | 619 | Eli | Ratzlaft | HS Expert Male | 17 | M | 1:48:09.627 |
| 59 | 550 | Aron | Swan | Men 50-59 | 51 | M | 1:48:32.161 |
| 60 | 393 | Cian | McLeer | HS Expert Male | 17 | M | 1:48:33.045 |
| 61 | 589 | Ben | Ahrens | HS Expert Male | 17 | M | 1:49:18.290 |
| 62 | 630 | Danika | Brabec | Women 20-29 | 22 | F | 1:52:18.380 |
| 63 | 357 | Tristan | Isidro | HS Expert Male | 17 | M | 1:52:25.534 |
| 64 | 390 | Judson | Masters | HS Expert Male | 16 | M | 1:52:30.995 |
| 65 | 313 | Scott | Clark | Men 60-69 | 61 | M | 1:53:34.022 |
| 66 | 531 | John | Seivert | Men 60-69 | 65 | M | 1:54:48.731 |
| 67 | 578 | Jim | Winne | Men 60-69 | 65 | M | 1:55:43.639 |
| 68 | 620 | Makenna | Tuttle | HS Expert Female | 16 | F | 2:00:40.495 |
| 69 | 574 | Isabelle | Williams | HS Expert Female | 16 | F | 2:00:40.638 |
| 70 | 325 | Bryson | Eggert | HS Expert Male | 14 | M | 2:02:43.595 |
| 71 | 519 | Heather | Pitts | DNF | 39 | F | 2:06:13.565 |
| 72 | 386 | Richard | Lotti | Men 30-39 | 36 | M | 2:07:15.072 |
| 73 | 518 | David | Pires | Men 50-59 | 54 | M | 2:08:14.082 |
| 74 | 369 | Vincent | Jones | Men 50-59 | 51 | M | 2:13:32.487 |
| 75 | 376 | Kurt | Koldinger | Men 50-59 | 57 | M | 2:28:54.626 |
| TBD | 580 | Miya | Woodard | DNS | 17 | F | TBD |
| TBD | 399 | Nathan | Murcia | DNS | 31 | M | TBD |
| TBD | 517 | Marcus | Pippin | DNS | 34 | M | TBD |
| TBD | 379 | Matthew | Lear | DNS | 33 | M | TBD |
| TBD | 609 | Marc | Kirberg | DNF | 62 | M | TBD |
| TBD | 343 | Mercer | Hawks | DNS | 43 | M | TBD |
| TBD | 516 | Elijah | Pickens | DNS | 16 | M | TBD |
| TBD | 594 | Henry | Hyland | HS Expert Male | 17 | M | TBD |
| TBD | 286 | Hayden | Belles | DNS | 17 | M | TBD |
| TBD | 344 | Milo | Hawks | DNS | 16 | M | TBD |
| TBD | 515 | Tigran | Perez | DNS | 17 | M | TBD |
| Sport | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 324 | Paul | Edmonds | E-Bike M | 38 | M | 0:51:25.345 |
| 2 | 290 | Will | Bevard | E-Bike M | 44 | M | 0:54:14.360 |
| 3 | 294 | Matthew | Borngrebe | E-Bike M | 30 | M | 0:54:15.261 |
| 4 | 279 | Aaron | Adam | E-Bike M | 49 | M | 0:57:12.601 |
| 5 | 660 | Mitchell | Summers | E-Bike M | 36 | M | 0:57:45.454 |
| 6 | 671 | Jake | Courtois | E-Bike M | 51 | M | 0:59:48.315 |
| 7 | 351 | Bryan | Horgan | Men 40-49 | 45 | M | 1:00:19.537 |
| 8 | 319 | Tony | Davis | E-Bike M | 58 | M | 1:00:24.937 |
| 9 | 514 | James | Paulsen | HS Sport Male | 16 | M | 1:01:16.755 |
| 10 | 508 | Mark | Pace | E-Bike M | 63 | M | 1:01:20.412 |
| 11 | 656 | Rob | Barr | Men 40-49 | 46 | M | 1:01:37.360 |
| 12 | 293 | Rocco | Bonillas | HS Sport Male | 16 | M | 1:03:02.541 |
| 13 | 358 | Charlie | James | JR Elite Male | 14 | M | 1:04:00.654 |
| 14 | 332 | Daniel | Ferraro | Men 40-49 | 40 | M | 1:04:04.272 |
| 15 | 596 | Joseph | Miller | Men 40-49 | 46 | M | 1:04:04.974 |
| 16 | 359 | Jason | James | Men 40-49 | 48 | M | 1:04:07.143 |
| 17 | 548 | Jaxon | Summers | JR Elite Male | 13 | M | 1:04:16.175 |
| 18 | 562 | Thomas | Vaclavek | Men 40-49 | 45 | M | 1:04:45.024 |
| 19 | 381 | Jonah | Lee | HS Sport Male | 15 | M | 1:04:48.189 |
| 20 | 667 | Jeff | Bilodeau | Men 40-49 | 49 | M | 1:05:30.083 |
| 21 | 523 | Matt | Pruden | Men 40-49 | 47 | M | 1:05:38.120 |
| 22 | 670 | Brandon | Herd | Men 30-39 | 32 | M | 1:05:40.827 |
| 23 | 552 | Chance | Teixeira-Smith | HS Sport Male | 15 | M | 1:06:12.025 |
| 24 | 628 | Lucas | Browning | HS Sport Male | 14 | M | 1:06:13.331 |
| 25 | 368 | Londen | Johnson | HS Sport Male | 16 | M | 1:06:42.541 |
| 26 | 373 | Michael | Kalin | Men 50-59 | 56 | M | 1:06:52.929 |
| 27 | 563 | Kasen | Vaughan | JR Elite Male | 13 | M | 1:07:10.426 |
| 28 | 389 | Craig | Manning | Men 50-59 | 58 | M | 1:07:11.229 |
| 29 | 610 | Cisco | Rodriguez | Men 50-59 | 50 | M | 1:07:11.641 |
| 30 | 651 | Cliff | Wilson | Men 60-69 | 63 | M | 1:07:12.340 |
| 31 | 384 | Benjamin | Lins | Men 50-59 | 50 | M | 1:07:14.734 |
| 32 | 329 | Carson | Fahner | HS Sport Male | 15 | M | 1:07:17.271 |
| 33 | 560 | Henry | Tufts | HS Sport Male | 15 | M | 1:07:53.134 |
| 34 | 595 | Michael | Mallinson | Men 40-49 | 41 | M | 1:08:04.827 |
| 35 | 350 | Song | Hong | Men 50-59 | 54 | M | 1:08:07.352 |
| 36 | 311 | Stryker | Chitty | HS Sport Male | 15 | M | 1:08:07.787 |
| 37 | 367 | Jace | Johnson | HS Sport Male | 15 | M | 1:08:08.327 |
| 38 | 312 | Dave | Christensen | Single-Speed Sport Male | 49 | M | 1:08:12.952 |
| 39 | 370 | Matthew | Judd | Men 40-49 | 46 | M | 1:08:27.005 |
| 40 | 364 | Andrew | Johnson | Men 40-49 | 48 | M | 1:08:28.147 |
| 41 | 512 | Cyrus | Patterson | HS Sport Male | 15 | M | 1:08:54.995 |
| 42 | 654 | Jeremy | Andres | E-Bike M | 45 | M | 1:09:09.143 |
| 43 | 564 | Brody | von Waldburg | HS Sport Male | 14 | M | 1:09:32.969 |
| 44 | 597 | Mason | Reed | HS Sport Male | 16 | M | 1:09:42.438 |
| 45 | 385 | Michael | Loch | Men 40-49 | 44 | M | 1:10:00.824 |
| 46 | 505 | Ted | Ornduff | Men 60-69 | 60 | M | 1:10:06.222 |
| 47 | 354 | David | Huff | Men 30-39 | 39 | M | 1:10:27.191 |
| 48 | 298 | Dylan | Brommann | HS Sport Male | 16 | M | 1:10:35.966 |
| 49 | 669 | Jeff | Dunkle | Men 50-59 | 55 | M | 1:10:53.515 |
| 50 | 300 | Tony | Brown | Men 40-49 | 44 | M | 1:11:18.102 |
| 51 | 659 | Jacksen | Black | HS Sport Female | 16 | F | 1:11:56.726 |
| 52 | 361 | Nathan | Johanson | E-Bike M | 55 | M | 1:12:15.197 |
| 53 | 503 | Paul | Neault | HS Sport Male | 15 | M | 1:12:21.135 |
| 54 | 582 | Daren | Wright | Men 50-59 | 56 | M | 1:12:39.593 |
| 55 | 668 | Liz | Croeguert | Women 30-39 | 39 | F | 1:12:40.480 |
| 56 | 310 | Allen | Chitty | Men 40-49 | 43 | M | 1:13:13.367 |
| 57 | 616 | Joel | Harrison | HS Sport Male | 14 | M | 1:14:14.770 |
| 58 | 557 | Kaitlyn | Tiskiy | HS Sport Female | 17 | F | 1:14:39.468 |
| 59 | 340 | Zane | Halvorsen | Men 40-49 | 45 | M | 1:14:57.587 |
| 60 | 331 | Brian | Ferrario | Single-Speed Sport Male | 59 | M | 1:15:32.842 |
| 61 | 346 | Logan | Henson | HS Sport Male | 16 | M | 1:15:33.411 |
| 62 | 301 | Diana | Buran | Women 40-49 | 49 | F | 1:16:16.280 |
| 63 | 558 | Aubree | Torres | HS Sport Female | 15 | F | 1:16:27.895 |
| 64 | 672 | Albert | Spiwak | Single-Speed Sport Male | 37 | M | 1:17:42.224 |
| 65 | 566 | Rob | Wassmer | Men 60-69 | 64 | M | 1:17:43.641 |
| 66 | 657 | Colin | Carr-Hall | Men 60-69 | 65 | M | 1:17:51.856 |
| 67 | 643 | Rebekah | Pust | HS Sport Female | 15 | F | 1:18:23.766 |
| 68 | 590 | Tanner | De Vries | HS Sport Male | 14 | M | 1:19:03.684 |
| 69 | 328 | Salvador | Espitia | Men 30-39 | 38 | M | 1:19:43.400 |
| 70 | 528 | Mark | Schmitz | Men 40-49 | 40 | M | 1:19:52.000 |
| 71 | 395 | Hank | Mini | Men 70-79 | 75 | M | 1:19:54.797 |
| 72 | 553 | Dominic | Teixeira-Smith | JR Elite Male | 13 | M | 1:20:29.115 |
| 73 | 529 | Erick | Schultz | Men 50-59 | 55 | M | 1:20:33.811 |
| 74 | 527 | Cody | Ross | Men 50-59 | 53 | M | 1:20:41.326 |
| 75 | 629 | Jason | Hartmann | Men 50-59 | 54 | M | 1:20:43.766 |
| 76 | 653 | Chris | Butcher | Men 40-49 | 48 | M | 1:21:15.051 |
| 77 | 569 | Jesse | Whitely | Men 40-49 | 43 | M | 1:21:15.638 |
| 78 | 650 | Rebekah | Andres | HS Sport Female | 15 | F | 1:21:24.285 |
| 79 | 588 | Amy | Zuber | Women 40-49 | 49 | F | 1:21:36.206 |
| 80 | 339 | Mia | Hall | HS Sport Female | 16 | F | 1:22:42.408 |
| 81 | 353 | Brian | Hudson | Men 40-49 | 43 | M | 1:22:51.133 |
| 82 | 372 | Russell | Kahan | Men 50-59 | 53 | M | 1:23:15.540 |
| 83 | 304 | Bobby | Carpenter | Men 70-79 | 71 | M | 1:23:23.205 |
| 84 | 534 | Dave | Sheckells | Men 50-59 | 51 | M | 1:23:47.286 |
| 85 | 645 | Veronica | Barber | E-Bike F | 49 | F | 1:24:47.583 |
| 86 | 537 | Hunter | Sites | Men 20-29 | 20 | M | 1:25:14.694 |
| 87 | 655 | Emily | Bely | HS Sport Female | 16 | F | 1:25:36.009 |
| 88 | 639 | Jayden | Roady | Men 20-29 | 20 | M | 1:26:38.772 |
| 89 | 592 | Sofie | Halbert | Women 30-39 | 32 | F | 1:27:55.303 |
| 90 | 538 | Jodie | Sites | E-Bike F | 55 | F | 1:31:22.776 |
| 91 | 391 | Johnny | Mauricio | Men 50-59 | 51 | M | 1:31:42.311 |
| 92 | 658 | Margie | LaPoint | Women 70-79 | 71 | F | 1:34:49.129 |
| 93 | 335 | Liz | Gallagher | Women 50-59 | 55 | F | 1:45:16.150 |
| 94 | 520 | Angie | Platis | Women 50-59 | 55 | F | 1:51:53.522 |
| 95 | 661 | Sammie | Sites | HS Sport Female | 17 | F | 1:53:49.826 |
| 96 | 522 | John | Porter | HS Sport Male | 15 | M | 1:56:11.605 |
| TBD | 509 | Robert | Panova | DNS | 48 | M | TBD |
| TBD | 532 | Jared | Sellers | DNS | 52 | M | TBD |
| TBD | 306 | Lucas | Chappell | DNS | 22 | M | TBD |
| TBD | 380 | John | Lee | DNS | 45 | M | TBD |
| TBD | 338 | Sawyer | Griffin | DNS | 14 | M | TBD |
| TBD | 392 | Aidan | McLeer | DNS | 58 | M | TBD |
| Novice | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 644 | Ethan | Barber | HS Novice Male | 17 | M | 0:34:05.081 |
| 2 | 649 | Cristian | Tale | Men 30-39 | 32 | M | 0:35:26.189 |
| 3 | 502 | Christopher | Myers | Men 40-49 | 47 | M | 0:36:34.132 |
| 4 | 320 | Cypher | Duffy | HS Novice Male | 14 | M | 0:37:09.772 |
| 5 | 647 | Michael | Davirro | Clydesdale | 60 | M | 0:37:34.140 |
| 6 | 322 | Yes | Duffy | Men 40-49 | 46 | M | 0:37:38.143 |
| 7 | 648 | Omar | Reyes | Men 30-39 | 37 | M | 0:37:41.428 |
| 8 | 536 | Jason | Singer | Men 40-49 | 48 | M | 0:38:28.199 |
| 9 | 397 | Colin | Montgomery | HS Novice Male | 14 | M | 0:38:34.176 |
| 10 | 327 | Edgar | Espinosa | Men 30-39 | 36 | M | 0:39:22.872 |
| 11 | 633 | Dewey | Lucero | Men 40-49 | 46 | M | 0:39:25.000 |
| 12 | 623 | Nate | Whitson | Men 40-49 | 46 | M | 0:39:44.158 |
| 13 | 284 | Jack | Bauman | HS Novice Male | 16 | M | 0:40:19.387 |
| 14 | 602 | Gilberto | Tovar | Clydesdale | 38 | M | 0:43:07.468 |
| 15 | 398 | Julian | Moore O’Leary | HS Novice Male | 14 | M | 0:44:06.957 |
| 16 | 641 | David | Justice | Men 40-49 | 47 | M | 0:44:08.654 |
| 17 | 281 | Brady | Arinno | HS Novice Male | 14 | M | 0:45:52.669 |
| 18 | 638 | Darren | Belles | Men 40-49 | 45 | M | 0:45:54.951 |
| 19 | 554 | Jacob | Tesar | Men 30-39 | 34 | M | 0:46:20.512 |
| 20 | 305 | Felipe | Castellon | Men 30-39 | 32 | M | 0:46:21.407 |
| 21 | 365 | Brandon | Johnson | Men 50-59 | 53 | M | 0:46:22.536 |
| 22 | 642 | Chris | Ferlin | Men 30-39 | 35 | M | 0:46:37.316 |
| 23 | 572 | Avangeline | Williams | HS Novice Female | 14 | F | 0:46:51.206 |
| 24 | 567 | Steve | Watson | Clydesdale | 50 | M | 0:47:43.167 |
| 25 | 507 | Mark | Pace | Men 60-69 | 63 | M | 0:47:52.225 |
| 26 | 540 | Mia | Smith | HS Novice Female | 13 | F | 0:48:48.977 |
| 27 | 308 | Jessica | Cheney | Women 40-49 | 44 | F | 0:48:49.339 |
| 28 | 600 | Stephen | Sprinkel | Men 60-69 | 64 | M | 0:49:17.329 |
| 29 | 598 | Garrett | Schlegel | Men 50-59 | 51 | M | 0:49:22.557 |
| 30 | 535 | Nicholas | Simonidis | Men 30-39 | 38 | M | 0:49:42.889 |
| 31 | 347 | Kristian | Hernandez | Men 20-29 | 29 | M | 0:49:43.229 |
| 32 | 307 | Orville | Chatterton | Clydesdale | 53 | M | 0:50:33.362 |
| 33 | 652 | Madd | Nelson | Clydesdale | 59 | M | 0:52:36.593 |
| 34 | 570 | Tayla | Whitely | HS Novice Female | 14 | F | 0:53:04.479 |
| 35 | 394 | Liam | Miller | HS Novice Male | 15 | M | 0:53:52.981 |
| 36 | 387 | Tara | Maffeo | Women 30-39 | 38 | F | 0:55:24.980 |
| 37 | 337 | Lily | Gregersen | HS Novice Female | 17 | F | 0:55:29.015 |
| 38 | 363 | Lilia | Johns | HS Novice Female | 15 | F | 0:56:44.125 |
| 39 | 637 | Joseph | Hinesley | HS Novice Male | 13 | M | 0:57:17.621 |
| 40 | 314 | Ethan | Clements-Husten | HS Novice Male | 16 | M | 0:57:17.936 |
| 41 | 636 | Heather | Sikita | Women 40-49 | 48 | F | 0:59:59.121 |
| 42 | 546 | Shawn | Stodghill | Men 30-39 | 39 | M | 1:01:23.156 |
| 43 | 646 | Lyric | Younger | HS Novice Female | 17 | F | 1:05:38.618 |
| 44 | 315 | Christine | Collaco | Women 60-69 | 62 | F | 1:19:33.052 |
| TBD | 530 | Michael | Schultz | DNS | 16 | M | TBD |
| TBD | 318 | Braydon | Crouch | DNS | 15 | M | TBD |
| TBD | 352 | Asher | Hudson | DNS | 14 | M | TBD |
| TBD | 309 | Francisco | Chicas | DNS | 32 | M | TBD |
| TBD | 285 | Joel | Bauman | DNS | 48 | M | TBD |
| Junior | |||||||
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 586 | Caleb | Zainine | DNF | 14 | M | 0:25:46.085 |
| 2 | 665 | Colton | Bilodeau | JR 13-14M | 13 | M | 0:32:45.970 |
| 3 | 330 | Julien | Faircloth | JR 13-14M | 13 | M | 0:32:46.488 |
| 4 | 678 | Nayo | Valdez | JR 11-12M | 12 | M | 0:33:28.557 |
| 5 | 599 | Owen | Schulman | JR 13-14M | 13 | M | 0:35:16.483 |
| 6 | 366 | Darren | Johnson | JR 13-14M | 14 | M | 0:35:37.497 |
| 7 | 375 | Kenzo | Kimura | JR 13-14M | 13 | M | 0:35:46.847 |
| 8 | 555 | Jaxon | Thayer | JR 11-12M | 12 | M | 0:36:26.959 |
| 9 | 316 | Will | Cotter | JR 13-14M | 14 | M | 0:36:42.347 |
| 10 | 334 | Hudson | French | JR 13-14M | 13 | M | 0:36:53.681 |
| 11 | 634 | Hunter | Lucero | JR 13-14M | 13 | M | 0:36:54.293 |
| 12 | 677 | Nino | Valdez | JR 10 and Under M | 9 | M | 0:37:28.937 |
| 13 | 303 | Alex | Cantu | JR 13-14M | 14 | M | 0:37:42.344 |
| 14 | 526 | Brayden | Rigel | JR 13-14M | 13 | M | 0:37:43.309 |
| 15 | 577 | Brenden | Wing | JR 11-12M | 12 | M | 0:37:45.266 |
| 16 | 288 | Will | Benzer | JR 10 and Under M | 9 | M | 0:37:56.574 |
| 17 | 280 | Jonas | Adam | JR 13-14M | 13 | M | 0:38:21.000 |
| 18 | 674 | Malcolm | Faircloth | JR 10 and Under M | 10 | M | 0:38:44.351 |
| 19 | 568 | Jace | Whiteacre | JR 13-14M | 13 | M | 0:38:59.100 |
| 20 | 371 | Simon | Judd | JR 11-12M | 11 | M | 0:39:06.280 |
| 21 | 342 | Berkeley | Hawks | DNS | 12 | M | 0:39:17.211 |
| 22 | 679 | Graham | Rigel | JR 13-14M | 13 | M | 0:39:45.411 |
| 23 | 676 | Nicio | Valdez | JR 11-12M | 12 | M | 0:40:00.786 |
| 24 | 297 | Nathan | Breaux | JR 10 and Under M | 10 | M | 0:40:34.683 |
| 25 | 587 | Andrew | Zipp | JR 13-14M | 14 | M | 0:40:36.085 |
| 26 | 388 | Mason | Mancias | JR 13-14M | 13 | M | 0:40:49.098 |
| 27 | 581 | Wyatt | Woody | JR 13-14M | 14 | M | 0:41:04.641 |
| 28 | 323 | Harvey | Edmonds | JR 10 and Under M | 10 | M | 0:41:08.922 |
| 29 | 348 | Luke | Hethcock | JR 13-14M | 13 | M | 0:42:24.528 |
| 30 | 295 | Luke | Bostwick | JR 13-14M | 13 | M | 0:42:34.090 |
| 31 | 544 | William | Starkey | JR 11-12M | 12 | M | 0:42:36.494 |
| 32 | 511 | Corey | Parsons | JR 11-12M | 12 | M | 0:42:36.827 |
| 33 | 573 | Eddison | Williams | JR 11-12M | 12 | M | 0:42:37.327 |
| 34 | 549 | Walker | Summers | JR 10 and Under M | 9 | M | 0:42:40.576 |
| 35 | 543 | Thomas | Starkey | JR 11-12M | 12 | M | 0:42:48.649 |
| 36 | 501 | Xander | Muzaffar | JR 11-12M | 12 | M | 0:42:56.333 |
| 37 | 680 | Avary | Finato | JR 13-14F | 13 | F | 0:43:05.363 |
| 38 | 607 | Levi | Raby | JR 11-12M | 11 | M | 0:43:20.559 |
| 39 | 673 | Onyx | Valencia | JR 13-14M | 13 | M | 0:43:57.649 |
| 40 | 593 | Jackson | Hardy | JR 13-14M | 14 | M | 0:44:03.719 |
| 41 | 542 | Austin | Southworth | JR 13-14M | 13 | M | 0:44:09.007 |
| 42 | 524 | Jack | Ranney | JR 13-14M | 14 | M | 0:44:27.325 |
| 43 | 541 | Lake | Smithline | JR 13-14M | 13 | M | 0:44:48.492 |
| 44 | 355 | Axl | Humbser | JR 11-12M | 11 | M | 0:45:08.182 |
| 45 | 640 | Drake | Justice | JR 11-12M | 11 | M | 0:45:14.845 |
| 46 | 576 | Jackson | Willis | JR 13-14M | 14 | M | 0:45:59.033 |
| 47 | 321 | Madrone | Duffy | JR 11-12M | 12 | M | 0:46:08.086 |
| 48 | 382 | Joseph | Lee | JR 10 and Under M | 10 | M | 0:46:15.919 |
| 49 | 663 | Reese | Latham | JR 13-14F | 13 | F | 0:46:18.394 |
| 50 | 283 | William | Baker | JR 13-14M | 13 | M | 0:48:29.626 |
| 51 | 662 | Grayson | Howard | JR 13-14M | 13 | M | 0:48:48.948 |
| 52 | 591 | Krue | Del Valle | JR 11-12M | 12 | M | 0:49:44.808 |
| 53 | 289 | Fish | Bevard | JR 10 and Under M | 10 | M | 0:50:06.153 |
| 54 | 565 | Reagan | Walstad | JR 11-12M | 11 | M | 0:50:32.277 |
| 55 | 287 | Olivia | Benzer | JR 11-12F | 11 | F | 0:51:17.942 |
| 56 | 374 | Paige | Kania | JR 13-14F | 14 | F | 0:51:39.812 |
| 57 | 400 | Miles | Musburger | JR 11-12M | 12 | M | 0:52:44.559 |
| 58 | 571 | Adalynn | Williams | JR 11-12F | 12 | F | 0:53:22.729 |
| 59 | 345 | Kaitlyn | Helmer | JR 11-12F | 11 | F | 0:56:26.236 |
| 60 | 362 | Evy | Johns | JR 13-14F | 13 | F | 0:57:10.149 |
| 61 | 675 | Oliver | Gillen | JR 11-12M | 12 | M | 1:00:37.136 |
| 62 | 296 | Samantha | Bostwick | JR 11-12F | 11 | F | 1:03:49.016 |
| 63 | 356 | Ryder | Hunt | JR 10 and Under M | 9 | M | 1:07:08.878 |
| 64 | 664 | Graham | Horgan | JR 10 and Under M | 8 | M | 1:07:09.206 |
Total Racers: 277 To finish: 1