| Sport | ||||||
|---|---|---|---|---|---|---|
| E-Bike F | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 645 | Veronica | Barber | 49 | F | 1:24:47.583 |
| 2 | 538 | Jodie | Sites | 55 | F | 1:31:22.776 |
| E-Bike M | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 324 | Paul | Edmonds | 38 | M | 0:51:25.345 |
| 2 | 290 | Will | Bevard | 44 | M | 0:54:14.360 |
| 3 | 294 | Matthew | Borngrebe | 30 | M | 0:54:15.261 |
| 4 | 279 | Aaron | Adam | 49 | M | 0:57:12.601 |
| 5 | 660 | Mitchell | Summers | 36 | M | 0:57:45.454 |
| 6 | 671 | Jake | Courtois | 51 | M | 0:59:48.315 |
| 7 | 319 | Tony | Davis | 58 | M | 1:00:24.937 |
| 8 | 508 | Mark | Pace | 63 | M | 1:01:20.412 |
| 9 | 654 | Jeremy | Andres | 45 | M | 1:09:09.143 |
| 10 | 361 | Nathan | Johanson | 55 | M | 1:12:15.197 |
| HS Sport Female | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 659 | Jacksen | Black | 16 | F | 1:11:56.726 |
| 2 | 557 | Kaitlyn | Tiskiy | 17 | F | 1:14:39.468 |
| 3 | 558 | Aubree | Torres | 15 | F | 1:16:27.895 |
| 4 | 643 | Rebekah | Pust | 15 | F | 1:18:23.766 |
| 5 | 650 | Rebekah | Andres | 15 | F | 1:21:24.285 |
| 6 | 339 | Mia | Hall | 16 | F | 1:22:42.408 |
| 7 | 655 | Emily | Bely | 16 | F | 1:25:36.009 |
| 8 | 661 | Sammie | Sites | 17 | F | 1:53:49.826 |
| HS Sport Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 514 | James | Paulsen | 16 | M | 1:01:16.755 |
| 2 | 293 | Rocco | Bonillas | 16 | M | 1:03:02.541 |
| 3 | 381 | Jonah | Lee | 15 | M | 1:04:48.189 |
| 4 | 552 | Chance | Teixeira-Smith | 15 | M | 1:06:12.025 |
| 5 | 628 | Lucas | Browning | 14 | M | 1:06:13.331 |
| 6 | 368 | Londen | Johnson | 16 | M | 1:06:42.541 |
| 7 | 329 | Carson | Fahner | 15 | M | 1:07:17.271 |
| 8 | 560 | Henry | Tufts | 15 | M | 1:07:53.134 |
| 9 | 311 | Stryker | Chitty | 15 | M | 1:08:07.787 |
| 10 | 367 | Jace | Johnson | 15 | M | 1:08:08.327 |
| 11 | 512 | Cyrus | Patterson | 15 | M | 1:08:54.995 |
| 12 | 564 | Brody | von Waldburg | 14 | M | 1:09:32.969 |
| 13 | 597 | Mason | Reed | 16 | M | 1:09:42.438 |
| 14 | 298 | Dylan | Brommann | 16 | M | 1:10:35.966 |
| 15 | 503 | Paul | Neault | 15 | M | 1:12:21.135 |
| 16 | 616 | Joel | Harrison | 14 | M | 1:14:14.770 |
| 17 | 346 | Logan | Henson | 16 | M | 1:15:33.411 |
| 18 | 590 | Tanner | De Vries | 14 | M | 1:19:03.684 |
| 19 | 522 | John | Porter | 15 | M | 1:56:11.605 |
| JR Elite Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 358 | Charlie | James | 14 | M | 1:04:00.654 |
| 2 | 548 | Jaxon | Summers | 13 | M | 1:04:16.175 |
| 3 | 563 | Kasen | Vaughan | 13 | M | 1:07:10.426 |
| 4 | 553 | Dominic | Teixeira-Smith | 13 | M | 1:20:29.115 |
| Men 20-29 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 537 | Hunter | Sites | 20 | M | 1:25:14.694 |
| 2 | 639 | Jayden | Roady | 20 | M | 1:26:38.772 |
| Men 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 670 | Brandon | Herd | 32 | M | 1:05:40.827 |
| 2 | 354 | David | Huff | 39 | M | 1:10:27.191 |
| 3 | 328 | Salvador | Espitia | 38 | M | 1:19:43.400 |
| Men 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 351 | Bryan | Horgan | 45 | M | 1:00:19.537 |
| 2 | 656 | Rob | Barr | 46 | M | 1:01:37.360 |
| 3 | 332 | Daniel | Ferraro | 40 | M | 1:04:04.272 |
| 4 | 596 | Joseph | Miller | 46 | M | 1:04:04.974 |
| 5 | 359 | Jason | James | 48 | M | 1:04:07.143 |
| 6 | 562 | Thomas | Vaclavek | 45 | M | 1:04:45.024 |
| 7 | 667 | Jeff | Bilodeau | 49 | M | 1:05:30.083 |
| 8 | 523 | Matt | Pruden | 47 | M | 1:05:38.120 |
| 9 | 595 | Michael | Mallinson | 41 | M | 1:08:04.827 |
| 10 | 370 | Matthew | Judd | 46 | M | 1:08:27.005 |
| 11 | 364 | Andrew | Johnson | 48 | M | 1:08:28.147 |
| 12 | 385 | Michael | Loch | 44 | M | 1:10:00.824 |
| 13 | 300 | Tony | Brown | 44 | M | 1:11:18.102 |
| 14 | 310 | Allen | Chitty | 43 | M | 1:13:13.367 |
| 15 | 340 | Zane | Halvorsen | 45 | M | 1:14:57.587 |
| 16 | 528 | Mark | Schmitz | 40 | M | 1:19:52.000 |
| 17 | 653 | Chris | Butcher | 48 | M | 1:21:15.051 |
| 18 | 569 | Jesse | Whitely | 43 | M | 1:21:15.638 |
| 19 | 353 | Brian | Hudson | 43 | M | 1:22:51.133 |
| Men 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 373 | Michael | Kalin | 56 | M | 1:06:52.929 |
| 2 | 389 | Craig | Manning | 58 | M | 1:07:11.229 |
| 3 | 610 | Cisco | Rodriguez | 50 | M | 1:07:11.641 |
| 4 | 384 | Benjamin | Lins | 50 | M | 1:07:14.734 |
| 5 | 350 | Song | Hong | 54 | M | 1:08:07.352 |
| 6 | 669 | Jeff | Dunkle | 55 | M | 1:10:53.515 |
| 7 | 582 | Daren | Wright | 56 | M | 1:12:39.593 |
| 8 | 529 | Erick | Schultz | 55 | M | 1:20:33.811 |
| 9 | 527 | Cody | Ross | 53 | M | 1:20:41.326 |
| 10 | 629 | Jason | Hartmann | 54 | M | 1:20:43.766 |
| 11 | 372 | Russell | Kahan | 53 | M | 1:23:15.540 |
| 12 | 534 | Dave | Sheckells | 51 | M | 1:23:47.286 |
| 13 | 391 | Johnny | Mauricio | 51 | M | 1:31:42.311 |
| Men 60-69 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 651 | Cliff | Wilson | 63 | M | 1:07:12.340 |
| 2 | 505 | Ted | Ornduff | 60 | M | 1:10:06.222 |
| 3 | 566 | Rob | Wassmer | 64 | M | 1:17:43.641 |
| 4 | 657 | Colin | Carr-Hall | 65 | M | 1:17:51.856 |
| Men 70-79 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 395 | Hank | Mini | 75 | M | 1:19:54.797 |
| 2 | 304 | Bobby | Carpenter | 71 | M | 1:23:23.205 |
| Single-Speed Sport Male | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 312 | Dave | Christensen | 49 | M | 1:08:12.952 |
| 2 | 331 | Brian | Ferrario | 59 | M | 1:15:32.842 |
| 3 | 672 | Albert | Spiwak | 37 | M | 1:17:42.224 |
| Women 30-39 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 668 | Liz | Croeguert | 39 | F | 1:12:40.480 |
| 2 | 592 | Sofie | Halbert | 32 | F | 1:27:55.303 |
| Women 40-49 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 301 | Diana | Buran | 49 | F | 1:16:16.280 |
| 2 | 588 | Amy | Zuber | 49 | F | 1:21:36.206 |
| Women 50-59 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 335 | Liz | Gallagher | 55 | F | 1:45:16.150 |
| 2 | 520 | Angie | Platis | 55 | F | 1:51:53.522 |
| Women 70-79 | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| 1 | 658 | Margie | LaPoint | 71 | F | 1:34:49.129 |
| DNS | ||||||
| Place | Bib | First Name | Last Name | Age | Gender | Finish |
| TBD | 338 | Sawyer | Griffin | 14 | M | TBD |
| TBD | 532 | Jared | Sellers | 52 | M | TBD |
| TBD | 509 | Robert | Panova | 48 | M | TBD |
| TBD | 380 | John | Lee | 45 | M | TBD |
| TBD | 306 | Lucas | Chappell | 22 | M | TBD |
| TBD | 392 | Aidan | McLeer | 58 | M | TBD |
Total Racers: 96 To finish: 0