Folsom Lake Super Sprint Triathlon |
---|
Athena |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 392 | Stephanie | Briggs | 45 | F | 0:55:25.960 |
2 | 380 | Gabrielle | Whiting | 46 | F | 1:12:31.459 |
3 | 347 | Ashlie | Clay | 38 | F | 1:17:44.954 |
Men 19 and Under |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 30 | Michael | Sickler | 13 | M | 0:39:46.988 |
2 | 367 | Daniel | Mirgorodskiy | 14 | M | 0:47:22.471 |
3 | 382 | Donny | Zeng | 11 | M | 0:54:49.194 |
4 | 361 | Reid | Lafferty | 14 | M | 1:02:24.631 |
5 | 369 | Xander | Nichols | 17 | M | 1:11:20.929 |
Men 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 95 | Joshua | Tipton | 35 | M | 0:41:28.862 |
Men 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 366 | Alex | Mirgorodskiy | 48 | M | 0:46:11.558 |
2 | 383 | Kevin | Zeng | 42 | M | 0:54:46.950 |
3 | 373 | Daniel | Prescott | 48 | M | 1:04:23.049 |
4 | 359 | Keith | Klumb | 47 | M | 1:05:35.857 |
5 | 375 | Dillon | Savard | 48 | M | 1:11:15.413 |
6 | 381 | Chris | Wilczewski | 45 | M | 1:14:03.956 |
Men 50-59 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 368 | William | Nichols | 50 | M | 0:43:31.212 |
2 | 286 | Ken | Hale | 56 | M | 0:53:10.037 |
3 | 352 | Tim | Forslund | 56 | M | 0:55:21.048 |
Men 70 and Over |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 346 | Keith | Britany | 71 | M | 1:14:44.156 |
2 | 351 | Hans | Facer | 72 | M | 1:58:28.311 |
Women 19 and Under |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 378 | Lacy | Smith | 15 | F | 0:42:07.754 |
2 | 358 | Julia | Howe | 16 | F | 0:46:55.062 |
3 | 374 | Savannah | Prescott | 15 | F | 0:51:36.261 |
4 | 363 | Sosina | McHale-Hall | 15 | F | 0:54:02.193 |
Women 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 364 | Megan | Miller | 37 | F | 0:57:04.593 |
2 | 92 | Sara | McNally Hurd | 35 | F | 0:59:57.035 |
3 | 371 | Janice | Perkins | 38 | F | 1:03:12.933 |
4 | 61 | Brooklynn | Fay | 35 | F | 1:04:44.728 |
TBD | 362 | Esperana | Magana | 36 | F | TBD |
Women 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 372 | Meghan | Peterson | 41 | F | 0:44:59.075 |
2 | 365 | Kristin | Mills | 42 | F | 0:52:17.617 |
3 | 350 | Sara | Dionne | 47 | F | 0:53:09.650 |
4 | 355 | Kathleen | Fullerton | 43 | F | 0:56:04.385 |
5 | 376 | Stacey | Sheehan | 43 | F | 1:02:03.843 |
6 | 360 | Joan | Lafferty | 47 | F | 1:02:06.012 |
7 | 370 | Gretchen | Oie | 46 | F | 1:09:33.569 |
Women 50-59 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 354 | Carrie | Frates | 54 | F | 0:45:25.110 |
2 | 487 | Rain | Sussman | 52 | F | 0:57:52.984 |
3 | 353 | Teal | Franceschi | 56 | F | 1:05:56.045 |
4 | 281 | Dawn | Silva | 53 | F | 1:15:19.430 |
Women 60-69 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 348 | Christine | Collaco | 61 | F | 1:13:17.864 |
2 | 356 | Christina | Gauthier | 60 | F | 1:33:55.148 |
DNF |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 349 | Maria | Daniells | 39 | F | 1:13:17.747 |
DNS |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 357 | Monica | Herrera | 44 | F | -1 day, 23:53:27.335 |
TBD | 379 | Tim | Turner | 71 | M | TBD |
TBD | 345 | Rich | Blair | 54 | M | TBD |
Total Racers: 42 To finish: 1