Overall
Folsom Lake Super Sprint Triathlon |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
---|
1 | 357 | Monica | Herrera | DNS | 44 | F | -1 day, 23:53:27.335 |
2 | 30 | Michael | Sickler | Men 19 and Under | 13 | M | 0:39:46.988 |
3 | 95 | Joshua | Tipton | Men 30-39 | 35 | M | 0:41:28.862 |
4 | 378 | Lacy | Smith | Women 19 and Under | 15 | F | 0:42:07.754 |
5 | 368 | William | Nichols | Men 50-59 | 50 | M | 0:43:31.212 |
6 | 372 | Meghan | Peterson | Women 40-49 | 41 | F | 0:44:59.075 |
7 | 354 | Carrie | Frates | Women 50-59 | 54 | F | 0:45:25.110 |
8 | 366 | Alex | Mirgorodskiy | Men 40-49 | 48 | M | 0:46:11.558 |
9 | 358 | Julia | Howe | Women 19 and Under | 16 | F | 0:46:55.062 |
10 | 367 | Daniel | Mirgorodskiy | Men 19 and Under | 14 | M | 0:47:22.471 |
11 | 374 | Savannah | Prescott | Women 19 and Under | 15 | F | 0:51:36.261 |
12 | 365 | Kristin | Mills | Women 40-49 | 42 | F | 0:52:17.617 |
13 | 350 | Sara | Dionne | Women 40-49 | 47 | F | 0:53:09.650 |
14 | 286 | Ken | Hale | Men 50-59 | 56 | M | 0:53:10.037 |
15 | 363 | Sosina | McHale-Hall | Women 19 and Under | 15 | F | 0:54:02.193 |
16 | 383 | Kevin | Zeng | Men 40-49 | 42 | M | 0:54:46.950 |
17 | 382 | Donny | Zeng | Men 19 and Under | 11 | M | 0:54:49.194 |
18 | 352 | Tim | Forslund | Men 50-59 | 56 | M | 0:55:21.048 |
19 | 392 | Stephanie | Briggs | Athena | 45 | F | 0:55:25.960 |
20 | 355 | Kathleen | Fullerton | Women 40-49 | 43 | F | 0:56:04.385 |
21 | 364 | Megan | Miller | Women 30-39 | 37 | F | 0:57:04.593 |
22 | 487 | Rain | Sussman | Women 50-59 | 52 | F | 0:57:52.984 |
23 | 92 | Sara | McNally Hurd | Women 30-39 | 35 | F | 0:59:57.035 |
24 | 376 | Stacey | Sheehan | Women 40-49 | 43 | F | 1:02:03.843 |
25 | 360 | Joan | Lafferty | Women 40-49 | 47 | F | 1:02:06.012 |
26 | 361 | Reid | Lafferty | Men 19 and Under | 14 | M | 1:02:24.631 |
27 | 371 | Janice | Perkins | Women 30-39 | 38 | F | 1:03:12.933 |
28 | 373 | Daniel | Prescott | Men 40-49 | 48 | M | 1:04:23.049 |
29 | 61 | Brooklynn | Fay | Women 30-39 | 35 | F | 1:04:44.728 |
30 | 359 | Keith | Klumb | Men 40-49 | 47 | M | 1:05:35.857 |
31 | 353 | Teal | Franceschi | Women 50-59 | 56 | F | 1:05:56.045 |
32 | 370 | Gretchen | Oie | Women 40-49 | 46 | F | 1:09:33.569 |
33 | 375 | Dillon | Savard | Men 40-49 | 48 | M | 1:11:15.413 |
34 | 369 | Xander | Nichols | Men 19 and Under | 17 | M | 1:11:20.929 |
35 | 380 | Gabrielle | Whiting | Athena | 46 | F | 1:12:31.459 |
36 | 349 | Maria | Daniells | DNF | 39 | F | 1:13:17.747 |
37 | 348 | Christine | Collaco | Women 60-69 | 61 | F | 1:13:17.864 |
38 | 381 | Chris | Wilczewski | Men 40-49 | 45 | M | 1:14:03.956 |
39 | 346 | Keith | Britany | Men 70 and Over | 71 | M | 1:14:44.156 |
40 | 281 | Dawn | Silva | Women 50-59 | 53 | F | 1:15:19.430 |
41 | 347 | Ashlie | Clay | Athena | 38 | F | 1:17:44.954 |
42 | 356 | Christina | Gauthier | Women 60-69 | 60 | F | 1:33:55.148 |
43 | 351 | Hans | Facer | Men 70 and Over | 72 | M | 1:58:28.311 |
TBD | 379 | Tim | Turner | DNS | 71 | M | TBD |
TBD | 345 | Rich | Blair | DNS | 54 | M | TBD |
TBD | 362 | Esperana | Magana | Women 30-39 | 36 | F | TBD |
Total Racers: 42 To finish: 1