Overall
Folsom Lake Sprint Triathlon |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
---|
1 | 489 | Jim | Taylor | DNF | 66 | M | 1:06:19.085 |
2 | 390 | Luis | Barraza | Men 30-39 | 37 | M | 1:07:59.909 |
3 | 292 | Peter | Mendes | Men 50-59 | 51 | M | 1:08:53.124 |
4 | 407 | Caspar | Donnison | Men 30-39 | 32 | M | 1:10:56.122 |
5 | 462 | Joshua | O'Brien | Men 19 and Under | 16 | M | 1:12:08.392 |
6 | 413 | Rhys | Ferrito | Men 19 and Under | 14 | M | 1:12:57.616 |
7 | 419 | Steve | Fung | Men 50-59 | 52 | M | 1:20:14.632 |
8 | 428 | Patrick | Guerrero | Men 50-59 | 55 | M | 1:21:19.303 |
9 | 448 | Nick | Lombardi | Men 20-29 | 26 | M | 1:22:15.456 |
10 | 441 | Timothy | Kenna | Men 30-39 | 30 | M | 1:22:22.088 |
11 | 57 | Meredith | Wurden | Women 40-49 | 44 | F | 1:22:26.248 |
12 | 26 | Cliff | Millemann | Men 60-69 | 66 | M | 1:23:10.584 |
13 | 405 | Artem | Dianov | Men 19 and Under | 15 | M | 1:24:42.793 |
14 | 472 | Sergio | Rodriguez | Men 20-29 | 29 | M | 1:24:44.348 |
15 | 475 | Suzanne | Ryan | Women 40-49 | 40 | F | 1:27:01.456 |
16 | 289 | Ben | Xiong | Men 40-49 | 43 | M | 1:27:20.350 |
17 | 426 | Katja | Guerrero | Women 20-29 | 22 | F | 1:28:06.754 |
18 | 56 | William | Tung | Men 50-59 | 54 | M | 1:28:22.577 |
19 | 293 | Mina | Aganagic | Women 50-59 | 51 | F | 1:29:11.653 |
20 | 461 | Sophie | Noda | Women 20-29 | 28 | F | 1:30:45.882 |
21 | 474 | John | Royson | Men 70 and Over | 71 | M | 1:30:55.723 |
22 | 399 | Viktor | Coonrod | Men 20-29 | 21 | M | 1:31:09.135 |
23 | 495 | Heather | Weitzner | Women 30-39 | 33 | F | 1:31:22.794 |
24 | 388 | Steve | Ashbaker | Men 50-59 | 55 | M | 1:31:36.148 |
25 | 460 | Melissa | Noble | Women 40-49 | 45 | F | 1:31:51.633 |
26 | 491 | Allison | Titus | Women 30-39 | 30 | F | 1:34:55.040 |
27 | 423 | Philip | Gauthier | Men 30-39 | 32 | M | 1:35:20.215 |
28 | 476 | Lowell | Saelee | Men 40-49 | 41 | M | 1:35:23.867 |
29 | 84 | Marie | Foucher | Women 40-49 | 40 | F | 1:35:36.786 |
30 | 421 | Christina | Gabe | Women 40-49 | 47 | F | 1:35:44.173 |
31 | 429 | Patrick | Hake | Men 40-49 | 46 | M | 1:36:00.992 |
32 | 402 | Joey | DAmbra | Men 30-39 | 35 | M | 1:38:06.984 |
33 | 5 | Amir | Cackovic | Men 50-59 | 51 | M | 1:38:15.915 |
34 | 449 | Stephanie | Longshore | Women 50-59 | 56 | F | 1:39:00.619 |
35 | 435 | Justin | Holt | Men 40-49 | 46 | M | 1:39:02.298 |
36 | 455 | Paige | Mckibbin | Women 40-49 | 41 | F | 1:39:43.754 |
37 | 410 | Gregory | Fernbacher | Men 60-69 | 62 | M | 1:39:54.088 |
38 | 427 | Marie | Guerrero | Women 50-59 | 55 | F | 1:41:05.348 |
39 | 454 | Lisa | May | Women 40-49 | 42 | F | 1:41:20.057 |
40 | 463 | Eddie | Orgon | Men 30-39 | 35 | M | 1:41:57.244 |
41 | 412 | Monica | Ferreira | Women 40-49 | 49 | F | 1:42:10.211 |
42 | 464 | Erica | Pan | Women 50-59 | 53 | F | 1:42:40.663 |
43 | 484 | Christopher | Stewart | Men 50-59 | 53 | M | 1:42:51.790 |
44 | 469 | Stephanie | Purnell | Women 20-29 | 29 | F | 1:43:25.661 |
45 | 451 | Carter | Maldonado | Men 19 and Under | 17 | M | 1:43:26.932 |
46 | 477 | Russell | Schermerhorn | Men 19 and Under | 17 | M | 1:43:30.181 |
47 | 439 | Katja | Kane-Foempe | Women 30-39 | 31 | F | 1:44:10.186 |
48 | 288 | Darlene | Henderson | Women 70 and Over | 70 | F | 1:44:22.570 |
49 | 396 | Alyssa | Caldwell | Women 30-39 | 33 | F | 1:44:48.253 |
50 | 29 | Keith | Rejino | Men 50-59 | 59 | M | 1:45:52.740 |
51 | 492 | Bee | Vang | Men 40-49 | 49 | M | 1:46:07.417 |
52 | 401 | Dean | Croshere | Clydesdale | 39 | M | 1:46:37.048 |
53 | 51 | Denise | Smith | Women 50-59 | 56 | F | 1:46:38.114 |
54 | 400 | Anna | Coutts | Women 40-49 | 41 | F | 1:47:19.394 |
55 | 494 | Collin | Watkins | Men 19 and Under | 14 | M | 1:47:42.628 |
56 | 389 | Ryan | Bailey | Men 30-39 | 36 | M | 1:48:06.159 |
57 | 467 | Jessica | Privitera | Women 20-29 | 27 | F | 1:49:27.647 |
58 | 434 | Michael | Hilton | Men 30-39 | 35 | M | 1:49:58.729 |
59 | 290 | Faustin | Marcia | Women 30-39 | 39 | F | 1:50:04.810 |
60 | 287 | Ken | Hale | Men 50-59 | 56 | M | 1:50:07.295 |
61 | 473 | Megan | Rott | Athena | 43 | F | 1:50:17.118 |
62 | 478 | Georgia | Seagraves | Women 20-29 | 24 | F | 1:50:43.143 |
63 | 479 | Mike | Seagraves | Clydesdale | 52 | M | 1:50:52.465 |
64 | 384 | Team | Trotelberg | Relay Coed | 17 | C | 1:51:03.279 |
65 | 397 | Davide | Callegaro | Men 30-39 | 34 | M | 1:51:25.121 |
66 | 422 | Matthew | Gauthier | Men 60-69 | 60 | M | 1:52:19.783 |
67 | 490 | Bing | Tian | Men 50-59 | 54 | M | 1:53:20.774 |
68 | 452 | Troy | Maldonado | Men 20-29 | 25 | M | 1:53:22.010 |
69 | 404 | Stacy | Davidson | Women 30-39 | 37 | F | 1:53:45.041 |
70 | 425 | Kelsey | Gray | Women 40-49 | 49 | F | 1:53:52.907 |
71 | 443 | Jay | Kesler | Men 40-49 | 45 | M | 1:53:54.192 |
72 | 424 | Priscilla | Gravel | Women 30-39 | 37 | F | 1:53:54.439 |
73 | 453 | Bridgette | Malone | Women 40-49 | 46 | F | 1:54:29.330 |
74 | 496 | Carter | Welch | Men 60-69 | 61 | M | 1:54:46.237 |
75 | 456 | Reebbhaa | Mehta | Women 30-39 | 33 | F | 1:55:23.493 |
76 | 416 | Rex | Finley | Men 19 and Under | 13 | M | 1:55:50.230 |
77 | 465 | Anh | Pham | Men 30-39 | 39 | M | 1:56:16.178 |
78 | 291 | Richard | Tran | Men 20-29 | 29 | M | 1:56:25.544 |
79 | 442 | Beth | Kesler | Women 40-49 | 47 | F | 1:56:25.573 |
80 | 14 | Manik | Khanna | Men 30-39 | 38 | M | 1:56:37.935 |
81 | 436 | Andie | Horning | Women 30-39 | 31 | F | 1:56:42.372 |
82 | 457 | Pranav | Minasandram | Men 20-29 | 26 | M | 1:56:54.726 |
83 | 446 | julienne | Livaudais | Women 40-49 | 42 | F | 1:58:19.668 |
84 | 415 | McKenna | Finley | Women 19 and Under | 18 | F | 1:58:39.965 |
85 | 420 | Pamela | Funk | Women 60-69 | 66 | F | 1:59:35.182 |
86 | 497 | Diana | Welsh | Women 50-59 | 56 | F | 1:59:35.765 |
87 | 403 | Anders | Davidson | Men 30-39 | 39 | M | 1:59:40.834 |
88 | 11 | Arlene | Espiritu | Women 40-49 | 46 | F | 1:59:48.911 |
89 | 499 | Lee | Xiong | Men 40-49 | 44 | M | 2:00:29.956 |
90 | 438 | Jacob | Johnson | Men 20-29 | 28 | M | 2:01:31.011 |
91 | 411 | Janet | Ferrari | Women 60-69 | 61 | F | 2:02:45.767 |
92 | 447 | Abraham | Lo | Men 40-49 | 42 | M | 2:04:06.277 |
93 | 468 | Marc | Privitera | Men 60-69 | 62 | M | 2:05:02.050 |
94 | 493 | Kirsten | Vitrikas | Women 50-59 | 51 | F | 2:06:43.274 |
95 | 1 | Radhika | Bhalla | Women 40-49 | 41 | F | 2:07:01.059 |
96 | 432 | Elizabeth | Henson | Women 40-49 | 46 | F | 2:07:56.773 |
97 | 414 | Kyle | Finley | Men 40-49 | 46 | M | 2:08:12.131 |
98 | 471 | Andrew | Renfroe | Men 30-39 | 36 | M | 2:10:16.375 |
99 | 387 | Raymond | Aranda | Men 30-39 | 38 | M | 2:10:18.809 |
100 | 485 | Jenni | Sudario | Women 30-39 | 36 | F | 2:10:46.040 |
101 | 458 | Maritess | Morales-Soto | Women 30-39 | 38 | F | 2:12:14.356 |
102 | 444 | Amy | Kesler-Wolfson | Women 40-49 | 47 | F | 2:13:04.732 |
103 | 498 | Ka | Xiong | Women 40-49 | 44 | F | 2:13:11.212 |
104 | 398 | Andrew | Clay | Men 50-59 | 57 | M | 2:13:46.310 |
105 | 395 | Cori | Burns | Women 50-59 | 54 | F | 2:17:03.614 |
106 | 417 | Gabriella | Fontana | Women 30-39 | 33 | F | 2:17:04.096 |
107 | 481 | Kelsey | Singh | Athena | 34 | F | 2:17:31.145 |
108 | 394 | Marika | Buchholz | Women 20-29 | 27 | F | 2:19:43.745 |
109 | 393 | Regena | Bubenheim | Women 30-39 | 36 | F | 2:21:48.806 |
110 | 437 | Ku’ulani | Imira | Women 40-49 | 40 | F | 2:26:20.475 |
111 | 430 | Rod | Hallam | Men 70 and Over | 72 | M | 2:27:47.869 |
112 | 466 | Chris | Privitera | Clydesdale | 34 | M | 2:34:46.470 |
113 | 391 | Wohali | Bishop | Men 30-39 | 31 | M | 2:35:11.862 |
114 | 450 | Porshia | Mack | Athena | 52 | F | 2:51:46.091 |
TBD | 418 | Elizabeth | Fricker | DNS | 27 | F | TBD |
TBD | 500 | Stephanie | Zullo | DNS | 38 | F | TBD |
TBD | 488 | Lisa | Tansey | DNS | 52 | F | TBD |
TBD | 406 | Cynthia | Dizikes | DNS | 42 | F | TBD |
TBD | 483 | Nathaniel | Stack | DNS | 24 | M | TBD |
TBD | 482 | Jim | Stack | DNS | 61 | M | TBD |
TBD | 445 | James | Lindholm | DNS | 56 | M | TBD |
TBD | 409 | Zane | Ferguson | DNS | 35 | M | TBD |
TBD | 440 | Mark | Kaplan | DNS | 74 | M | TBD |
TBD | 459 | William | Nichols | DNS | 50 | M | TBD |
TBD | 408 | Flavio | Espinosa-Linares | DNS | 33 | M | TBD |
TBD | 480 | Dominick | Silva | DNS | 23 | M | TBD |
TBD | 470 | Jacob | Reeves | DNS | 47 | M | TBD |
TBD | 486 | Modather | Suliman | DNS | 40 | M | TBD |
TBD | 431 | Charlene | Hart | DNS | 53 | F | TBD |
TBD | 294 | Joshua | Tipton | Men 40-49 | 40 | M | TBD |
Total Racers: 114 To finish: 1