Folsom Lake Sprint Triathlon |
---|
Athena |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 473 | Megan | Rott | 43 | F | 1:50:17.118 |
2 | 481 | Kelsey | Singh | 34 | F | 2:17:31.145 |
3 | 450 | Porshia | Mack | 52 | F | 2:51:46.091 |
Clydesdale |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 401 | Dean | Croshere | 39 | M | 1:46:37.048 |
2 | 479 | Mike | Seagraves | 52 | M | 1:50:52.465 |
3 | 466 | Chris | Privitera | 34 | M | 2:34:46.470 |
Men 19 and Under |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 462 | Joshua | O'Brien | 16 | M | 1:12:08.392 |
2 | 413 | Rhys | Ferrito | 14 | M | 1:12:57.616 |
3 | 405 | Artem | Dianov | 15 | M | 1:24:42.793 |
4 | 451 | Carter | Maldonado | 17 | M | 1:43:26.932 |
5 | 477 | Russell | Schermerhorn | 17 | M | 1:43:30.181 |
6 | 494 | Collin | Watkins | 14 | M | 1:47:42.628 |
7 | 416 | Rex | Finley | 13 | M | 1:55:50.230 |
Men 20-29 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 448 | Nick | Lombardi | 26 | M | 1:22:15.456 |
2 | 472 | Sergio | Rodriguez | 29 | M | 1:24:44.348 |
3 | 399 | Viktor | Coonrod | 21 | M | 1:31:09.135 |
4 | 452 | Troy | Maldonado | 25 | M | 1:53:22.010 |
5 | 291 | Richard | Tran | 29 | M | 1:56:25.544 |
6 | 457 | Pranav | Minasandram | 26 | M | 1:56:54.726 |
7 | 438 | Jacob | Johnson | 28 | M | 2:01:31.011 |
Men 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 390 | Luis | Barraza | 37 | M | 1:07:59.909 |
2 | 407 | Caspar | Donnison | 32 | M | 1:10:56.122 |
3 | 441 | Timothy | Kenna | 30 | M | 1:22:22.088 |
4 | 423 | Philip | Gauthier | 32 | M | 1:35:20.215 |
5 | 402 | Joey | DAmbra | 35 | M | 1:38:06.984 |
6 | 463 | Eddie | Orgon | 35 | M | 1:41:57.244 |
7 | 389 | Ryan | Bailey | 36 | M | 1:48:06.159 |
8 | 434 | Michael | Hilton | 35 | M | 1:49:58.729 |
9 | 397 | Davide | Callegaro | 34 | M | 1:51:25.121 |
10 | 465 | Anh | Pham | 39 | M | 1:56:16.178 |
11 | 14 | Manik | Khanna | 38 | M | 1:56:37.935 |
12 | 403 | Anders | Davidson | 39 | M | 1:59:40.834 |
13 | 471 | Andrew | Renfroe | 36 | M | 2:10:16.375 |
14 | 387 | Raymond | Aranda | 38 | M | 2:10:18.809 |
15 | 391 | Wohali | Bishop | 31 | M | 2:35:11.862 |
Men 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 289 | Ben | Xiong | 43 | M | 1:27:20.350 |
2 | 476 | Lowell | Saelee | 41 | M | 1:35:23.867 |
3 | 429 | Patrick | Hake | 46 | M | 1:36:00.992 |
4 | 435 | Justin | Holt | 46 | M | 1:39:02.298 |
5 | 492 | Bee | Vang | 49 | M | 1:46:07.417 |
6 | 443 | Jay | Kesler | 45 | M | 1:53:54.192 |
7 | 499 | Lee | Xiong | 44 | M | 2:00:29.956 |
8 | 447 | Abraham | Lo | 42 | M | 2:04:06.277 |
9 | 414 | Kyle | Finley | 46 | M | 2:08:12.131 |
TBD | 294 | Joshua | Tipton | 40 | M | TBD |
Men 50-59 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 292 | Peter | Mendes | 51 | M | 1:08:53.124 |
2 | 419 | Steve | Fung | 52 | M | 1:20:14.632 |
3 | 428 | Patrick | Guerrero | 55 | M | 1:21:19.303 |
4 | 56 | William | Tung | 54 | M | 1:28:22.577 |
5 | 388 | Steve | Ashbaker | 55 | M | 1:31:36.148 |
6 | 5 | Amir | Cackovic | 51 | M | 1:38:15.915 |
7 | 484 | Christopher | Stewart | 53 | M | 1:42:51.790 |
8 | 29 | Keith | Rejino | 59 | M | 1:45:52.740 |
9 | 287 | Ken | Hale | 56 | M | 1:50:07.295 |
10 | 490 | Bing | Tian | 54 | M | 1:53:20.774 |
11 | 398 | Andrew | Clay | 57 | M | 2:13:46.310 |
Men 60-69 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 26 | Cliff | Millemann | 66 | M | 1:23:10.584 |
2 | 410 | Gregory | Fernbacher | 62 | M | 1:39:54.088 |
3 | 422 | Matthew | Gauthier | 60 | M | 1:52:19.783 |
4 | 496 | Carter | Welch | 61 | M | 1:54:46.237 |
5 | 468 | Marc | Privitera | 62 | M | 2:05:02.050 |
Men 70 and Over |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 474 | John | Royson | 71 | M | 1:30:55.723 |
2 | 430 | Rod | Hallam | 72 | M | 2:27:47.869 |
Relay Coed |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 384 | Team | Trotelberg | 17 | C | 1:51:03.279 |
Women 19 and Under |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 415 | McKenna | Finley | 18 | F | 1:58:39.965 |
Women 20-29 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 426 | Katja | Guerrero | 22 | F | 1:28:06.754 |
2 | 461 | Sophie | Noda | 28 | F | 1:30:45.882 |
3 | 469 | Stephanie | Purnell | 29 | F | 1:43:25.661 |
4 | 467 | Jessica | Privitera | 27 | F | 1:49:27.647 |
5 | 478 | Georgia | Seagraves | 24 | F | 1:50:43.143 |
6 | 394 | Marika | Buchholz | 27 | F | 2:19:43.745 |
Women 30-39 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 495 | Heather | Weitzner | 33 | F | 1:31:22.794 |
2 | 491 | Allison | Titus | 30 | F | 1:34:55.040 |
3 | 439 | Katja | Kane-Foempe | 31 | F | 1:44:10.186 |
4 | 396 | Alyssa | Caldwell | 33 | F | 1:44:48.253 |
5 | 290 | Faustin | Marcia | 39 | F | 1:50:04.810 |
6 | 404 | Stacy | Davidson | 37 | F | 1:53:45.041 |
7 | 424 | Priscilla | Gravel | 37 | F | 1:53:54.439 |
8 | 456 | Reebbhaa | Mehta | 33 | F | 1:55:23.493 |
9 | 436 | Andie | Horning | 31 | F | 1:56:42.372 |
10 | 485 | Jenni | Sudario | 36 | F | 2:10:46.040 |
11 | 458 | Maritess | Morales-Soto | 38 | F | 2:12:14.356 |
12 | 417 | Gabriella | Fontana | 33 | F | 2:17:04.096 |
13 | 393 | Regena | Bubenheim | 36 | F | 2:21:48.806 |
Women 40-49 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 57 | Meredith | Wurden | 44 | F | 1:22:26.248 |
2 | 475 | Suzanne | Ryan | 40 | F | 1:27:01.456 |
3 | 460 | Melissa | Noble | 45 | F | 1:31:51.633 |
4 | 84 | Marie | Foucher | 40 | F | 1:35:36.786 |
5 | 421 | Christina | Gabe | 47 | F | 1:35:44.173 |
6 | 455 | Paige | Mckibbin | 41 | F | 1:39:43.754 |
7 | 454 | Lisa | May | 42 | F | 1:41:20.057 |
8 | 412 | Monica | Ferreira | 49 | F | 1:42:10.211 |
9 | 400 | Anna | Coutts | 41 | F | 1:47:19.394 |
10 | 425 | Kelsey | Gray | 49 | F | 1:53:52.907 |
11 | 453 | Bridgette | Malone | 46 | F | 1:54:29.330 |
12 | 442 | Beth | Kesler | 47 | F | 1:56:25.573 |
13 | 446 | julienne | Livaudais | 42 | F | 1:58:19.668 |
14 | 11 | Arlene | Espiritu | 46 | F | 1:59:48.911 |
15 | 1 | Radhika | Bhalla | 41 | F | 2:07:01.059 |
16 | 432 | Elizabeth | Henson | 46 | F | 2:07:56.773 |
17 | 444 | Amy | Kesler-Wolfson | 47 | F | 2:13:04.732 |
18 | 498 | Ka | Xiong | 44 | F | 2:13:11.212 |
19 | 437 | Ku’ulani | Imira | 40 | F | 2:26:20.475 |
Women 50-59 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 293 | Mina | Aganagic | 51 | F | 1:29:11.653 |
2 | 449 | Stephanie | Longshore | 56 | F | 1:39:00.619 |
3 | 427 | Marie | Guerrero | 55 | F | 1:41:05.348 |
4 | 464 | Erica | Pan | 53 | F | 1:42:40.663 |
5 | 51 | Denise | Smith | 56 | F | 1:46:38.114 |
6 | 497 | Diana | Welsh | 56 | F | 1:59:35.765 |
7 | 493 | Kirsten | Vitrikas | 51 | F | 2:06:43.274 |
8 | 395 | Cori | Burns | 54 | F | 2:17:03.614 |
Women 60-69 |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 420 | Pamela | Funk | 66 | F | 1:59:35.182 |
2 | 411 | Janet | Ferrari | 61 | F | 2:02:45.767 |
Women 70 and Over |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 288 | Darlene | Henderson | 70 | F | 1:44:22.570 |
DNF |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
1 | 489 | Jim | Taylor | 66 | M | 1:06:19.085 |
DNS |
---|
Place | Bib | First Name | Last Name | Age | Gender | Finish |
---|
TBD | 418 | Elizabeth | Fricker | 27 | F | TBD |
TBD | 500 | Stephanie | Zullo | 38 | F | TBD |
TBD | 488 | Lisa | Tansey | 52 | F | TBD |
TBD | 406 | Cynthia | Dizikes | 42 | F | TBD |
TBD | 482 | Jim | Stack | 61 | M | TBD |
TBD | 445 | James | Lindholm | 56 | M | TBD |
TBD | 409 | Zane | Ferguson | 35 | M | TBD |
TBD | 440 | Mark | Kaplan | 74 | M | TBD |
TBD | 459 | William | Nichols | 50 | M | TBD |
TBD | 408 | Flavio | Espinosa-Linares | 33 | M | TBD |
TBD | 480 | Dominick | Silva | 23 | M | TBD |
TBD | 470 | Jacob | Reeves | 47 | M | TBD |
TBD | 486 | Modather | Suliman | 40 | M | TBD |
TBD | 483 | Nathaniel | Stack | 24 | M | TBD |
TBD | 431 | Charlene | Hart | 53 | F | TBD |
Total Racers: 114 To finish: 1