HS Sport Male
| Sport | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 514 | James | Paulsen | HS Sport Male | 16 | M | 1:01:16.755 |
| 2 | 293 | Rocco | Bonillas | HS Sport Male | 16 | M | 1:03:02.541 |
| 3 | 381 | Jonah | Lee | HS Sport Male | 15 | M | 1:04:48.189 |
| 4 | 552 | Chance | Teixeira-Smith | HS Sport Male | 15 | M | 1:06:12.025 |
| 5 | 628 | Lucas | Browning | HS Sport Male | 14 | M | 1:06:13.331 |
| 6 | 368 | Londen | Johnson | HS Sport Male | 16 | M | 1:06:42.541 |
| 7 | 329 | Carson | Fahner | HS Sport Male | 15 | M | 1:07:17.271 |
| 8 | 560 | Henry | Tufts | HS Sport Male | 15 | M | 1:07:53.134 |
| 9 | 311 | Stryker | Chitty | HS Sport Male | 15 | M | 1:08:07.787 |
| 10 | 367 | Jace | Johnson | HS Sport Male | 15 | M | 1:08:08.327 |
| 11 | 512 | Cyrus | Patterson | HS Sport Male | 15 | M | 1:08:54.995 |
| 12 | 564 | Brody | von Waldburg | HS Sport Male | 14 | M | 1:09:32.969 |
| 13 | 597 | Mason | Reed | HS Sport Male | 16 | M | 1:09:42.438 |
| 14 | 298 | Dylan | Brommann | HS Sport Male | 16 | M | 1:10:35.966 |
| 15 | 503 | Paul | Neault | HS Sport Male | 15 | M | 1:12:21.135 |
| 16 | 616 | Joel | Harrison | HS Sport Male | 14 | M | 1:14:14.770 |
| 17 | 346 | Logan | Henson | HS Sport Male | 16 | M | 1:15:33.411 |
| 18 | 590 | Tanner | De Vries | HS Sport Male | 14 | M | 1:19:03.684 |
| 19 | 522 | John | Porter | HS Sport Male | 15 | M | 1:56:11.605 |
Total Racers: 19 To finish: 0