JR 11-12M
| Junior | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 678 | Nayo | Valdez | JR 11-12M | 12 | M | 0:33:28.557 |
| 2 | 555 | Jaxon | Thayer | JR 11-12M | 12 | M | 0:36:26.959 |
| 3 | 577 | Brenden | Wing | JR 11-12M | 12 | M | 0:37:45.266 |
| 4 | 371 | Simon | Judd | JR 11-12M | 11 | M | 0:39:06.280 |
| 5 | 676 | Nicio | Valdez | JR 11-12M | 12 | M | 0:40:00.786 |
| 6 | 544 | William | Starkey | JR 11-12M | 12 | M | 0:42:36.494 |
| 7 | 511 | Corey | Parsons | JR 11-12M | 12 | M | 0:42:36.827 |
| 8 | 573 | Eddison | Williams | JR 11-12M | 12 | M | 0:42:37.327 |
| 9 | 543 | Thomas | Starkey | JR 11-12M | 12 | M | 0:42:48.649 |
| 10 | 501 | Xander | Muzaffar | JR 11-12M | 12 | M | 0:42:56.333 |
| 11 | 607 | Levi | Raby | JR 11-12M | 11 | M | 0:43:20.559 |
| 12 | 355 | Axl | Humbser | JR 11-12M | 11 | M | 0:45:08.182 |
| 13 | 640 | Drake | Justice | JR 11-12M | 11 | M | 0:45:14.845 |
| 14 | 321 | Madrone | Duffy | JR 11-12M | 12 | M | 0:46:08.086 |
| 15 | 591 | Krue | Del Valle | JR 11-12M | 12 | M | 0:49:44.808 |
| 16 | 565 | Reagan | Walstad | JR 11-12M | 11 | M | 0:50:32.277 |
| 17 | 400 | Miles | Musburger | JR 11-12M | 12 | M | 0:52:44.559 |
| 18 | 675 | Oliver | Gillen | JR 11-12M | 12 | M | 1:00:37.136 |
Total Racers: 18 To finish: 0