JR 13-14M
| Junior | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 665 | Colton | Bilodeau | JR 13-14M | 13 | M | 0:32:45.970 |
| 2 | 330 | Julien | Faircloth | JR 13-14M | 13 | M | 0:32:46.488 |
| 3 | 599 | Owen | Schulman | JR 13-14M | 13 | M | 0:35:16.483 |
| 4 | 366 | Darren | Johnson | JR 13-14M | 14 | M | 0:35:37.497 |
| 5 | 375 | Kenzo | Kimura | JR 13-14M | 13 | M | 0:35:46.847 |
| 6 | 316 | Will | Cotter | JR 13-14M | 14 | M | 0:36:42.347 |
| 7 | 334 | Hudson | French | JR 13-14M | 13 | M | 0:36:53.681 |
| 8 | 634 | Hunter | Lucero | JR 13-14M | 13 | M | 0:36:54.293 |
| 9 | 303 | Alex | Cantu | JR 13-14M | 14 | M | 0:37:42.344 |
| 10 | 526 | Brayden | Rigel | JR 13-14M | 13 | M | 0:37:43.309 |
| 11 | 280 | Jonas | Adam | JR 13-14M | 13 | M | 0:38:21.000 |
| 12 | 568 | Jace | Whiteacre | JR 13-14M | 13 | M | 0:38:59.100 |
| 13 | 679 | Graham | Rigel | JR 13-14M | 13 | M | 0:39:45.411 |
| 14 | 587 | Andrew | Zipp | JR 13-14M | 14 | M | 0:40:36.085 |
| 15 | 388 | Mason | Mancias | JR 13-14M | 13 | M | 0:40:49.098 |
| 16 | 581 | Wyatt | Woody | JR 13-14M | 14 | M | 0:41:04.641 |
| 17 | 348 | Luke | Hethcock | JR 13-14M | 13 | M | 0:42:24.528 |
| 18 | 295 | Luke | Bostwick | JR 13-14M | 13 | M | 0:42:34.090 |
| 19 | 673 | Onyx | Valencia | JR 13-14M | 13 | M | 0:43:57.649 |
| 20 | 593 | Jackson | Hardy | JR 13-14M | 14 | M | 0:44:03.719 |
| 21 | 542 | Austin | Southworth | JR 13-14M | 13 | M | 0:44:09.007 |
| 22 | 524 | Jack | Ranney | JR 13-14M | 14 | M | 0:44:27.325 |
| 23 | 541 | Lake | Smithline | JR 13-14M | 13 | M | 0:44:48.492 |
| 24 | 576 | Jackson | Willis | JR 13-14M | 14 | M | 0:45:59.033 |
| 25 | 283 | William | Baker | JR 13-14M | 13 | M | 0:48:29.626 |
| 26 | 662 | Grayson | Howard | JR 13-14M | 13 | M | 0:48:48.948 |
Total Racers: 26 To finish: 0