Men 30-39
Folsom Lake Sprint Triathlon |
---|
Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
---|
1 | 390 | Luis | Barraza | Men 30-39 | 37 | M | 1:07:59.909 |
2 | 407 | Caspar | Donnison | Men 30-39 | 32 | M | 1:10:56.122 |
3 | 441 | Timothy | Kenna | Men 30-39 | 30 | M | 1:22:22.088 |
4 | 423 | Philip | Gauthier | Men 30-39 | 32 | M | 1:35:20.215 |
5 | 402 | Joey | DAmbra | Men 30-39 | 35 | M | 1:38:06.984 |
6 | 463 | Eddie | Orgon | Men 30-39 | 35 | M | 1:41:57.244 |
7 | 389 | Ryan | Bailey | Men 30-39 | 36 | M | 1:48:06.159 |
8 | 434 | Michael | Hilton | Men 30-39 | 35 | M | 1:49:58.729 |
9 | 397 | Davide | Callegaro | Men 30-39 | 34 | M | 1:51:25.121 |
10 | 465 | Anh | Pham | Men 30-39 | 39 | M | 1:56:16.178 |
11 | 14 | Manik | Khanna | Men 30-39 | 38 | M | 1:56:37.935 |
12 | 403 | Anders | Davidson | Men 30-39 | 39 | M | 1:59:40.834 |
13 | 471 | Andrew | Renfroe | Men 30-39 | 36 | M | 2:10:16.375 |
14 | 387 | Raymond | Aranda | Men 30-39 | 38 | M | 2:10:18.809 |
15 | 391 | Wohali | Bishop | Men 30-39 | 31 | M | 2:35:11.862 |
Total Racers: 15 To finish: 0