Men 30-39
| Sport | |||||||
|---|---|---|---|---|---|---|---|
| Place | Bib | First Name | Last Name | Division | Age | Gender | Finish |
| 1 | 476 | Brandon | Herd | Men 30-39 | 32 | M | 1:03:30.329 |
| 2 | 332 | Paul | Edmonds | Men 30-39 | 38 | M | 1:09:28.909 |
| 3 | 370 | Tobias | Kistler | Men 30-39 | 35 | M | 1:10:56.225 |
| 4 | 372 | Dylan | Lee | Men 30-39 | 34 | M | 1:20:12.725 |
| 5 | 335 | Salvador | Espitia | Men 30-39 | 38 | M | 1:26:35.968 |
| TBD | 383 | Dat | Luu | Men 30-39 | 33 | M | TBD |
Total Racers: 6 To finish: 1